KIDDE GRAVINER LIMITED
Overview
| Company Name | KIDDE GRAVINER LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 04622277 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of KIDDE GRAVINER LIMITED?
- Manufacture of telegraph and telephone apparatus and equipment (26301) / Manufacturing
Where is KIDDE GRAVINER LIMITED located?
| Registered Office Address | Fore 1 Fore Business Park Huskisson Way Stratford Road B90 4SS Shirley Solihull |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of KIDDE GRAVINER LIMITED?
| Company Name | From | Until |
|---|---|---|
| KIDDE KG LIMITED | Dec 19, 2002 | Dec 19, 2002 |
What are the latest accounts for KIDDE GRAVINER LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2025 |
| Next Accounts Due On | Sep 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Dec 31, 2024 |
What is the status of the latest confirmation statement for KIDDE GRAVINER LIMITED?
| Last Confirmation Statement Made Up To | Jan 31, 2027 |
|---|---|
| Next Confirmation Statement Due | Feb 14, 2027 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Jan 31, 2026 |
| Overdue | No |
What are the latest filings for KIDDE GRAVINER LIMITED?
| Date | Description | Document | Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmation statement made on Jan 31, 2026 with no updates | 3 pages | CS01 | ||||||||||||||
Termination of appointment of Michael Gardner as a director on Aug 20, 2025 | 1 pages | TM01 | ||||||||||||||
Full accounts made up to Dec 31, 2024 | 24 pages | AA | ||||||||||||||
Resolutions Resolutions | 2 pages | RESOLUTIONS | ||||||||||||||
| ||||||||||||||||
Memorandum and Articles of Association | 22 pages | MA | ||||||||||||||
Appointment of Mr Terence Simpson as a director on Jul 02, 2025 | 2 pages | AP01 | ||||||||||||||
Appointment of Mürvet Aydin as a director on Jul 02, 2025 | 2 pages | AP01 | ||||||||||||||
Termination of appointment of Paul John Hickox as a director on Jul 02, 2025 | 1 pages | TM01 | ||||||||||||||
Confirmation statement made on Jan 31, 2025 with no updates | 3 pages | CS01 | ||||||||||||||
Full accounts made up to Dec 31, 2023 | 26 pages | AA | ||||||||||||||
Confirmation statement made on Jan 31, 2024 with no updates | 3 pages | CS01 | ||||||||||||||
Statement of capital on Jul 28, 2023
| 3 pages | SH19 | ||||||||||||||
legacy | 1 pages | SH20 | ||||||||||||||
legacy | 1 pages | CAP-SS | ||||||||||||||
Resolutions Resolutions | 1 pages | RESOLUTIONS | ||||||||||||||
| ||||||||||||||||
Full accounts made up to Dec 31, 2022 | 28 pages | AA | ||||||||||||||
Appointment of Mr Michael Gardner as a director on Jul 07, 2023 | 2 pages | AP01 | ||||||||||||||
Termination of appointment of Lori Shewmaker Gillette as a director on Jul 07, 2023 | 1 pages | TM01 | ||||||||||||||
Confirmation statement made on Jan 31, 2023 with updates | 4 pages | CS01 | ||||||||||||||
Full accounts made up to Dec 31, 2021 | 36 pages | AA | ||||||||||||||
Confirmation statement made on Jan 31, 2022 with no updates | 3 pages | CS01 | ||||||||||||||
Notification of Keeney Hill Limited as a person with significant control on Nov 30, 2021 | 2 pages | PSC02 | ||||||||||||||
Cessation of Raytheon Technologies Corporation as a person with significant control on Nov 30, 2021 | 1 pages | PSC07 | ||||||||||||||
Full accounts made up to Dec 31, 2020 | 37 pages | AA | ||||||||||||||
Confirmation statement made on Jan 31, 2021 with updates | 4 pages | CS01 | ||||||||||||||
Who are the officers of KIDDE GRAVINER LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| EDWIN COE SECRETARIES LIMITED | Secretary | Stone Buildings Lincolns Inn WC2A 3TH London 2 | 111140370003 | |||||||
| AYDIN, Mürvet | Director | Kaiserswertherstr 40880 Ratingen 115 Germany | Germany | Turkish | 337702830001 | |||||
| SIMPSON, Terence | Director | Airport Drive 27896 Wilson 4200 North Carolina United States | United States | American | 337703010001 | |||||
| HORNBUCKLE, Steven Colin | Secretary | Flat 13 Arthurs Close Emersons Green BS16 7JB Bristol | British | 73547870003 | ||||||
| QUINLAN, Diane | Secretary | 11 Derwent Yard Derwent Road Ealing W5 4TW London | British | 72165000002 | ||||||
| SADLER, Robert William | Secretary | 8 Eddiscombe Road SW6 4UA London | English | 107127030001 | ||||||
| WILLIAMSON, Paul | Secretary | 39 Avondale Road TW15 3HP Ashford Middlesex | British | 47507900003 | ||||||
| CURTIS, John Mark | Director | 15 Reads Field GU34 5XA Four Marks Hampshire | British | 77468380001 | ||||||
| EHMKE, Brent S | Director | 516 Pendleton Lake Road Raleigh North Carolina 27614 Us | American | 89399340001 | ||||||
| GARDNER, Michael | Director | Airport Drive 27893 Wilson 4200 North Carolina United States | United States | American | 311139120001 | |||||
| GILLETTE, Lori Shewmaker | Director | Airport Drive Nw 27896 Wilson 4200 North Carolina United States | United States | American | 275329630001 | |||||
| GREGOR MACGREGOR, Neil Andrew Vincent | Director | Huskisson Way Stratford Road B90 4SS Shirley Fore 1 Fore Business Park Solihull | United Kingdom | British | 152237360001 | |||||
| HICKOX, Paul John | Director | Pegasus One, Pegasus Place Gatwick Road RH10 9AY Crawley Collins Aerospace West Sussex United Kingdom | England | British | 217980000001 | |||||
| HILL, Steven William | Director | 7 Ellwood Gardens WD25 0DR Watford Hertfordshire | United Kingdom | British | 86799890001 | |||||
| KEPPY, Justin Robert | Director | Judicial Road 55306 Burnsville 14300 Mn Usa | United States | American | 194303370001 | |||||
| MCARDLE, Peter Joseph | Director | Tudor Avenue KT4 8TY Worcester Park 21 Surrey United Kingdom | England | British | 163419100001 | |||||
| MCCLEAVE, Erin | Director | Airport Drive Wilson 4200 Nc 27896 United States | United States | American | 241822600001 | |||||
| MEPHAM, Thomas Andrew | Director | 4300 Judicial Road Burnsville Utc Aerospace Minnesota United States | United States | American | 178813880001 | |||||
| SAXE, Thomas William | Director | Greystone Lane Avon 22 Ct06001 Usa | Usa | American | 155680740001 | |||||
| KIDDE CORPORATE SERVICES LIMITED | Director | Mathisen Way Colnbrook SL3 0HB Slough Berkshire | 84484120001 | |||||||
| KIDDE NOMINEES LIMITED | Director | Mathisen Way Colnbrook SL3 0HB Slough Berkshire | 76303180001 |
Who are the persons with significant control of KIDDE GRAVINER LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keeney Hill Limited | Nov 30, 2021 | Huskisson Way Shirley B90 4SS Solihull Fore 1, Fore Business Park England | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Raytheon Technologies Corporation | Aug 13, 2019 | Orange Street The Corporation Trust Company DE19801 Corporation Trust Center, Wilmington 129 Delaware United States | Yes | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Goodrich Aftermarket Services Limited | May 07, 2019 | Littleton Road TW15 1TZ Ashford 1st Floor Ash House Middlesex England | Yes | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Kidde Uk | Apr 06, 2016 | Mathisen Way Colnbrook SL3 0HB Slough Berkshire | Yes | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0