LABONE CASTLESIDE LIMITED
Overview
Company Name | LABONE CASTLESIDE LIMITED |
---|---|
Company Status | Active |
Legal Form | Private limited company |
Company Number | 05034368 |
Jurisdiction | England/Wales |
Date of Creation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | No |
Has Insolvency History | No |
Registered Office is in Dispute | No |
What is the purpose of LABONE CASTLESIDE LIMITED?
- Manufacture of other plastic products (22290) / Manufacturing
Where is LABONE CASTLESIDE LIMITED located?
Registered Office Address | Castleside Industrial Estate Consett DH8 8HF County Durham |
---|---|
Undeliverable Registered Office Address | No |
What are the latest accounts for LABONE CASTLESIDE LIMITED?
Overdue | No |
---|---|
Next Accounts | |
Next Accounts Period End On | Dec 31, 2024 |
Next Accounts Due On | Sep 30, 2025 |
Last Accounts | |
Last Accounts Made Up To | Dec 31, 2023 |
What is the status of the latest confirmation statement for LABONE CASTLESIDE LIMITED?
Last Confirmation Statement Made Up To | Feb 02, 2026 |
---|---|
Next Confirmation Statement Due | Feb 16, 2026 |
Last Confirmation Statement | |
Next Confirmation Statement Made Up To | Feb 02, 2025 |
Overdue | No |
What are the latest filings for LABONE CASTLESIDE LIMITED?
Date | Description | Document | Type | |
---|---|---|---|---|
Confirmation statement made on Feb 02, 2025 with no updates | 3 pages | CS01 | ||
Full accounts made up to Dec 31, 2023 | 25 pages | AA | ||
Satisfaction of charge 050343680004 in full | 1 pages | MR04 | ||
Registration of charge 050343680005, created on Mar 27, 2024 | 31 pages | MR01 | ||
Registration of charge 050343680006, created on Mar 27, 2024 | 31 pages | MR01 | ||
Confirmation statement made on Feb 02, 2024 with updates | 4 pages | CS01 | ||
Full accounts made up to Dec 31, 2022 | 26 pages | AA | ||
Confirmation statement made on Feb 04, 2023 with no updates | 3 pages | CS01 | ||
Full accounts made up to Dec 31, 2021 | 28 pages | AA | ||
Termination of appointment of Ann Blanche Stiegler as a director on Mar 16, 2022 | 1 pages | TM01 | ||
Confirmation statement made on Feb 04, 2022 with no updates | 3 pages | CS01 | ||
Full accounts made up to Dec 31, 2020 | 29 pages | AA | ||
Appointment of Mrs Ruth Frances Young as a director on Mar 26, 2021 | 2 pages | AP01 | ||
Confirmation statement made on Feb 04, 2021 with no updates | 3 pages | CS01 | ||
Full accounts made up to Dec 31, 2019 | 26 pages | AA | ||
Confirmation statement made on Feb 04, 2020 with no updates | 3 pages | CS01 | ||
Full accounts made up to Dec 31, 2018 | 24 pages | AA | ||
Confirmation statement made on Feb 04, 2019 with no updates | 3 pages | CS01 | ||
Termination of appointment of Andrew Maiden as a director on Nov 30, 2018 | 1 pages | TM01 | ||
Satisfaction of charge 2 in full | 1 pages | MR04 | ||
Full accounts made up to Dec 31, 2017 | 25 pages | AA | ||
Confirmation statement made on Feb 04, 2018 with no updates | 3 pages | CS01 | ||
Full accounts made up to Dec 31, 2016 | 25 pages | AA | ||
Confirmation statement made on Feb 04, 2017 with updates | 5 pages | CS01 | ||
Registration of charge 050343680004, created on Jan 05, 2017 | 23 pages | MR01 | ||
Who are the officers of LABONE CASTLESIDE LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
YOUNG, Ruth Frances | Secretary | 133 Parkside Wollaton NG8 2NL Nottingham Nottinghamshire | British | 95495540002 | ||||||
STIEGLER, Alfred Anthony | Director | 17 Eskdale Drive Aspley NG8 5GZ Nottingham Nottinghamshire | England | British | Chairman | 4618430001 | ||||
WHITTLE, Dawn | Director | Riverside Park Dunston NE11 9FF Gateshead 81 Bittern Close England | England | British | None | 162324110001 | ||||
YOUNG, Christopher John | Director | 133 Parkside Wollaton NG8 2NL Nottingham Nottinghamshire | United Kingdom | British | Director | 21186710002 | ||||
YOUNG, Ruth Frances | Director | Castleside Industrial Estate Consett DH8 8HF County Durham | England | British | Company Director | 185109180001 | ||||
SWIFT INCORPORATIONS LIMITED | Nominee Secretary | Church Street NW8 8EP London 26 | 900008300001 | |||||||
MAIDEN, Andrew | Director | Fallowfield Drive Barton Under Needwood DE13 8DH Burton-On-Trent 13 Staffordshire United Kingdom | England | British | Managing Director | 87260040002 | ||||
RILEY, Nigel | Director | Witton Tower Gardens Witton Le Wear DL14 0DJ Bishop Auckland 3 County Durham | England | British | Managing Director | 118995740001 | ||||
STIEGLER, Ann Blanche | Director | 17 Eskdale Drive Aspley NG8 5GZ Nottingham Nottinghamshire | England | British | Director | 21186700001 |
Who are the persons with significant control of LABONE CASTLESIDE LIMITED?
Name | Notified On | Address | Ceased | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R A Labone And Company Ltd | Feb 04, 2017 | Lower Middleton Street DE7 5TN Ilkeston Reception Derbyshire England | No | ||||||||||
| |||||||||||||
Natures of Control
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0