PEMEX SERVICES LIMITED
Overview
| Company Name | PEMEX SERVICES LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 05349761 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of PEMEX SERVICES LIMITED?
- Dormant Company (99999) / Activities of extraterritorial organisations and bodies
Where is PEMEX SERVICES LIMITED located?
| Registered Office Address | 1st Floor Office Omega Building, Riverside West, Smugglers Way SW18 1AZ London United Kingdom |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for PEMEX SERVICES LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Feb 28, 2021 |
What are the latest filings for PEMEX SERVICES LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via compulsory strike-off | 1 pages | GAZ2 | ||||||||||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||||||||||
Accounts for a dormant company made up to Feb 28, 2021 | 2 pages | AA | ||||||||||
Confirmation statement made on Feb 28, 2021 with no updates | 3 pages | CS01 | ||||||||||
Accounts for a dormant company made up to Feb 28, 2020 | 2 pages | AA | ||||||||||
Confirmation statement made on Feb 29, 2020 with no updates | 3 pages | CS01 | ||||||||||
Accounts for a dormant company made up to Feb 28, 2019 | 2 pages | AA | ||||||||||
Confirmation statement made on Feb 28, 2019 with no updates | 3 pages | CS01 | ||||||||||
Accounts for a dormant company made up to Feb 28, 2018 | 2 pages | AA | ||||||||||
Registered office address changed from 3 the Fountain Centre Lensbury Avenue Imperial Wharf London SW6 2TW to 1st Floor Office Omega Building, Riverside West, Smugglers Way London SW18 1AZ on Apr 27, 2018 | 1 pages | AD01 | ||||||||||
Confirmation statement made on Feb 28, 2018 with no updates | 3 pages | CS01 | ||||||||||
Accounts for a dormant company made up to Feb 28, 2017 | 2 pages | AA | ||||||||||
Confirmation statement made on Feb 28, 2017 with updates | 5 pages | CS01 | ||||||||||
Accounts for a dormant company made up to Feb 28, 2016 | 2 pages | AA | ||||||||||
Appointment of Mr Alfred Victor Brewster as a director on Oct 24, 2016 | 2 pages | AP01 | ||||||||||
Annual return made up to Feb 29, 2016 with full list of shareholders | 5 pages | AR01 | ||||||||||
| ||||||||||||
Termination of appointment of Siyuan Shen as a director on Jul 01, 2015 | 1 pages | TM01 | ||||||||||
Termination of appointment of Si Yuan Shen as a director on Jul 01, 2015 | 1 pages | TM01 | ||||||||||
Annual return made up to Feb 28, 2015 with full list of shareholders | 5 pages | AR01 | ||||||||||
| ||||||||||||
Termination of appointment of Andrew James Dalziel as a director on Mar 01, 2014 | 1 pages | TM01 | ||||||||||
Accounts for a dormant company made up to Feb 28, 2015 | 2 pages | AA | ||||||||||
Appointment of Mr. Siyuan Shen as a director on Mar 01, 2014 | 2 pages | AP01 | ||||||||||
Termination of appointment of Andrew James Dalziel as a director on Mar 01, 2014 | 1 pages | TM01 | ||||||||||
Appointment of Mr. Siyuan Shen as a director on Mar 01, 2014 | 2 pages | AP01 | ||||||||||
Annual return made up to Feb 28, 2014 with full list of shareholders | 5 pages | AR01 | ||||||||||
| ||||||||||||
Who are the officers of PEMEX SERVICES LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEMEX SERVICES LIMITED | Nominee Secretary | Vanterpool Plaza Wickhams Quay 1, Road Town Tortola 1 Bvi |
| 900031160001 | ||||||||||||||
| BREWSTER, Alfred Victor | Director | Omega Building, Riverside West, Smugglers Way SW18 1AZ London 1st Floor Office United Kingdom | Seychelles | Citizen Of Seychelles | 217132190001 | |||||||||||||
| AMERSHAM SERVICES LIMITED | Nominee Director | Wickhams Quay 1 Road Town Tortola Vanterpool Plaza Bvi |
| 900031180001 | ||||||||||||||
| PEMEX SERVICES LIMITED | Nominee Director | Vanterpool Plaza Wickhams Quay 1, Road Town Tortola 1 Bvi |
| 900031160001 | ||||||||||||||
| DALZIEL, Andrew James | Director | 3 The Fountain Centre Lensbury Avenue SW6 2TW Imperial Wharf London | Cyprus | British | 150046340001 | |||||||||||||
| SHEN, Si Yuan | Director | 3 The Fountain Centre Lensbury Avenue SW6 2TW Imperial Wharf London | England | British | 176495990001 | |||||||||||||
| SHEN, Siyuan, Mr. | Director | 3 The Fountain Centre Lensbury Avenue SW6 2TW Imperial Wharf London | England | Chinese | 195542510001 |
Who are the persons with significant control of PEMEX SERVICES LIMITED?
| Name | Notified On | Address | Ceased | ||||
|---|---|---|---|---|---|---|---|
| Amersham Services Limited | Apr 06, 2016 | Wickhams Cay 1, 2nd Floor Road Town,Tortola Vanterpool Plaza Virgin Islands, British | No | ||||
| |||||||
Natures of Control
| |||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0