TALK STRAIGHT LIMITED
Overview
| Company Name | TALK STRAIGHT LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 05657023 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of TALK STRAIGHT LIMITED?
- Wired telecommunications activities (61100) / Information and communication
- Wireless telecommunications activities (61200) / Information and communication
Where is TALK STRAIGHT LIMITED located?
| Registered Office Address | Unit 2-4 Backstone Business Park Dansk Way LS29 8JZ Ilkley West Yorkshire |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of TALK STRAIGHT LIMITED?
| Company Name | From | Until |
|---|---|---|
| TRANSEND LIMITED | Dec 16, 2005 | Dec 16, 2005 |
What are the latest accounts for TALK STRAIGHT LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | May 31, 2025 |
| Next Accounts Due On | Feb 28, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | May 31, 2024 |
What is the status of the latest confirmation statement for TALK STRAIGHT LIMITED?
| Last Confirmation Statement Made Up To | Sep 15, 2026 |
|---|---|
| Next Confirmation Statement Due | Sep 29, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Sep 15, 2025 |
| Overdue | No |
What are the latest filings for TALK STRAIGHT LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Confirmation statement made on Sep 15, 2025 with no updates | 3 pages | CS01 | ||
Accounts for a small company made up to May 31, 2024 | 26 pages | AA | ||
Confirmation statement made on Sep 21, 2024 with no updates | 3 pages | CS01 | ||
Termination of appointment of Timothy John Sedgwick as a director on Jul 19, 2024 | 1 pages | TM01 | ||
Registration of charge 056570230002, created on Jul 19, 2024 | 32 pages | MR01 | ||
Satisfaction of charge 1 in full | 4 pages | MR04 | ||
Accounts for a small company made up to May 31, 2023 | 21 pages | AA | ||
Confirmation statement made on Sep 21, 2023 with no updates | 3 pages | CS01 | ||
Director's details changed for Mr Timothy John Sedgwick on Apr 13, 2023 | 2 pages | CH01 | ||
Accounts for a small company made up to May 31, 2022 | 21 pages | AA | ||
Confirmation statement made on Sep 23, 2022 with no updates | 3 pages | CS01 | ||
Accounts for a small company made up to May 31, 2021 | 22 pages | AA | ||
Confirmation statement made on Sep 23, 2021 with no updates | 3 pages | CS01 | ||
Accounts for a small company made up to May 31, 2020 | 20 pages | AA | ||
Confirmation statement made on Sep 23, 2020 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to May 31, 2019 | 19 pages | AA | ||
Confirmation statement made on Sep 23, 2019 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to May 31, 2018 | 21 pages | AA | ||
Previous accounting period shortened from Jun 30, 2018 to May 31, 2018 | 1 pages | AA01 | ||
Confirmation statement made on Dec 16, 2018 with no updates | 3 pages | CS01 | ||
Termination of appointment of Robert Jason Yorke as a director on Oct 01, 2018 | 1 pages | TM01 | ||
Termination of appointment of Susan Margaret Sedgwick as a secretary on Nov 21, 2018 | 1 pages | TM02 | ||
Total exemption full accounts made up to Jun 30, 2017 | 10 pages | AA | ||
Confirmation statement made on Dec 16, 2017 with no updates | 3 pages | CS01 | ||
Previous accounting period extended from Mar 31, 2017 to Jun 30, 2017 | 1 pages | AA01 | ||
Who are the officers of TALK STRAIGHT LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| HATTERSLEY, Matthew James | Director | BL5 3RH Westhoughton 137 Wigan Road Lancashire United Kingdom | United Kingdom | British | 205204220001 | |||||
| TINDALL, David Graham | Director | Dansk Way LS29 8JZ Ilkley Unit 2-4 Backstone Business Park West Yorkshire United Kingdom | United Kingdom | British | 128905360003 | |||||
| SEDGWICK, Susan Margaret | Secretary | BD16 1PE Bradford York House Cottingley Business Park, West Yorkshire United Kingdom | British | 81391750002 | ||||||
| HCS SECRETARIAL LIMITED | Nominee Secretary | Upper Belgrave Road Clifton BS8 2XN Bristol 44 Uk | 900020330001 | |||||||
| SEDGWICK, Timothy John | Director | Cottingley Business Park BD16 1PE Bradford York House West Yorkshire England | United Kingdom | British | 83815000002 | |||||
| YORKE, Robert Jason | Director | Old Lane LS29 8RR Ilkley Hadfield House West Yorkshire United Kingdom | England | British | 205204240001 | |||||
| HANOVER DIRECTORS LIMITED | Nominee Director | 44 Upper Belgrave Road BS8 2XN Bristol | 900019670001 |
Who are the persons with significant control of TALK STRAIGHT LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talk Straight Group Limited | Apr 06, 2016 | Cottingley Business Park BD16 1PE Bradford York House West Yorkshire United Kingdom | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0