THE SPECTACLE FACTORY MANCHESTER LTD
Overview
| Company Name | THE SPECTACLE FACTORY MANCHESTER LTD |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 05814532 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of THE SPECTACLE FACTORY MANCHESTER LTD?
- Other letting and operating of own or leased real estate (68209) / Real estate activities
Where is THE SPECTACLE FACTORY MANCHESTER LTD located?
| Registered Office Address | 15 Hesketh Avenue BL1 8RP Bolton |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for THE SPECTACLE FACTORY MANCHESTER LTD?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Mar 24, 2021 |
What are the latest filings for THE SPECTACLE FACTORY MANCHESTER LTD?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via compulsory strike-off | 1 pages | GAZ2 | ||||||||||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||||||||||
Micro company accounts made up to Mar 24, 2021 | 4 pages | AA | ||||||||||
Confirmation statement made on May 12, 2021 with no updates | 3 pages | CS01 | ||||||||||
Total exemption full accounts made up to Mar 24, 2020 | 9 pages | AA | ||||||||||
Confirmation statement made on May 12, 2020 with no updates | 3 pages | CS01 | ||||||||||
Total exemption full accounts made up to Mar 24, 2019 | 6 pages | AA | ||||||||||
Previous accounting period shortened from Mar 25, 2019 to Mar 24, 2019 | 1 pages | AA01 | ||||||||||
Confirmation statement made on May 12, 2019 with no updates | 3 pages | CS01 | ||||||||||
Total exemption full accounts made up to Mar 26, 2018 | 6 pages | AA | ||||||||||
Previous accounting period shortened from Mar 26, 2018 to Mar 25, 2018 | 1 pages | AA01 | ||||||||||
Confirmation statement made on May 12, 2018 with no updates | 3 pages | CS01 | ||||||||||
Total exemption full accounts made up to Mar 26, 2017 | 6 pages | AA | ||||||||||
Confirmation statement made on May 12, 2017 with updates | 5 pages | CS01 | ||||||||||
Total exemption small company accounts made up to Mar 26, 2016 | 5 pages | AA | ||||||||||
Previous accounting period shortened from Mar 27, 2016 to Mar 26, 2016 | 1 pages | AA01 | ||||||||||
Annual return made up to May 12, 2016 with full list of shareholders | 3 pages | AR01 | ||||||||||
| ||||||||||||
Total exemption small company accounts made up to Mar 27, 2015 | 5 pages | AA | ||||||||||
Previous accounting period shortened from Mar 28, 2015 to Mar 27, 2015 | 1 pages | AA01 | ||||||||||
Previous accounting period shortened from Mar 29, 2015 to Mar 28, 2015 | 1 pages | AA01 | ||||||||||
Annual return made up to May 12, 2015 with full list of shareholders | 3 pages | AR01 | ||||||||||
| ||||||||||||
Total exemption small company accounts made up to Mar 31, 2014 | 4 pages | AA | ||||||||||
Previous accounting period shortened from Mar 30, 2014 to Mar 29, 2014 | 1 pages | AA01 | ||||||||||
Annual return made up to May 12, 2014 with full list of shareholders | 3 pages | AR01 | ||||||||||
| ||||||||||||
Total exemption small company accounts made up to Mar 31, 2013 | 4 pages | AA | ||||||||||
Who are the officers of THE SPECTACLE FACTORY MANCHESTER LTD?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| MALLU, Suhaib | Secretary | 15 Hesketh Avenue Astley Bridge BL1 8RP Bolton Lancashire | British | 115613460001 | ||||||
| MALLU, Suhaib | Director | Hesketh Avenue BL1 8RP Bolton 15 United Kingdom | United Kingdom | British | 115613460001 | |||||
| MALLU, Minhaz | Secretary | 15 Hesketh Avenue Astley Bridge BL1 8RP Bolton Lancashire | British | 113156190001 | ||||||
| FORM 10 SECRETARIES FD LTD | Nominee Secretary | 39a Leicester Road Salford M7 4AS Manchester | 900015000001 | |||||||
| HAKIM, Imran | Director | 631 Blackburn Road BL1 7AA Bolton | United Kingdom | British | 77858700002 | |||||
| MALLU, Suhaib | Director | 15 Hesketh Avenue Astley Bridge BL1 8RP Bolton Lancashire | United Kingdom | British | 115613460001 | |||||
| PATEL, Imtiyaz | Director | 22 Fir Street BL1 8JX Bolton Lancashire | United Kingdom | British | 115613360001 | |||||
| FORM 10 DIRECTORS FD LTD | Nominee Director | 39a Leicester Road Salford M7 4AS Manchester | 900014990001 |
Who are the persons with significant control of THE SPECTACLE FACTORY MANCHESTER LTD?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mr Suhaib Mallu | Apr 06, 2016 | Hesketh Avenue BL1 8RP Bolton 15 England | No |
Nationality: British Country of Residence: United Kingdom | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0