CURO STERLING (DUMFRIES) GENERAL PARTNER LIMITED
Overview
Company Name | CURO STERLING (DUMFRIES) GENERAL PARTNER LIMITED |
---|---|
Company Status | Dissolved |
Legal Form | Private limited company |
Company Number | 06003536 |
Jurisdiction | England/Wales |
Date of Creation | |
Date of Cessation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | Yes |
Has Insolvency History | Yes |
Registered Office is in Dispute | No |
What is the purpose of CURO STERLING (DUMFRIES) GENERAL PARTNER LIMITED?
- Management of real estate on a fee or contract basis (68320) / Real estate activities
Where is CURO STERLING (DUMFRIES) GENERAL PARTNER LIMITED located?
Registered Office Address | c/o FRP ADVISORY LLP 110 Cannon Street EC4N 6EU London |
---|---|
Undeliverable Registered Office Address | No |
What are the latest accounts for CURO STERLING (DUMFRIES) GENERAL PARTNER LIMITED?
Last Accounts | |
---|---|
Last Accounts Made Up To | Nov 30, 2011 |
What is the status of the latest annual return for CURO STERLING (DUMFRIES) GENERAL PARTNER LIMITED?
Annual Return |
|
---|
What are the latest filings for CURO STERLING (DUMFRIES) GENERAL PARTNER LIMITED?
Date | Description | Document | Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved following liquidation | 1 pages | GAZ2 | ||||||||||
Notice of move from Administration to Dissolution on Apr 20, 2015 | 10 pages | 2.35B | ||||||||||
Registered office address changed from C/O Frp Advisory Llp 10 Furnival Street London EC4A 1AB to 110 Cannon Street London EC4N 6EU on Jul 22, 2014 | 2 pages | AD01 | ||||||||||
Registered office address changed from * 66 Chiltern Street London W1U 4JT* on Dec 13, 2013 | 2 pages | AD01 | ||||||||||
Administrator's progress report to Apr 30, 2013 | 11 pages | 2.24B | ||||||||||
Registered office address changed from * 4Th Floor 18-20 Hill Rise Richmond Surrey TW10 6UA* on Jan 03, 2013 | 2 pages | AD01 | ||||||||||
Appointment of an administrator | 6 pages | 2.12B | ||||||||||
Accounts for a dormant company made up to Nov 30, 2011 | 2 pages | AA | ||||||||||
Appointment of Mr Robert Corlett as a secretary | 2 pages | AP03 | ||||||||||
Termination of appointment of Kevin Crighton as a secretary | 1 pages | TM02 | ||||||||||
Annual return made up to Nov 20, 2011 with full list of shareholders | 7 pages | AR01 | ||||||||||
| ||||||||||||
Secretary's details changed for Mr Kevin William Crighton on Jun 01, 2010 | 2 pages | CH03 | ||||||||||
Director's details changed for Mr Kevin William Crighton on Jun 01, 2010 | 2 pages | CH01 | ||||||||||
Director's details changed for Jean Pierre Anthony Permutt on Nov 21, 2011 | 2 pages | CH01 | ||||||||||
Accounts for a dormant company made up to Nov 30, 2010 | 2 pages | AA | ||||||||||
Annual return made up to Nov 21, 2010 with full list of shareholders | 16 pages | AR01 | ||||||||||
Annual return made up to Nov 20, 2010 with full list of shareholders | 14 pages | AR01 | ||||||||||
Accounts for a dormant company made up to Nov 30, 2009 | 3 pages | AA | ||||||||||
Director's details changed for Kevin William Crighton on Jun 07, 2010 | 3 pages | CH01 | ||||||||||
Annual return made up to Nov 20, 2009 with full list of shareholders | 6 pages | AR01 | ||||||||||
Accounts for a dormant company made up to Nov 30, 2008 | 1 pages | AA | ||||||||||
legacy | 8 pages | 363a | ||||||||||
legacy | 1 pages | 288c | ||||||||||
Accounts for a dormant company made up to Nov 30, 2007 | 1 pages | AA | ||||||||||
legacy | 3 pages | 403a | ||||||||||
Who are the officers of CURO STERLING (DUMFRIES) GENERAL PARTNER LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
CORLETT, Robert | Secretary | Deacon Road KT2 6LU Kingston Upon Thames 102 Surrey United Kingdom | 171052880001 | |||||||
CORLETT, Robert John | Director | 102 Deacon Road KT2 6LU Kingston Upon Thames Surrey | England | British | Chartered Surveyor | 72399980002 | ||||
CRIGHTON, Kevin William | Director | Onslow Road Hersham KT12 5AY Walton-On-Thames 103 Surrey United Kingdom | England | British | Company Director | 36597270004 | ||||
PERMUTT, Jean Pierre Anthony | Director | 33 Belvedere Court Lyttelton Road N2 0AH London | United Kingdom | British | Director | 83243620002 | ||||
PERMUTT, Laurence Ian | Director | 5 Bell Moor East Heath Road Hampstead NW3 1DY London | United Kingdom | British | Chartered Surveyor | 8294760002 | ||||
CRIGHTON, Kevin William | Secretary | Onslow Road Hersham KT12 5AY Walton-On-Thames 103 Surrey United Kingdom | British | Company Director | 36597270003 | |||||
PAILEX SECRETARIES LIMITED | Secretary | 20 Bedford Row WC1R 4JS London | 74551790001 | |||||||
PAILEX NOMINEES LIMITED | Director | 20 Bedford Row WC1R 4JS London | 74551780001 |
Does CURO STERLING (DUMFRIES) GENERAL PARTNER LIMITED have any charges?
Classification | Dates | Status | Details | |
---|---|---|---|---|
Debenture | Created On Apr 05, 2007 Delivered On Apr 18, 2007 | Outstanding | Amount secured All monies due or to become due from curo sterling (dumfries) limited partnership acting through its general partner curo sterling (dumfries) general partner limited to all or any of the secured parties on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Debenture | Created On Apr 05, 2007 Delivered On Apr 18, 2007 | Outstanding | Amount secured All monies due or to become due from the company to all or any of the secured parties on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Debenture | Created On Apr 05, 2007 Delivered On Apr 12, 2007 | Satisfied | Amount secured All monies due or to become due from the company and curo sterling (dumfries) limited partnership acting by the company in its capacity as general partner to the chargee on any account whatsoever | |
Short particulars Fixed and floating charges over the undertaking and all property and assets present and future including goodwill uncalled capital buildings fixtures plant and machinery. | ||||
Persons Entitled
| ||||
Transactions
| ||||
A standard security which was presented for registration in scotland on the 26/04/07 and | Created On Apr 03, 2007 Delivered On May 16, 2007 | Satisfied | Amount secured All monies due or to become due from the company to the chargee under the terms of the aforementioned instrument creating or evidencing the charge | |
Short particulars Dumfries retail park (formerly k/a college mains retail park) college mains road dumfries t/no DMF1999. | ||||
Persons Entitled
| ||||
Transactions
| ||||
A standard security which was presented for registration in scotland on the 26/04/07 and | Created On Apr 03, 2007 Delivered On Apr 28, 2007 | Outstanding | Amount secured All monies due or to become due from the company to all or any of the secured parties on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Short particulars Dunfries retail park dumfries t/no DMF1999. | ||||
Persons Entitled
| ||||
Transactions
|
Does CURO STERLING (DUMFRIES) GENERAL PARTNER LIMITED have any insolvency cases?
Case Number | Dates | Type | Practitioners | Other | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| In administration |
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0