CHURCH COTTAGE ENTERPRISES LIMITED
Overview
| Company Name | CHURCH COTTAGE ENTERPRISES LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 06098445 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of CHURCH COTTAGE ENTERPRISES LIMITED?
- Dormant Company (99999) / Activities of extraterritorial organisations and bodies
Where is CHURCH COTTAGE ENTERPRISES LIMITED located?
| Registered Office Address | 1 Baron Road SO31 4RJ Hamble Hampshire |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for CHURCH COTTAGE ENTERPRISES LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Dec 31, 2014 |
What is the status of the latest annual return for CHURCH COTTAGE ENTERPRISES LIMITED?
| Annual Return |
|
|---|
What are the latest filings for CHURCH COTTAGE ENTERPRISES LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||||||||||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||||||||||
Application to strike the company off the register | 3 pages | DS01 | ||||||||||
Total exemption small company accounts made up to Dec 31, 2014 | 6 pages | AA | ||||||||||
Previous accounting period shortened from Mar 31, 2015 to Dec 31, 2014 | 1 pages | AA01 | ||||||||||
Registered office address changed from 2 Minton Place Victoria Road Bicester Oxfordshire OX26 6QB to 1 Baron Road Hamble Hampshire SO31 4RJ on Jan 20, 2015 | 2 pages | AD01 | ||||||||||
Total exemption small company accounts made up to Mar 31, 2014 | 7 pages | AA | ||||||||||
Annual return made up to Feb 12, 2014 with full list of shareholders | 14 pages | AR01 | ||||||||||
| ||||||||||||
Termination of appointment of Ch Business Services Limited as a secretary | 1 pages | TM02 | ||||||||||
Termination of appointment of Triple Point Investment Management Llp as a director | 1 pages | TM01 | ||||||||||
Total exemption small company accounts made up to Mar 31, 2013 | 5 pages | AA | ||||||||||
Annual return made up to Feb 12, 2013 with full list of shareholders | 6 pages | AR01 | ||||||||||
Total exemption small company accounts made up to Mar 31, 2012 | 4 pages | AA | ||||||||||
Annual return made up to Feb 12, 2012 with full list of shareholders | 6 pages | AR01 | ||||||||||
Total exemption small company accounts made up to Mar 31, 2011 | 4 pages | AA | ||||||||||
Annual return made up to Feb 12, 2011 with full list of shareholders | 6 pages | AR01 | ||||||||||
Termination of appointment of Charles Clark as a director | 1 pages | TM01 | ||||||||||
Total exemption small company accounts made up to Mar 31, 2010 | 3 pages | AA | ||||||||||
Appointment of Mr Timothy David Sydenham Clarke as a director | 2 pages | AP01 | ||||||||||
Annual return made up to Feb 12, 2010 with full list of shareholders | 5 pages | AR01 | ||||||||||
Total exemption small company accounts made up to Mar 31, 2009 | 3 pages | AA | ||||||||||
Resolutions Resolutions | 12 pages | RESOLUTIONS | ||||||||||
| ||||||||||||
legacy | 4 pages | 363a | ||||||||||
Total exemption full accounts made up to Mar 31, 2008 | 8 pages | AA | ||||||||||
legacy | 1 pages | 288b | ||||||||||
Who are the officers of CHURCH COTTAGE ENTERPRISES LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| CLARKE, Timothy David Sydenham | Director | Elstead Road GU86AY Shackleford Havelock Surrey England | England | British | 125044970001 | |||||
| CH BUSINESS SERVICES LIMITED | Secretary | 2 Minton Place Victoria Road OX26 6QB Bicester Oxfordshire | 65529980003 | |||||||
| OCEAN (CORPORATE SECRETARY) LIMITED | Secretary | Suiet 6, Bourne Gate Bourne Valley Road BH12 1DY Poole Dorset | 123644240001 | |||||||
| OCEAN (CORPORATE SECRETARY) LIMITED | Secretary | Suite 6 Bourne Gate BH12 1DY Poole Dorset | 120066650001 | |||||||
| OCEAN SECRETARIAL LIMITED | Secretary | Suite 6 Bourne Gate Bourne Valley Road BH12 1DZ Poole | 79329470010 | |||||||
| CLARK, Charles Loftus | Director | Church Cottage Siddington GL7 6EZ Cirencester Gloucestershire | British | 118695380001 | ||||||
| OCEAN (CORPORATE DIRECTOR) LIMITED | Director | Suite 6 Bourne Gate, Bourne Valley Road BH12 1DZ Poole Dorset | 114093550001 | |||||||
| TRIPLE POINT INVESTMENT MANAGEMENT LLP | Director | Grosvenor Place SW1X 7HJ London 4-5 | 135595660001 | |||||||
| TRIPLE POINT LLP | Director | 10-11 Gray's Inn Square Gray's Inn WC1R 5JD London | 118695370001 |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0