THE SOCIAL INVESTMENT BUSINESS LIMITED
Overview
| Company Name | THE SOCIAL INVESTMENT BUSINESS LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited by guarantee without share capital |
| Company Number | 06490609 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of THE SOCIAL INVESTMENT BUSINESS LIMITED?
- Financial intermediation not elsewhere classified (64999) / Financial and insurance activities
Where is THE SOCIAL INVESTMENT BUSINESS LIMITED located?
| Registered Office Address | Canopi, Arc House 82 Tanner Street SE1 3GN London England |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of THE SOCIAL INVESTMENT BUSINESS LIMITED?
| Company Name | From | Until |
|---|---|---|
| FUTUREBUILDERS ENGLAND FUND MANAGEMENT LIMITED | Oct 01, 2008 | Oct 01, 2008 |
| ADVENTURE CAPITAL FUND MANAGEMENT | Feb 01, 2008 | Feb 01, 2008 |
What are the latest accounts for THE SOCIAL INVESTMENT BUSINESS LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Mar 31, 2026 |
| Next Accounts Due On | Dec 31, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Mar 31, 2025 |
What is the status of the latest confirmation statement for THE SOCIAL INVESTMENT BUSINESS LIMITED?
| Last Confirmation Statement Made Up To | Feb 01, 2027 |
|---|---|
| Next Confirmation Statement Due | Feb 15, 2027 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Feb 01, 2026 |
| Overdue | No |
What are the latest filings for THE SOCIAL INVESTMENT BUSINESS LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmation statement made on Feb 01, 2026 with no updates | 3 pages | CS01 | ||||||||||
Full accounts made up to Mar 31, 2025 | 24 pages | AA | ||||||||||
Director's details changed for Mr Gavin Keyte on May 28, 2025 | 2 pages | CH01 | ||||||||||
Director's details changed for Miss Amina Yasmin Ahmad on May 28, 2025 | 2 pages | CH01 | ||||||||||
Secretary's details changed for Mr Nishit Chikhlia on May 28, 2025 | 1 pages | CH03 | ||||||||||
Termination of appointment of Anne-Marie Elizabeth Vine-Lott as a director on Jan 25, 2025 | 1 pages | TM01 | ||||||||||
Satisfaction of charge 1 in full | 1 pages | MR04 | ||||||||||
Confirmation statement made on Feb 01, 2025 with no updates | 3 pages | CS01 | ||||||||||
Registered office address changed from Canopi 7-14 Great Dover Street London SE1 4YR England to Canopi, Arc House 82 Tanner Street London SE1 3GN on Oct 31, 2024 | 1 pages | AD01 | ||||||||||
Accounts for a small company made up to Mar 31, 2024 | 23 pages | AA | ||||||||||
Resolutions Resolutions | 2 pages | RESOLUTIONS | ||||||||||
| ||||||||||||
Appointment of Ms Debjani Ghosh as a director on Mar 28, 2024 | 2 pages | AP01 | ||||||||||
Appointment of Ms Magdalene Akosua Foda Bayim-Adomako as a director on Mar 28, 2024 | 2 pages | AP01 | ||||||||||
Appointment of Mr Christopher James Barnard as a director on Mar 28, 2024 | 2 pages | AP01 | ||||||||||
Appointment of Ms Louisa Jane Mitchell as a director on Mar 28, 2024 | 2 pages | AP01 | ||||||||||
Director's details changed for Miss Amina Yasmin Ahmad on Apr 26, 2024 | 2 pages | CH01 | ||||||||||
Appointment of Ms Sonali Siriwardena as a director on Mar 28, 2024 | 2 pages | AP01 | ||||||||||
Termination of appointment of Hazel Anne Blears as a director on Mar 28, 2024 | 1 pages | TM01 | ||||||||||
Termination of appointment of Jenny Elizabeth North as a director on Mar 28, 2024 | 1 pages | TM01 | ||||||||||
Termination of appointment of James Joseph Edward Rice as a director on Mar 28, 2024 | 1 pages | TM01 | ||||||||||
Confirmation statement made on Feb 01, 2024 with no updates | 3 pages | CS01 | ||||||||||
Registered office address changed from Can Mezzanine 7 - 14 Great Dover Street London SE1 4YR England to Canopi 7-14 Great Dover Street London SE1 4YR on Dec 18, 2023 | 1 pages | AD01 | ||||||||||
Accounts for a small company made up to Mar 31, 2023 | 23 pages | AA | ||||||||||
Confirmation statement made on Feb 01, 2023 with no updates | 3 pages | CS01 | ||||||||||
Termination of appointment of Richard Fowler Pelly as a director on Dec 08, 2022 | 1 pages | TM01 | ||||||||||
Who are the officers of THE SOCIAL INVESTMENT BUSINESS LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| CHIKHLIA, Nishit | Secretary | 82 Tanner Street SE1 3GN London Canopi, Arc House England | 285087110001 | |||||||
| AHMAD, Amina Yasmin | Director | 82 Tanner Street SE1 3GN London Canopi, Arc House England | United Kingdom | British | 252683630001 | |||||
| BARNARD, Christopher James | Director | 82 Tanner Street SE1 3GN London Canopi, Arc House England | United Kingdom | British | 322674280001 | |||||
| BAYIM-ADOMAKO, Magdalene Akosua Foda | Director | 82 Tanner Street SE1 3GN London Canopi, Arc House England | England | British | 197677790001 | |||||
| DOSANJH-ELTON, Jagjit | Director | 82 Tanner Street SE1 3GN London Canopi, Arc House England | England | British | 176082530001 | |||||
| GHOSH, Debjani | Director | 82 Tanner Street SE1 3GN London Canopi, Arc House England | England | British | 323092240001 | |||||
| KEYTE, Gavin | Director | 82 Tanner Street SE1 3GN London Canopi, Arc House England | England | British | 300565500001 | |||||
| MITCHELL, Louisa Jane | Director | 82 Tanner Street SE1 3GN London Canopi, Arc House England | England | British | 293883710001 | |||||
| SIRIWARDENA, Sonali | Director | 82 Tanner Street SE1 3GN London Canopi, Arc House England | England | British | 322400910001 | |||||
| FORSTER, Caroline Anne | Secretary | 7 - 14 Great Dover Street SE1 4YR London Can Mezzanine England | 235499260001 | |||||||
| GARNER, Darren Lee | Secretary | (1st Floor) St Chad's Street WC1H 8AG London Derbyshire House United Kingdom | 165501030001 | |||||||
| GREEN, Paul | Secretary | 7 - 14 Great Dover Street SE1 4YR London Can Mezzanine England | 199664510001 | |||||||
| JENKINS, Jonathan | Secretary | (1st Floor) St Chad's Street WC1H 8AG London Derbyshire House | 194861900001 | |||||||
| JENKINS, Jonathan | Secretary | (1st Floor) St Chad's Street WC1H 8AG London Derbyshire House United Kingdom | 169415960001 | |||||||
| NEWMAN, Jane | Secretary | (1st Floor) St Chad's Street WC1H 8AG London Derbyshire House United Kingdom | 151827010001 | |||||||
| PETERS, Susan | Secretary | 34 Parkside Vanbrugh Fields SE3 7QG London | British | 112110100002 | ||||||
| SANTHAGURU, Suthan | Secretary | (1st Floor) St Chad's Street WC1H 8AG London Derbyshire House United Kingdom | 174135010001 | |||||||
| SHORROCK, Julie Anne | Secretary | Gardeners Row Sabden BB7 9EB Clitheroe 1 Lancashire | British | 136473240002 | ||||||
| TEMPLE, Nicolas Mark Alexander | Secretary | Myrtle Road W3 6DX London 23 England | 284763530001 | |||||||
| TEMPLE, Nicolas Mark Alexander | Secretary | 7 - 14 Great Dover Street SE1 4YR London Can Mezzanine England | 277546650001 | |||||||
| TEMPLE, Nicolas Mark Alexander | Secretary | 7 - 14 Great Dover Street SE1 4YR London Can Mezzanine England | 256949680001 | |||||||
| WATSON, Sarah Lee | Secretary | 7 - 14 Great Dover Street SE1 4YR London Can Mezzanine England | 266178630001 | |||||||
| BAKER, Michael John | Director | 66 Temple Fortune Lane NW11 7UE London | Uk | Uk | 99251760001 | |||||
| BALDWIN, Harriett | Director | (1st Floor) St Chad's Street WC1H 8AG London Derbyshire House United Kingdom | England | British | 136487050001 | |||||
| BANKS, Christopher Nigel | Director | Marley Blue Cedars Fairmile Lane KT11 2BW Cobham Surrey | England | British | 66055400001 | |||||
| BLEARS, Hazel Anne | Director | 7-14 Great Dover Street SE1 4YR London Canopi England | England | British | 63525400006 | |||||
| BLUNT, Crispin Jeremy Rupert | Director | 7 - 14 Great Dover Street SE1 4YR London Can Mezzanine England | United Kingdom | British | 175471210001 | |||||
| BUBB, Stephen John Limrick, Sir | Director | 7 - 14 Great Dover Street SE1 4YR London Can Mezzanine England | England | British | 148248100001 | |||||
| CANN, John William Anthony | Director | 7 - 14 Great Dover Street SE1 4YR London Can Mezzanine England | England | British | 117962680001 | |||||
| CAREY, Kevin | Director | (1st Floor) St. Chad's Street WC1H 8AG London Derbyshire House England | England | British | 61082800001 | |||||
| CURRIE, Julie Louise | Director | 7 - 14 Great Dover Street SE1 4YR London Can Mezzanine England | United Kingdom | British | 206718700001 | |||||
| DAVIDSON, Simon Russell | Director | 3a Portman Mansions Chiltern Street W1U 5AN London | England | British | 117209380002 | |||||
| EVENETT, Rupert William | Director | 49 Hyde Vale SE10 8QQ London | United Kingdom | British | 113331860001 | |||||
| GILL, Manjit | Director | 12 Saint Johns Road Stoneygate LE2 2BL Leicester | United Kingdom | British | 126200650001 | |||||
| KEELING, Louise Vivienne | Director | 7 - 14 Great Dover Street SE1 4YR London Can Mezzanine England | England | English | 175477510001 |
Who are the persons with significant control of THE SOCIAL INVESTMENT BUSINESS LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Social Investment Business Foundation | Apr 06, 2016 | 7-14 Great Dover Street SE1 4YR London Can Mezzanine England | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0