ELECTRA PRIVATE EQUITY INVESTMENTS PLC
Overview
| Company Name | ELECTRA PRIVATE EQUITY INVESTMENTS PLC |
|---|---|
| Company Status | Dissolved |
| Legal Form | Public limited company |
| Company Number | 06885579 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | Yes |
| Registered Office is in Dispute | No |
What is the purpose of ELECTRA PRIVATE EQUITY INVESTMENTS PLC?
- Fund management activities (66300) / Financial and insurance activities
Where is ELECTRA PRIVATE EQUITY INVESTMENTS PLC located?
| Registered Office Address | 15 Canada Square E14 5GL London |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of ELECTRA PRIVATE EQUITY INVESTMENTS PLC?
| Company Name | From | Until |
|---|---|---|
| PARSLEYBRIDGE PLC | Apr 23, 2009 | Apr 23, 2009 |
What are the latest accounts for ELECTRA PRIVATE EQUITY INVESTMENTS PLC?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Sep 30, 2015 |
What are the latest filings for ELECTRA PRIVATE EQUITY INVESTMENTS PLC?
| Date | Description | Document | Type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved following liquidation | 1 pages | GAZ2 | ||||||||||||||||||
Return of final meeting in a members' voluntary winding up | 8 pages | LIQ13 | ||||||||||||||||||
Liquidators' statement of receipts and payments to Aug 11, 2017 | 8 pages | LIQ03 | ||||||||||||||||||
Registered office address changed from Paternoster House 65 st. Paul's Churchyard London EC4M 8AB to 15 Canada Square London E14 5GL on Sep 02, 2016 | 2 pages | AD01 | ||||||||||||||||||
Declaration of solvency | 3 pages | 4.70 | ||||||||||||||||||
Appointment of a voluntary liquidator | 1 pages | 600 | ||||||||||||||||||
Appointment of a voluntary liquidator | 3 pages | 600 | ||||||||||||||||||
Resolutions Resolutions | 1 pages | RESOLUTIONS | ||||||||||||||||||
| ||||||||||||||||||||
Statement of capital following an allotment of shares on Aug 02, 2016
| 5 pages | SH01 | ||||||||||||||||||
Resolutions Resolutions | 2 pages | RESOLUTIONS | ||||||||||||||||||
| ||||||||||||||||||||
Termination of appointment of Francesca Barnes as a director on Jun 21, 2016 | 1 pages | TM01 | ||||||||||||||||||
Annual return made up to Apr 23, 2016 with full list of shareholders | 8 pages | AR01 | ||||||||||||||||||
| ||||||||||||||||||||
Full accounts made up to Sep 30, 2015 | 24 pages | AA | ||||||||||||||||||
Appointment of Mr Ian Brindle as a director on Nov 23, 2015 | 2 pages | AP01 | ||||||||||||||||||
Appointment of Ms Francesca Barnes as a director on Nov 23, 2015 | 2 pages | AP01 | ||||||||||||||||||
Termination of appointment of Geoffrey Cullinan as a director on Nov 23, 2015 | 1 pages | TM01 | ||||||||||||||||||
Termination of appointment of Roger Philip Yates as a director on Nov 05, 2015 | 1 pages | TM01 | ||||||||||||||||||
Annual return made up to Apr 23, 2015 with full list of shareholders | 8 pages | AR01 | ||||||||||||||||||
| ||||||||||||||||||||
Full accounts made up to Sep 30, 2014 | 24 pages | AA | ||||||||||||||||||
Annual return made up to Apr 23, 2014 with full list of shareholders | 8 pages | AR01 | ||||||||||||||||||
| ||||||||||||||||||||
Full accounts made up to Sep 30, 2013 | 24 pages | AA | ||||||||||||||||||
Termination of appointment of Colette Bowe as a director | 1 pages | TM01 | ||||||||||||||||||
Appointment of Roger Philip Yates as a director | 2 pages | AP01 | ||||||||||||||||||
Secretary's details changed for Frostrow Capital Llp on Nov 21, 2013 | 3 pages | CH04 | ||||||||||||||||||
Annual return made up to Apr 23, 2013 with full list of shareholders | 9 pages | AR01 | ||||||||||||||||||
Who are the officers of ELECTRA PRIVATE EQUITY INVESTMENTS PLC?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FROSTROW CAPITAL LLP | Secretary | Heathmans Road SW6 4TJ London 19 United Kingdom |
| 121077800001 | ||||||||||||||
| BRINDLE, Ian | Director | Canada Square E14 5GL London 15 | England | British | 1286550001 | |||||||||||||
| PERKIN, Roger Kitson | Director | Canada Square E14 5GL London 15 | United Kingdom | British | 147641520001 | |||||||||||||
| CLIFFORD CHANCE SECRETARIES LIMITED | Secretary | Upper Bank Street E14 5JJ London 10 | 137848390001 | |||||||||||||||
| ARMSTRONG, Ronald Akers | Director | Teign View House Teign View Road TQ14 9SZ Bishopsteignton Devon | United Kingdom | British | 32564920005 | |||||||||||||
| BARNES, Francesca | Director | St. Paul's Churchyard EC4M 8AB London Paternoster House 65 | England | British | 246242170001 | |||||||||||||
| BOWE, Colette, Dr | Director | 65 St Paul's Churchyard EC4A 8AB London Paternoster House | England | British | 77748370005 | |||||||||||||
| BOWE, Colette, Dr | Director | 155 Bishopsgate EC2M 3XJ London Framlington Investment Ltd | British | 140325410001 | ||||||||||||||
| CULLINAN, Geoffrey | Director | St. Paul's Churchyard EC4M 8AB London Paternoster House 65 United Kingdom | United Kingdom | British | 157058470001 | |||||||||||||
| LEVY, Adrian Joseph Morris | Director | 10 Upper Bank Street E14 5JJ London | United Kingdom | British | 147682410001 | |||||||||||||
| PUDGE, David John | Director | 10 Upper Bank Street E14 5JJ London | United Kingdom | British | 162620820001 | |||||||||||||
| WALTON, Michael Edward D'Arcy | Director | 65 St. Paul's Churchyard EC4M 8AB London Paternoster House | England | British | 34866270001 | |||||||||||||
| WALTON, Michael Edward D'Arcy | Director | 39 Frewin Road SW18 3LR London | England | British | 34866270001 | |||||||||||||
| WEBBER, Lucinda Ann Craighill Horler | Director | 17 Redburn Street SW3 4DA London | England | British | 119572190001 | |||||||||||||
| WILLIAMS, John Peter | Director | 30 Egerton Crescent SW3 2EB London | United Kingdom | British | 707720002 | |||||||||||||
| WILLIAMSON, Robert Brian, Sir | Director | 8 Canada Square E14 5HQ London Hsbc Level 42 | British | 140325340001 | ||||||||||||||
| YATES, Roger Philip | Director | St. Paul's Churchyard EC4M 8AB London Paternoster House 65 | England | British | 40146010004 |
Does ELECTRA PRIVATE EQUITY INVESTMENTS PLC have any insolvency cases?
| Case Number | Dates | Type | Practitioners | Other | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| Members voluntary liquidation |
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0