ALLERGY EVENTS LTD
Overview
| Company Name | ALLERGY EVENTS LTD |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 07000190 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of ALLERGY EVENTS LTD?
- Other business support service activities n.e.c. (82990) / Administrative and support service activities
Where is ALLERGY EVENTS LTD located?
| Registered Office Address | Tythe Barn High Street LU6 2HS Edlesborough Bucks |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for ALLERGY EVENTS LTD?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Dec 31, 2022 |
What are the latest filings for ALLERGY EVENTS LTD?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||
Application to strike the company off the register | 3 pages | DS01 | ||
Total exemption full accounts made up to Dec 31, 2022 | 8 pages | AA | ||
Confirmation statement made on Dec 20, 2022 with updates | 5 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2021 | 8 pages | AA | ||
Confirmation statement made on Dec 20, 2021 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2020 | 8 pages | AA | ||
Confirmation statement made on Dec 20, 2020 with updates | 4 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2019 | 8 pages | AA | ||
Termination of appointment of David Lee Mcallister as a director on Sep 16, 2020 | 1 pages | TM01 | ||
Confirmation statement made on Dec 20, 2019 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2018 | 8 pages | AA | ||
Confirmation statement made on Dec 20, 2018 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Dec 31, 2017 | 8 pages | AA | ||
Confirmation statement made on Dec 20, 2017 with updates | 4 pages | CS01 | ||
Notification of F2F Events Ltd as a person with significant control on Nov 30, 2017 | 2 pages | PSC02 | ||
Termination of appointment of Trevor David Foley as a director on Dec 20, 2017 | 1 pages | TM01 | ||
Cessation of Austen David Hawkins as a person with significant control on Nov 30, 2017 | 1 pages | PSC07 | ||
Cessation of Trevor Foley as a person with significant control on Nov 30, 2017 | 1 pages | PSC07 | ||
Total exemption full accounts made up to Dec 31, 2016 | 8 pages | AA | ||
Confirmation statement made on Aug 25, 2017 with no updates | 3 pages | CS01 | ||
Director's details changed for Mr Trevor David Foley on Apr 19, 2017 | 2 pages | CH01 | ||
Confirmation statement made on Aug 25, 2016 with updates | 7 pages | CS01 | ||
Total exemption small company accounts made up to Dec 31, 2015 | 7 pages | AA | ||
Who are the officers of ALLERGY EVENTS LTD?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| HAWKINS, Austen David | Director | High Street LU6 2HS Edlesborough Tythe Barn Bucks England | England | British | 96053910003 | |||||
| HAWKINS, Austen David | Secretary | High Street LU6 2HS Edlesborough Tythe Barn Bucks England | British | 96053910001 | ||||||
| FOLEY, Trevor David | Director | High Street LU6 2HS Edlesborough Tythe Barn Bucks | United Kingdom | British | 96053900002 | |||||
| MCALLISTER, David Lee | Director | High Street LU6 2HS Edlesborough Tythe Barn Bucks England | England | English | 115955570002 |
Who are the persons with significant control of ALLERGY EVENTS LTD?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F2f Events Ltd | Nov 30, 2017 | High Street Edlesborough LU6 2HS Dunstable Tythe Barn England | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Mr Austen David Hawkins | Apr 06, 2016 | High Street LU6 2HS Edlesborough Tythe Barn Bucks | Yes | ||||||||||
Nationality: British Country of Residence: England | |||||||||||||
Natures of Control
| |||||||||||||
| Mr Trevor Foley | Apr 06, 2016 | High Street LU6 2HS Edlesborough Tythe Barn Bucks | Yes | ||||||||||
Nationality: British Country of Residence: England | |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0