SUSANNAH COLE LIMITED
Overview
Company Name | SUSANNAH COLE LIMITED |
---|---|
Company Status | Active |
Legal Form | Private limited company |
Company Number | 07229379 |
Jurisdiction | England/Wales |
Date of Creation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | No |
Has Insolvency History | No |
Registered Office is in Dispute | No |
What is the purpose of SUSANNAH COLE LIMITED?
- Buying and selling of own real estate (68100) / Real estate activities
Where is SUSANNAH COLE LIMITED located?
Registered Office Address | 184 Henleaze Road BS9 4NE Bristol England |
---|---|
Undeliverable Registered Office Address | No |
What were the previous names of SUSANNAH COLE LIMITED?
Company Name | From | Until |
---|---|---|
THE GOOD PROPERTY COMPANY LIMITED | Feb 02, 2011 | Feb 02, 2011 |
SUSANNAH COLE PROPERTY LIMITED | Apr 20, 2010 | Apr 20, 2010 |
What are the latest accounts for SUSANNAH COLE LIMITED?
Overdue | No |
---|---|
Next Accounts | |
Next Accounts Period End On | Mar 31, 2025 |
Next Accounts Due On | Dec 31, 2025 |
Last Accounts | |
Last Accounts Made Up To | Mar 31, 2024 |
What is the status of the latest confirmation statement for SUSANNAH COLE LIMITED?
Last Confirmation Statement Made Up To | Mar 29, 2026 |
---|---|
Next Confirmation Statement Due | Apr 12, 2026 |
Last Confirmation Statement | |
Next Confirmation Statement Made Up To | Mar 29, 2025 |
Overdue | No |
What are the latest filings for SUSANNAH COLE LIMITED?
Date | Description | Document | Type | |
---|---|---|---|---|
Confirmation statement made on Mar 29, 2025 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2024 | 8 pages | AA | ||
Confirmation statement made on Mar 29, 2024 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2023 | 8 pages | AA | ||
Registration of charge 072293790025, created on May 18, 2023 | 13 pages | MR01 | ||
Registration of charge 072293790024, created on Apr 21, 2023 | 17 pages | MR01 | ||
Confirmation statement made on Mar 29, 2023 with no updates | 3 pages | CS01 | ||
Registration of charge 072293790023, created on Mar 08, 2023 | 4 pages | MR01 | ||
Registration of charge 072293790022, created on Feb 17, 2023 | 4 pages | MR01 | ||
Total exemption full accounts made up to Mar 31, 2022 | 8 pages | AA | ||
Satisfaction of charge 072293790008 in full | 1 pages | MR04 | ||
Registration of charge 072293790020, created on May 27, 2022 | 5 pages | MR01 | ||
Registration of charge 072293790021, created on May 27, 2022 | 5 pages | MR01 | ||
Confirmation statement made on Mar 29, 2022 with no updates | 3 pages | CS01 | ||
Satisfaction of charge 072293790014 in full | 1 pages | MR04 | ||
Satisfaction of charge 072293790013 in full | 1 pages | MR04 | ||
Registered office address changed from Unit 5.1 Paintworks Arnos Vale Bristol BS4 3EH England to 184 Henleaze Road Bristol BS9 4NE on Sep 30, 2021 | 1 pages | AD01 | ||
Total exemption full accounts made up to Mar 31, 2021 | 8 pages | AA | ||
Satisfaction of charge 072293790010 in full | 4 pages | MR04 | ||
Confirmation statement made on Mar 29, 2021 with no updates | 3 pages | CS01 | ||
Satisfaction of charge 072293790007 in full | 1 pages | MR04 | ||
Satisfaction of charge 072293790006 in full | 1 pages | MR04 | ||
Total exemption full accounts made up to Mar 31, 2020 | 8 pages | AA | ||
Satisfaction of charge 072293790012 in full | 1 pages | MR04 | ||
Confirmation statement made on Mar 29, 2020 with no updates | 3 pages | CS01 | ||
Who are the officers of SUSANNAH COLE LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
COLE, Susannah Catherine | Director | Henleaze Road BS9 4NE Bristol 184 England | England | British | Property Development | 150667440004 |
Who are the persons with significant control of SUSANNAH COLE LIMITED?
Name | Notified On | Address | Ceased |
---|---|---|---|
Ms Susannah Catherine Cole | Jan 01, 2017 | Henleaze Road BS9 4NE Bristol 184 England | No |
Nationality: British Country of Residence: England | |||
Natures of Control
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0