THE UK DISTRICT ENERGY ASSOCIATION
Overview
| Company Name | THE UK DISTRICT ENERGY ASSOCIATION |
|---|---|
| Company Status | Active |
| Legal Form | Private Limited Company by guarantee without share capital, use of 'Limited' exemption |
| Company Number | 07253337 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of THE UK DISTRICT ENERGY ASSOCIATION?
- Activities of other membership organisations n.e.c. (94990) / Other service activities
Where is THE UK DISTRICT ENERGY ASSOCIATION located?
| Registered Office Address | Kempston Mill Hill TN8 5DQ Edenbridge England |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for THE UK DISTRICT ENERGY ASSOCIATION?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Mar 31, 2026 |
| Next Accounts Due On | Dec 31, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Mar 31, 2025 |
What is the status of the latest confirmation statement for THE UK DISTRICT ENERGY ASSOCIATION?
| Last Confirmation Statement Made Up To | May 13, 2026 |
|---|---|
| Next Confirmation Statement Due | May 27, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | May 13, 2025 |
| Overdue | No |
What are the latest filings for THE UK DISTRICT ENERGY ASSOCIATION?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Total exemption full accounts made up to Mar 31, 2025 | 4 pages | AA | ||
Confirmation statement made on May 13, 2025 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2024 | 4 pages | AA | ||
Confirmation statement made on May 13, 2024 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2023 | 4 pages | AA | ||
Confirmation statement made on May 13, 2023 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2022 | 4 pages | AA | ||
Confirmation statement made on May 13, 2022 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2021 | 4 pages | AA | ||
Confirmation statement made on May 13, 2021 with no updates | 3 pages | CS01 | ||
Director's details changed for Mr Simon Woodward on May 08, 2021 | 2 pages | CH01 | ||
Total exemption full accounts made up to Mar 31, 2020 | 4 pages | AA | ||
Termination of appointment of Chris Tanner as a secretary on Jul 12, 2020 | 1 pages | TM02 | ||
Registered office address changed from Thames Head Wharf Tetbury Road Cirencester Glos GL7 6NZ to Kempston Mill Hill Edenbridge TN8 5DQ on Jul 02, 2020 | 1 pages | AD01 | ||
Confirmation statement made on May 13, 2020 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2019 | 3 pages | AA | ||
Confirmation statement made on May 13, 2019 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2018 | 3 pages | AA | ||
Confirmation statement made on May 13, 2018 with no updates | 3 pages | CS01 | ||
Total exemption full accounts made up to Mar 31, 2017 | 5 pages | AA | ||
Confirmation statement made on May 13, 2017 with updates | 4 pages | CS01 | ||
Total exemption small company accounts made up to Mar 31, 2016 | 3 pages | AA | ||
Annual return made up to May 13, 2016 no member list | 3 pages | AR01 | ||
Total exemption small company accounts made up to Mar 31, 2015 | 3 pages | AA | ||
Annual return made up to May 13, 2015 no member list | 3 pages | AR01 | ||
Who are the officers of THE UK DISTRICT ENERGY ASSOCIATION?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| WOODWARD, Simon Mark | Director | Mill Hill TN8 5DQ Edenbridge Kempston England | United Kingdom | British | 72827200002 | |||||
| TANNER, Chris | Secretary | Tetbury Road GL7 6NZ Cirencester Thames Head Wharf Gloucestershire | British | 151524100001 |
Who are the persons with significant control of THE UK DISTRICT ENERGY ASSOCIATION?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mr Simon Mark Woodward | Apr 06, 2016 | Mill Hill TN8 5DQ Edenbridge Kempston England | No |
Nationality: British Country of Residence: United Kingdom | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0