VALENTINA ENTERPRISES LIMITED
Overview
| Company Name | VALENTINA ENTERPRISES LIMITED |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | 07936311 |
| Jurisdiction | England/Wales |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | Yes |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of VALENTINA ENTERPRISES LIMITED?
- Other service activities n.e.c. (96090) / Other service activities
Where is VALENTINA ENTERPRISES LIMITED located?
| Registered Office Address | c/o MCAK & CO No15 1st Floor Princeton Mews 167-169 London Road KT2 6PT Kingston Upon Thames Surrey |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for VALENTINA ENTERPRISES LIMITED?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | Mar 31, 2017 |
What are the latest filings for VALENTINA ENTERPRISES LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||||||||||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||||||||||
Application to strike the company off the register | 3 pages | DS01 | ||||||||||
Micro company accounts made up to Mar 31, 2017 | 5 pages | AA | ||||||||||
Confirmation statement made on Feb 06, 2017 with updates | 5 pages | CS01 | ||||||||||
Total exemption small company accounts made up to Mar 31, 2016 | 8 pages | AA | ||||||||||
Annual return made up to Feb 06, 2016 with full list of shareholders | 4 pages | AR01 | ||||||||||
| ||||||||||||
Total exemption small company accounts made up to Mar 31, 2015 | 8 pages | AA | ||||||||||
Annual return made up to Feb 06, 2015 with full list of shareholders | 4 pages | AR01 | ||||||||||
| ||||||||||||
Total exemption small company accounts made up to Mar 31, 2014 | 8 pages | AA | ||||||||||
Annual return made up to Feb 06, 2014 with full list of shareholders | 4 pages | AR01 | ||||||||||
| ||||||||||||
Total exemption small company accounts made up to Mar 31, 2013 | 8 pages | AA | ||||||||||
Annual return made up to Feb 06, 2013 with full list of shareholders | 4 pages | AR01 | ||||||||||
Registered office address changed from * C/O C/O Mcak & Co NO15 1ST Floor Princeton Mews 167-169 London Road Kingston upon Thames Surrey KT2 6PT United Kingdom* on Feb 27, 2013 | 1 pages | AD01 | ||||||||||
Registered office address changed from * Handel House 95 High Street Edgware Middlesex HA8 7DB United Kingdom* on Feb 27, 2013 | 1 pages | AD01 | ||||||||||
Director's details changed for Mr Arif Pradhan on Feb 27, 2013 | 2 pages | CH01 | ||||||||||
Director's details changed for Mrs Farhana Devji on Feb 27, 2013 | 2 pages | CH01 | ||||||||||
Secretary's details changed for Naseem Pradhan on Feb 27, 2013 | 1 pages | CH03 | ||||||||||
Current accounting period extended from Feb 28, 2013 to Mar 31, 2013 | 1 pages | AA01 | ||||||||||
legacy | 5 pages | MG01 | ||||||||||
Director's details changed for Farhana Adat on Mar 13, 2012 | 2 pages | CH01 | ||||||||||
Incorporation | 38 pages | NEWINC | ||||||||||
Who are the officers of VALENTINA ENTERPRISES LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| PRADHAN, Naseem | Secretary | c/o Mcak & Co 1st Floor Princeton Mews 167-169 London Road KT2 6PT Kingston Upon Thames No15 Surrey United Kingdom | 166448380001 | |||||||
| DEVJI, Farhana | Director | c/o Mcak & Co 1st Floor Princeton Mews 167-169 London Road KT2 6PT Kingston Upon Thames No15 Surrey United Kingdom | United Kingdom | British | Recruitment Manager | 138844150002 | ||||
| PRADHAN, Arif Sultanali | Director | c/o Mcak & Co 1st Floor Princeton Mews 167-169 London Road KT2 6PT Kingston Upon Thames No15 Surrey United Kingdom | United Kingdom | British | Director | 24503170001 |
Who are the persons with significant control of VALENTINA ENTERPRISES LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parade Down Ltd | Apr 06, 2016 | Princeton Mews 167-169 London Road KT2 6PT Kingston Upon Thames No15 2nd Floor England | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Does VALENTINA ENTERPRISES LIMITED have any charges?
| Classification | Dates | Status | Details | |
|---|---|---|---|---|
| Rent deposit agreement | Created On Mar 26, 2012 Delivered On Mar 30, 2012 | Outstanding | Amount secured £3,000.00 and all other monies due or to become due from the company to the chargee under the terms of the aforementioned instrument creating or evidencing the charge | |
Short particulars £3,000.00. see image for full details. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0