PROPERTY INVESTMENT NETWORK LIMITED
Overview
| Company Name | PROPERTY INVESTMENT NETWORK LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 08388575 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of PROPERTY INVESTMENT NETWORK LIMITED?
- Renting and operating of Housing Association real estate (68201) / Real estate activities
Where is PROPERTY INVESTMENT NETWORK LIMITED located?
| Registered Office Address | Ground Floor, Seneca House, Links Point Amy Johnson Way FY4 2FF Blackpool Lancashire |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for PROPERTY INVESTMENT NETWORK LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Mar 28, 2025 |
| Next Accounts Due On | Dec 28, 2025 |
| Last Accounts | |
| Last Accounts Made Up To | Mar 31, 2024 |
What is the status of the latest confirmation statement for PROPERTY INVESTMENT NETWORK LIMITED?
| Last Confirmation Statement Made Up To | Feb 05, 2026 |
|---|---|
| Next Confirmation Statement Due | Feb 19, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Feb 05, 2025 |
| Overdue | No |
What are the latest filings for PROPERTY INVESTMENT NETWORK LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Total exemption full accounts made up to Mar 31, 2024 | 14 pages | AA | ||
Previous accounting period shortened from Mar 29, 2024 to Mar 28, 2024 | 1 pages | AA01 | ||
Confirmation statement made on Feb 05, 2025 with no updates | 3 pages | CS01 | ||
Previous accounting period shortened from Mar 30, 2024 to Mar 29, 2024 | 1 pages | AA01 | ||
Termination of appointment of Deborah Ann Clarke as a director on Aug 15, 2024 | 1 pages | TM01 | ||
Appointment of Mrs Deborah Ann Clarke as a director on Aug 18, 2023 | 2 pages | AP01 | ||
Satisfaction of charge 083885750004 in full | 1 pages | MR04 | ||
Part of the property or undertaking has been released and no longer forms part of charge 083885750016 | 1 pages | MR05 | ||
Part of the property or undertaking has been released and no longer forms part of charge 083885750011 | 1 pages | MR05 | ||
Part of the property or undertaking has been released and no longer forms part of charge 083885750011 | 1 pages | MR05 | ||
Part of the property or undertaking has been released and no longer forms part of charge 083885750011 | 1 pages | MR05 | ||
Satisfaction of charge 083885750003 in full | 1 pages | MR04 | ||
Part of the property or undertaking has been released and no longer forms part of charge 083885750016 | 1 pages | MR05 | ||
Satisfaction of charge 083885750009 in full | 1 pages | MR04 | ||
Total exemption full accounts made up to Mar 31, 2023 | 14 pages | AA | ||
Confirmation statement made on Feb 05, 2024 with no updates | 3 pages | CS01 | ||
Satisfaction of charge 083885750007 in full | 1 pages | MR04 | ||
Satisfaction of charge 083885750005 in full | 1 pages | MR04 | ||
Previous accounting period shortened from Mar 31, 2023 to Mar 30, 2023 | 1 pages | AA01 | ||
Previous accounting period extended from Mar 30, 2023 to Mar 31, 2023 | 1 pages | AA01 | ||
Termination of appointment of Deborah Ann Clarke as a director on Nov 21, 2023 | 1 pages | TM01 | ||
**Part of the property or undertaking has been released from charge ** 083885750011 | 1 pages | MR05 | ||
Part of the property or undertaking has been released and no longer forms part of charge 083885750016 | 1 pages | MR05 | ||
Part of the property or undertaking has been released and no longer forms part of charge 083885750016 | 1 pages | MR05 | ||
Appointment of Mrs Deborah Ann Clarke as a director on Aug 18, 2023 | 2 pages | AP01 | ||
Who are the officers of PROPERTY INVESTMENT NETWORK LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| HORROCKS, Tim | Director | Links Point Amy Johnson Way FY4 2FF Blackpool Ground Floor, Seneca House, Lancashire | England | British | 200745650001 | |||||
| RAVENSCROFT, David | Director | Links Point Amy Johnson Way FY4 2FF Blackpool Ground Floor, Seneca House Lancashire England | Thailand | British | 236911250001 | |||||
| CARTMELL, Lynn | Director | Links Point Amy Johnson Way FY4 2FF Blackpool Ground Floor, Seneca House, Lancashire | United Kingdom | British | Director | 263809080001 | ||||
| CHAMPION, Richard Darren | Director | Links Point Amy Johnson Way FY4 2FF Blackpool Ground Floor, Seneca House Lancashire England | United Kingdom | British | Director | 200409600001 | ||||
| CLARKE, Deborah Ann | Director | Links Point Amy Johnson Way FY4 2FF Blackpool Ground Floor, Seneca House, Lancashire | England | British | Director | 312597470001 | ||||
| CLARKE, Deborah Ann | Director | Links Point Amy Johnson Way FY4 2FF Blackpool Ground Floor, Seneca House, Lancashire | England | British | Director | 312597470001 | ||||
| COWAN, Graham Michael | Director | St Nicholas Close WD6 3EW Elstree The Studio Herts United Kingdom | United Kingdom | British | Company Director | 146570830001 | ||||
| SWARBRICK, Peter | Director | Links Point Amy Johnson Way FY4 2FF Blackpool Ground Floor, Seneca House, Lancashire | United Kingdom | British | Accountant | 167328650001 | ||||
| SWARBRICK, Peter | Director | Links Point Amy Johnson Way FY4 2FF Blackpool Ground Floor, Seneca House, Lancashire | United Kingdom | British | Accountant | 167328650001 | ||||
| SWARBRICK, Peter | Director | Links Point Amy Johnson Way FY4 2FF Blackpool Ground Floor, Seneca House Lancashire England | United Kingdom | British | Director | 167328650001 | ||||
| WELLS, Ian William | Director | Links Point Amy Johnson Way FY4 2FF Blackpool Ground Floor, Seneca House, Lancashire | England | British | Director | 186156850001 |
Who are the persons with significant control of PROPERTY INVESTMENT NETWORK LIMITED?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mr David Ravenscroft | Apr 06, 2016 | Links Point, Amy Johnson Way FY4 2FF Blackpool Ground Floor Seneca House England | No |
Nationality: British Country of Residence: Thailand | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0