FUNKY CHALK LTD
Overview
Company Name | FUNKY CHALK LTD |
---|---|
Company Status | Active |
Legal Form | Private limited company |
Company Number | 10691874 |
Jurisdiction | England/Wales |
Date of Creation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | No |
Has Insolvency History | No |
Registered Office is in Dispute | No |
What is the purpose of FUNKY CHALK LTD?
- Wholesale of household goods (other than musical instruments) n.e.c (46499) / Wholesale and retail trade; repair of motor vehicles and motorcycles
- Retail sale of sports goods, fishing gear, camping goods, boats and bicycles (47640) / Wholesale and retail trade; repair of motor vehicles and motorcycles
- Retail sale via mail order houses or via Internet (47910) / Wholesale and retail trade; repair of motor vehicles and motorcycles
Where is FUNKY CHALK LTD located?
Registered Office Address | Funky Chalk Ltd Spring Valley Mills Stanningley LS28 6DW Pudsey West Yorks England |
---|---|
Undeliverable Registered Office Address | No |
What are the latest accounts for FUNKY CHALK LTD?
Overdue | No |
---|---|
Next Accounts | |
Next Accounts Period End On | Mar 31, 2025 |
Next Accounts Due On | Dec 31, 2025 |
Last Accounts | |
Last Accounts Made Up To | Mar 31, 2024 |
What is the status of the latest confirmation statement for FUNKY CHALK LTD?
Last Confirmation Statement Made Up To | Jul 18, 2025 |
---|---|
Next Confirmation Statement Due | Aug 01, 2025 |
Last Confirmation Statement | |
Next Confirmation Statement Made Up To | Jul 18, 2024 |
Overdue | No |
What are the latest filings for FUNKY CHALK LTD?
Date | Description | Document | Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total exemption full accounts made up to Mar 31, 2024 | 10 pages | AA | ||||||||||||||
Confirmation statement made on Jul 18, 2024 with no updates | 3 pages | CS01 | ||||||||||||||
Total exemption full accounts made up to Mar 31, 2023 | 10 pages | AA | ||||||||||||||
Confirmation statement made on Jul 18, 2023 with no updates | 3 pages | CS01 | ||||||||||||||
Registration of charge 106918740002, created on Dec 06, 2022 | 7 pages | MR01 | ||||||||||||||
Confirmation statement made on Jul 18, 2022 with no updates | 3 pages | CS01 | ||||||||||||||
Total exemption full accounts made up to Mar 31, 2022 | 9 pages | AA | ||||||||||||||
Total exemption full accounts made up to Mar 31, 2021 | 10 pages | AA | ||||||||||||||
Confirmation statement made on Jul 18, 2021 with no updates | 3 pages | CS01 | ||||||||||||||
Total exemption full accounts made up to Mar 31, 2020 | 10 pages | AA | ||||||||||||||
Confirmation statement made on Jul 18, 2020 with no updates | 3 pages | CS01 | ||||||||||||||
Registered office address changed from Funky Chalk Ltd Spring Valley Mills Stanningley Pudsey West Yorks LS28 6DW England to Funky Chalk Ltd Spring Valley Mills Stanningley Pudsey West Yorks LS28 6DW on Jan 08, 2020 | 1 pages | AD01 | ||||||||||||||
Satisfaction of charge 106918740001 in full | 1 pages | MR04 | ||||||||||||||
Confirmation statement made on Jul 18, 2019 with updates | 4 pages | CS01 | ||||||||||||||
Cessation of Sharon Mary Louise Griffiths as a person with significant control on Jul 18, 2019 | 1 pages | PSC07 | ||||||||||||||
Termination of appointment of Sharon Mary Louise Griffiths as a director on Jul 18, 2019 | 1 pages | TM01 | ||||||||||||||
Total exemption full accounts made up to Mar 31, 2019 | 9 pages | AA | ||||||||||||||
Confirmation statement made on Mar 26, 2019 with no updates | 3 pages | CS01 | ||||||||||||||
Total exemption full accounts made up to Mar 31, 2018 | 9 pages | AA | ||||||||||||||
Registration of charge 106918740001, created on Jul 16, 2018 | 9 pages | MR01 | ||||||||||||||
Confirmation statement made on Mar 26, 2018 with no updates | 3 pages | CS01 | ||||||||||||||
Incorporation | 13 pages | NEWINC | ||||||||||||||
| ||||||||||||||||
Who are the officers of FUNKY CHALK LTD?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
PEARCE, Robert John | Director | Spring Valley Mills Stanningley LS28 6DW Pudsey Funky Chalk Ltd West Yorks United Kingdom | England | British | Company Director | 110794190001 | ||||
GRIFFITHS, Sharon Mary Louise | Director | Spring Valley Mills Stanningley LS28 6DW Pudsey Funky Chalk Ltd West Yorks United Kingdom | United Kingdom | British | Support Worker | 227805130001 |
Who are the persons with significant control of FUNKY CHALK LTD?
Name | Notified On | Address | Ceased |
---|---|---|---|
Ms Sharon Mary Louise Griffiths | Mar 27, 2017 | Spring Valley Mills Stanningley LS28 6DW Pudsey Funky Chalk Ltd West Yorks United Kingdom | Yes |
Nationality: British Country of Residence: United Kingdom | |||
Natures of Control
| |||
Mr Robert John Pearce | Mar 27, 2017 | Spring Valley Mills Stanningley LS28 6DW Pudsey Funky Chalk Ltd West Yorks United Kingdom | No |
Nationality: British Country of Residence: England | |||
Natures of Control
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0