BROOKFIELD PROPERTIES (UK RE) LIMITED
Overview
Company Name | BROOKFIELD PROPERTIES (UK RE) LIMITED |
---|---|
Company Status | Active |
Legal Form | Private limited company |
Company Number | 11073465 |
Jurisdiction | England/Wales |
Date of Creation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | No |
Has Insolvency History | No |
Registered Office is in Dispute | No |
What is the purpose of BROOKFIELD PROPERTIES (UK RE) LIMITED?
- Development of building projects (41100) / Construction
- Management of real estate on a fee or contract basis (68320) / Real estate activities
- Human resources provision and management of human resources functions (78300) / Administrative and support service activities
Where is BROOKFIELD PROPERTIES (UK RE) LIMITED located?
Registered Office Address | Level 26 One Canada Square E14 5AB London England |
---|---|
Undeliverable Registered Office Address | No |
What are the latest accounts for BROOKFIELD PROPERTIES (UK RE) LIMITED?
Overdue | No |
---|---|
Next Accounts | |
Next Accounts Period End On | Dec 31, 2024 |
Next Accounts Due On | Sep 30, 2025 |
Last Accounts | |
Last Accounts Made Up To | Dec 31, 2023 |
What is the status of the latest confirmation statement for BROOKFIELD PROPERTIES (UK RE) LIMITED?
Last Confirmation Statement Made Up To | Jan 10, 2026 |
---|---|
Next Confirmation Statement Due | Jan 24, 2026 |
Last Confirmation Statement | |
Next Confirmation Statement Made Up To | Jan 10, 2025 |
Overdue | No |
What are the latest filings for BROOKFIELD PROPERTIES (UK RE) LIMITED?
Date | Description | Document | Type | |
---|---|---|---|---|
Confirmation statement made on Jan 10, 2025 with updates | 4 pages | CS01 | ||
Full accounts made up to Dec 31, 2023 | 26 pages | AA | ||
Appointment of Mr Richard Hart Powers as a director on Jun 30, 2024 | 2 pages | AP01 | ||
Statement of capital following an allotment of shares on Feb 22, 2024
| 3 pages | SH01 | ||
Confirmation statement made on Jan 10, 2024 with updates | 4 pages | CS01 | ||
Full accounts made up to Dec 31, 2022 | 26 pages | AA | ||
Statement of capital following an allotment of shares on May 25, 2023
| 3 pages | SH01 | ||
Change of details for Brookfield Corporation as a person with significant control on Apr 19, 2023 | 2 pages | PSC05 | ||
Statement of capital following an allotment of shares on Feb 28, 2023
| 3 pages | SH01 | ||
Change of details for Brookfield Corporation as a person with significant control on Jan 23, 2023 | 2 pages | PSC05 | ||
Confirmation statement made on Jan 10, 2023 with updates | 4 pages | CS01 | ||
Change of details for Brookfield Asset Management Inc. as a person with significant control on Dec 09, 2022 | 2 pages | PSC05 | ||
Termination of appointment of Anthony John Dawes as a director on Nov 15, 2022 | 1 pages | TM01 | ||
Full accounts made up to Dec 31, 2021 | 28 pages | AA | ||
Appointment of Charlotte Marie Dean as a director on Mar 07, 2022 | 2 pages | AP01 | ||
Statement of capital following an allotment of shares on Feb 28, 2022
| 3 pages | SH01 | ||
Confirmation statement made on Jan 10, 2022 with updates | 4 pages | CS01 | ||
Termination of appointment of Karl Laurenz Wambach as a director on Dec 06, 2021 | 1 pages | TM01 | ||
Full accounts made up to Dec 31, 2020 | 27 pages | AA | ||
Appointment of Mr Paras Maalde as a director on Jun 11, 2021 | 2 pages | AP01 | ||
Termination of appointment of Rose Belle Claire Meller as a director on Jun 11, 2021 | 1 pages | TM01 | ||
Statement of capital following an allotment of shares on Jun 09, 2021
| 3 pages | SH01 | ||
Registered office address changed from Level 15, Citypoint 1 Ropemaker Street London EC2Y 9AW England to Level 26 One Canada Square London E14 5AB on Jun 06, 2021 | 1 pages | AD01 | ||
Statement of capital following an allotment of shares on Mar 19, 2021
| 3 pages | SH01 | ||
Statement of capital following an allotment of shares on Jan 15, 2021
| 3 pages | SH01 | ||
Who are the officers of BROOKFIELD PROPERTIES (UK RE) LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
SCOTT, Joanna Marie | Secretary | One Canada Square E14 5AB London Level 26 England | 240357560001 | |||||||
DEAN, Charlotte Marie | Director | One Canada Square E14 5AB London Level 26 England | England | British | Company Director | 293335040001 | ||||
MAALDE, Paras | Director | One Canada Square E14 5AB London Level 26 England | England | British | Solicitor | 267560070002 | ||||
POWERS, Richard Hart | Director | One Canada Square E14 5AB London Level 26 England | United Kingdom | American | Real Estate | 320537380001 | ||||
SCANLON, Daniel Michael | Director | One Canada Square E14 5AB London Level 26 England | England | Australian | Project Manager | 124270250003 | ||||
DAWES, Anthony John | Director | One Canada Square E14 5AB London Level 26 England | England | British | Finance Director | 194259200002 | ||||
MELLER, Rose Belle Claire | Director | One Canada Square E14 5AB London Level 26 England | England | British | Lawyer | 208324970001 | ||||
THOMPSON, Neil | Director | Bishopsgate EC2M 3XD London 2nd Floor, 99 United Kingdom | United Kingdom | British | Company Director | 114074230001 | ||||
VAUGHAN, Zachary Bryan | Director | 1 Ropemaker Street EC2Y 9AW London Level 15, Citypoint England | England | Canadian | Managing Partner | 201919620004 | ||||
WAMBACH, Karl Laurenz | Director | One Canada Square E14 5AB London Level 26 England | Germany | German,American | Managing Director | 255403460001 |
Who are the persons with significant control of BROOKFIELD PROPERTIES (UK RE) LIMITED?
Name | Notified On | Address | Ceased | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookfield Corporation | Nov 21, 2017 | 181 Bay Street M5J 2T3 Toronto Brookfield Place Canada | No | ||||||||||
| |||||||||||||
Natures of Control
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0