REED PRIVATE EQUITY LIMITED
Overview
| Company Name | REED PRIVATE EQUITY LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 11819909 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of REED PRIVATE EQUITY LIMITED?
- Activities of venture and development capital companies (64303) / Financial and insurance activities
Where is REED PRIVATE EQUITY LIMITED located?
| Registered Office Address | Academy Court 94 Chancery Lane WC2A 1DT London United Kingdom |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for REED PRIVATE EQUITY LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Jun 30, 2026 |
| Next Accounts Due On | Mar 31, 2027 |
| Last Accounts | |
| Last Accounts Made Up To | Jun 30, 2025 |
What is the status of the latest confirmation statement for REED PRIVATE EQUITY LIMITED?
| Last Confirmation Statement Made Up To | Feb 10, 2027 |
|---|---|
| Next Confirmation Statement Due | Feb 24, 2027 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Feb 10, 2026 |
| Overdue | No |
What are the latest filings for REED PRIVATE EQUITY LIMITED?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Audit exemption subsidiary accounts made up to Jun 30, 2025 | 15 pages | AA | ||
legacy | 83 pages | PARENT_ACC | ||
legacy | 3 pages | GUARANTEE2 | ||
legacy | 1 pages | AGREEMENT2 | ||
Confirmation statement made on Feb 10, 2026 with no updates | 3 pages | CS01 | ||
Previous accounting period extended from May 10, 2025 to Jun 30, 2025 | 1 pages | AA01 | ||
Audit exemption subsidiary accounts made up to May 10, 2024 | 16 pages | AA | ||
legacy | 83 pages | PARENT_ACC | ||
legacy | 3 pages | GUARANTEE2 | ||
legacy | 1 pages | AGREEMENT2 | ||
Confirmation statement made on Feb 10, 2025 with no updates | 3 pages | CS01 | ||
Previous accounting period shortened from Jun 30, 2024 to May 10, 2024 | 1 pages | AA01 | ||
Audit exemption subsidiary accounts made up to Jun 30, 2023 | 16 pages | AA | ||
legacy | 1 pages | AGREEMENT2 | ||
legacy | 82 pages | PARENT_ACC | ||
legacy | 3 pages | GUARANTEE2 | ||
Confirmation statement made on Feb 10, 2024 with no updates | 3 pages | CS01 | ||
Audit exemption subsidiary accounts made up to Jun 30, 2022 | 15 pages | AA | ||
legacy | 74 pages | PARENT_ACC | ||
legacy | 1 pages | AGREEMENT2 | ||
legacy | 3 pages | GUARANTEE2 | ||
Confirmation statement made on Feb 10, 2023 with no updates | 3 pages | CS01 | ||
Director's details changed for Mr Lewis Crowther on Jan 16, 2023 | 2 pages | CH01 | ||
Termination of appointment of Nigel Leslie Marsh as a director on Dec 19, 2022 | 1 pages | TM01 | ||
Appointment of Mr Lewis Crowther as a director on Dec 19, 2022 | 2 pages | AP01 | ||
Who are the officers of REED PRIVATE EQUITY LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| CROWTHER, Timothy Lewis | Director | 94 Chancery Lane WC2A 1DT London Academy Court United Kingdom | England | British | 304923060001 | |||||
| REED, James Andrew | Director | 94 Chancery Lane WC2A 1DT London Academy Court United Kingdom | England | British | 84718880002 | |||||
| MARSH, Nigel Leslie | Director | 94 Chancery Lane WC2A 1DT London Academy Court United Kingdom | United Kingdom | British | 120121330001 |
Who are the persons with significant control of REED PRIVATE EQUITY LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Property Limited | Feb 11, 2019 | 94 Chancery Lane WC2A 1DT London Academy Court United Kingdom | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Mr James Andrew Reed | Feb 11, 2019 | 94 Chancery Lane WC2A 1DT London Academy Court United Kingdom | No | ||||||||||
Nationality: British Country of Residence: England | |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0