OXLOW LANE (DAGENHAM) LIMITED
Overview
| Company Name | OXLOW LANE (DAGENHAM) LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 12753037 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of OXLOW LANE (DAGENHAM) LIMITED?
- Other letting and operating of own or leased real estate (68209) / Real estate activities
Where is OXLOW LANE (DAGENHAM) LIMITED located?
| Registered Office Address | 5 Churchill Place 10th Floor E14 5HU London United Kingdom |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of OXLOW LANE (DAGENHAM) LIMITED?
| Company Name | From | Until |
|---|---|---|
| DAGENHAM PROPCO 1 LIMITED | Jul 19, 2020 | Jul 19, 2020 |
What are the latest accounts for OXLOW LANE (DAGENHAM) LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2025 |
| Next Accounts Due On | Sep 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Dec 31, 2024 |
What is the status of the latest confirmation statement for OXLOW LANE (DAGENHAM) LIMITED?
| Last Confirmation Statement Made Up To | Jul 18, 2026 |
|---|---|
| Next Confirmation Statement Due | Aug 01, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Jul 18, 2025 |
| Overdue | No |
What are the latest filings for OXLOW LANE (DAGENHAM) LIMITED?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Statement of capital following an allotment of shares on Dec 18, 2025
| 3 pages | SH01 | ||||||||||
Director's details changed for Mr Jason Samuel Jaap on Jul 21, 2025 | 2 pages | CH01 | ||||||||||
Director's details changed for Mr Christopher John Mccormack on Jul 21, 2025 | 2 pages | CH01 | ||||||||||
Director's details changed for Mr. Justin Ward Brown on Jul 21, 2025 | 2 pages | CH01 | ||||||||||
Secretary's details changed for Csc Cls (Uk) Limited on Jul 21, 2025 | 1 pages | CH04 | ||||||||||
Secretary's details changed for Intertrust (Uk) Limited on Dec 09, 2024 | 1 pages | CH04 | ||||||||||
Registered office address changed from C/O Intertrust 1 Bartholomew Lane London EC2N 2AX England to 5 Churchill Place 10th Floor London E14 5HU on Oct 24, 2025 | 1 pages | AD01 | ||||||||||
Appointment of Intertrust (Uk) Limited as a secretary on Sep 27, 2022 | 2 pages | AP04 | ||||||||||
Termination of appointment of Intertrust Uk as a secretary on Sep 27, 2022 | 1 pages | TM02 | ||||||||||
Total exemption full accounts made up to Dec 31, 2024 | 20 pages | AA | ||||||||||
Confirmation statement made on Jul 18, 2025 with updates | 5 pages | CS01 | ||||||||||
Second filing of a statement of capital following an allotment of shares on Dec 19, 2024
| 4 pages | RP04SH01 | ||||||||||
Statement of capital following an allotment of shares on Dec 19, 2024
| 4 pages | SH01 | ||||||||||
| ||||||||||||
Total exemption full accounts made up to Dec 31, 2023 | 14 pages | AA | ||||||||||
Statement of capital following an allotment of shares on Jun 24, 2024
| 3 pages | SH01 | ||||||||||
Confirmation statement made on Jul 18, 2024 with updates | 4 pages | CS01 | ||||||||||
Statement of capital following an allotment of shares on Feb 07, 2024
| 3 pages | SH01 | ||||||||||
Total exemption full accounts made up to Dec 31, 2022 | 13 pages | AA | ||||||||||
Confirmation statement made on Jul 18, 2023 with updates | 4 pages | CS01 | ||||||||||
Certificate of change of name Company name changed dagenham propco 1 LIMITED\certificate issued on 03/10/22 | 3 pages | CERTNM | ||||||||||
| ||||||||||||
| ||||||||||||
Appointment of Intertrust Uk as a secretary on Sep 27, 2022 | 2 pages | AP03 | ||||||||||
Appointment of Mr Justin Ward Brown as a director on Sep 16, 2022 | 2 pages | AP01 | ||||||||||
Notification of a person with significant control statement | 2 pages | PSC08 | ||||||||||
Cessation of Dagenham Jv Limited as a person with significant control on Sep 16, 2022 | 1 pages | PSC07 | ||||||||||
Termination of appointment of Fernand Joseph Schaus as a director on Sep 16, 2022 | 1 pages | TM01 | ||||||||||
Who are the officers of OXLOW LANE (DAGENHAM) LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSC CLS (UK) LIMITED | Secretary | Churchill Place 10th Floor E14 5HU London 5 United Kingdom |
| 126631680013 | ||||||||||
| BROWN, Justin Ward, Mr. | Director | Churchill Place 10th Floor E14 5HU London 5 United Kingdom | United Kingdom | British | 191433730001 | |||||||||
| JAAP, Jason Samuel | Director | Churchill Place 10th Floor E14 5HU London 5 United Kingdom | United Kingdom | British | 185508920001 | |||||||||
| MCCORMACK, Christopher John | Director | Churchill Place 10th Floor E14 5HU London 5 United Kingdom | United Kingdom | British | 276261870001 | |||||||||
| UK, Intertrust | Secretary | Bartholomew Lane EC2N 2AX London 1 England | 300499530001 | |||||||||||
| BAINS, Richard Warren | Director | 1 Bartholomew Lane EC2N 2AX London C/O Intertrust England | United Kingdom | British | 238518770001 | |||||||||
| BLAIR, Ross | Director | W1G 9YQ London 5 Welbeck Street | England | British | 253559700002 | |||||||||
| KRÄNZLIN, Jürg Josef | Director | 8045 Zurich 8045 Zurich Kalandergasse 4 Switzerland | Switzerland | Swiss | 275631920001 | |||||||||
| NEUKIRCH-STACH, Dennis | Director | Rue Jean Monnet 2180 Luxembourg 5 Luxembourg | Germany | German | 275632080001 | |||||||||
| RUBIO, Tomás González | Director | Rue Jean Monnet 2180 Luxembourg 5 Luxembourg | Luxembourg | Spanish | 264470900001 | |||||||||
| SCHAUS, Fernand Joseph | Director | Rue Jean Monnet L-2180 Luxembourg 5 Luxembourg | Luxembourg | Luxembourger | 291862390001 |
Who are the persons with significant control of OXLOW LANE (DAGENHAM) LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagenham Jv Limited | Jul 19, 2020 | W1H 7QE London 12a Upper Berkeley Street | Yes | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
What are the latest statements on persons with significant control for OXLOW LANE (DAGENHAM) LIMITED?
| Notified On | Ceased On | Statement |
|---|---|---|
| Sep 16, 2022 | The company knows or has reasonable cause to believe that there is no registrable person or registrable relevant legal entity in relation to the company |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0