DOULTON WATER HOLDINGS LIMITED
Overview
| Company Name | DOULTON WATER HOLDINGS LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 13098003 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of DOULTON WATER HOLDINGS LIMITED?
- Activities of other holding companies n.e.c. (64209) / Financial and insurance activities
Where is DOULTON WATER HOLDINGS LIMITED located?
| Registered Office Address | Unit 4 Lymedale Cross Industrial Estate Lower Milehouse Lane ST5 9BT Newcastle Under Lyme Staffordshire United Kingdom |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for DOULTON WATER HOLDINGS LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2025 |
| Next Accounts Due On | Sep 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Dec 31, 2024 |
What is the status of the latest confirmation statement for DOULTON WATER HOLDINGS LIMITED?
| Last Confirmation Statement Made Up To | Dec 22, 2026 |
|---|---|
| Next Confirmation Statement Due | Jan 05, 2027 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Dec 22, 2025 |
| Overdue | No |
What are the latest filings for DOULTON WATER HOLDINGS LIMITED?
| Date | Description | Document | Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Confirmation statement made on Dec 22, 2025 with no updates | 3 pages | CS01 | ||||||||||||||
Registered office address changed from 2nd Floor 4 Beaconsfield Road St. Albans Hertfordshire AL1 3rd United Kingdom to Unit 4 Lymedale Cross Industrial Estate Lower Milehouse Lane Newcastle Under Lyme Staffordshire ST5 9BT on Mar 17, 2026 | 1 pages | AD01 | ||||||||||||||
Accounts for a dormant company made up to Dec 31, 2024 | 9 pages | AA | ||||||||||||||
Confirmation statement made on Dec 22, 2024 with no updates | 3 pages | CS01 | ||||||||||||||
Accounts for a dormant company made up to Dec 31, 2023 | 4 pages | AA | ||||||||||||||
Confirmation statement made on Dec 22, 2023 with no updates | 3 pages | CS01 | ||||||||||||||
Accounts for a dormant company made up to Dec 31, 2022 | 4 pages | AA | ||||||||||||||
Termination of appointment of Mark Francis Pittaway as a director on May 02, 2023 | 1 pages | TM01 | ||||||||||||||
Registered office address changed from Verulam Point Station Way St Albans Hertfordshire AL1 5HE United Kingdom to 2nd Floor 4 Beaconsfield Road St. Albans Hertfordshire AL1 3rd on May 02, 2023 | 1 pages | AD01 | ||||||||||||||
Confirmation statement made on Dec 22, 2022 with updates | 5 pages | CS01 | ||||||||||||||
Notification of Fairey Industrial Ceramics Limited as a person with significant control on Dec 20, 2022 | 2 pages | PSC02 | ||||||||||||||
Cessation of Mantec Group Limited as a person with significant control on Dec 20, 2022 | 1 pages | PSC07 | ||||||||||||||
Director's details changed for Mr Andre John Argus Misso on Nov 03, 2022 | 2 pages | CH01 | ||||||||||||||
Appointment of Mr Andrew Christopher Clark as a director on Oct 27, 2022 | 2 pages | AP01 | ||||||||||||||
Appointment of Mr Paul Meehan as a director on Oct 27, 2022 | 2 pages | AP01 | ||||||||||||||
Director's details changed for Mr Mark Francis Pittaway on Nov 03, 2022 | 2 pages | CH01 | ||||||||||||||
Accounts for a dormant company made up to Dec 31, 2021 | 8 pages | AA | ||||||||||||||
Registered office address changed from 4th Floor 7-10 Chandos Street Cavendish Square London W1G 9DQ United Kingdom to Verulam Point Station Way St Albans Hertfordshire AL1 5HE on Jan 05, 2022 | 1 pages | AD01 | ||||||||||||||
Confirmation statement made on Dec 22, 2021 with updates | 5 pages | CS01 | ||||||||||||||
Director's details changed for Mr Mark Francis Pittaway on Jul 28, 2021 | 2 pages | CH01 | ||||||||||||||
Incorporation | 11 pages | NEWINC | ||||||||||||||
| ||||||||||||||||
Who are the officers of DOULTON WATER HOLDINGS LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| CLARK, Andrew Christopher | Director | Uttoxeter Road Longton ST3 1PH Stoke-On -Trent Albion Works United Kingdom | United Kingdom | British | 256147260002 | |||||
| MEEHAN, Paul Andrew | Director | Uttoxeter Road Longton ST3 1PH Stoke-On -Trent Albion Works United Kingdom | England | British | 301846790001 | |||||
| MISSO, Andre John Argus | Director | Uttoxeter Road Longton ST3 1PH Stoke-On -Trent Albion Works United Kingdom | United Kingdom | British | 75365380003 | |||||
| PITTAWAY, Mark Francis | Director | Uttoxeter Road Longton ST3 1PH Stoke-On -Trent Albion Works United Kingdom | United Kingdom | British | 277353170003 |
Who are the persons with significant control of DOULTON WATER HOLDINGS LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairey Industrial Ceramics Limited | Dec 20, 2022 | Uttoxeter Road Longton ST3 1PH Stoke-On -Trent Albion Works United Kingdom | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Mantec Group Limited | Dec 23, 2020 | Uttoxeter Road Longton ST3 1PH Stoke-On -Trent Albion Works United Kingdom | Yes | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0