FH OPS LTD
Overview
| Company Name | FH OPS LTD |
|---|---|
| Company Status | Liquidation |
| Legal Form | Private limited company |
| Company Number | 14169593 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | Yes |
| Registered Office is in Dispute | No |
What is the purpose of FH OPS LTD?
- Public houses and bars (56302) / Accommodation and food service activities
Where is FH OPS LTD located?
| Registered Office Address | 1st Floor, Fairclough House Church Street PR7 4EX Chorley England |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of FH OPS LTD?
| Company Name | From | Until |
|---|---|---|
| HT OPS LTD | Dec 13, 2022 | Dec 13, 2022 |
| SR PUB LTD | Jun 13, 2022 | Jun 13, 2022 |
What are the latest accounts for FH OPS LTD?
| Overdue | Yes |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Jun 30, 2024 |
| Next Accounts Due On | Mar 31, 2025 |
| Last Accounts | |
| Last Accounts Made Up To | Jun 30, 2023 |
What is the status of the latest confirmation statement for FH OPS LTD?
| Overdue | Yes |
|---|---|
| Last Confirmation Statement Made Up To | Dec 12, 2024 |
| Next Confirmation Statement Due | Dec 26, 2024 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Dec 12, 2023 |
| Overdue | Yes |
What are the latest filings for FH OPS LTD?
| Date | Description | Document | Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidators' statement of receipts and payments to Dec 12, 2025 | 12 pages | LIQ03 | ||||||||||||||
Resolutions Resolutions | 1 pages | RESOLUTIONS | ||||||||||||||
| ||||||||||||||||
Notice to Registrar of Companies of Notice of disclaimer | 5 pages | NDISC | ||||||||||||||
Statement of affairs | 10 pages | LIQ02 | ||||||||||||||
Registered office address changed from Marland House 13 Huddersfield Road Barnsley S70 2LW England to 1st Floor, Fairclough House Church Street Chorley PR7 4EX on Dec 17, 2024 | 1 pages | AD01 | ||||||||||||||
Appointment of a voluntary liquidator | 1 pages | 600 | ||||||||||||||
Total exemption full accounts made up to Jun 30, 2023 | 7 pages | AA | ||||||||||||||
Confirmation statement made on Dec 12, 2023 with no updates | 3 pages | CS01 | ||||||||||||||
Termination of appointment of Gary Martin Hunt as a director on Mar 01, 2023 | 1 pages | TM01 | ||||||||||||||
Cessation of Gary Martin Hunt as a person with significant control on Mar 01, 2023 | 1 pages | PSC07 | ||||||||||||||
Appointment of Mr Gary Martin Hunt as a director on Feb 06, 2023 | 2 pages | AP01 | ||||||||||||||
Certificate of change of name Company name changed ht ops LTD\certificate issued on 24/01/23 | 3 pages | CERTNM | ||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Certificate of change of name Company name changed sr pub LTD\certificate issued on 13/12/22 | 3 pages | CERTNM | ||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Confirmation statement made on Dec 12, 2022 with updates | 4 pages | CS01 | ||||||||||||||
Change of details for Mr Gary Martin Hunt as a person with significant control on Sep 01, 2022 | 2 pages | PSC04 | ||||||||||||||
Termination of appointment of Gary Martin Hunt as a director on Sep 01, 2022 | 1 pages | TM01 | ||||||||||||||
Notification of Matthew Allday as a person with significant control on Sep 01, 2022 | 2 pages | PSC01 | ||||||||||||||
Appointment of Mr Matthew Allday as a director on Sep 01, 2022 | 2 pages | AP01 | ||||||||||||||
Incorporation | 10 pages | NEWINC | ||||||||||||||
| ||||||||||||||||
Who are the officers of FH OPS LTD?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLDAY, Matthew | Director | Church Street PR7 4EX Chorley 1st Floor, Fairclough House England | England | British | 268220940001 | |||||
| HUNT, Gary Martin | Director | 13 Huddersfield Road S70 2LW Barnsley Marland House England | England | British | 161749990002 | |||||
| HUNT, Gary Martin | Director | 13 Huddersfield Road S70 2LW Barnsley Marland House England | England | British | 161749990002 |
Who are the persons with significant control of FH OPS LTD?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Matthew Allday | Sep 01, 2022 | Church Street PR7 4EX Chorley 1st Floor, Fairclough House England | No |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
| Mr Gary Martin Hunt | Jun 13, 2022 | 13 Huddersfield Road S70 2LW Barnsley Marland House England | Yes |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
Does FH OPS LTD have any insolvency cases?
| Case Number | Dates | Type | Practitioners | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| Creditors voluntary liquidation |
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0