FLEXIBLE PRIVATE CAPITAL LIMITED
Overview
| Company Name | FLEXIBLE PRIVATE CAPITAL LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | 16834660 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of FLEXIBLE PRIVATE CAPITAL LIMITED?
- Financial intermediation not elsewhere classified (64999) / Financial and insurance activities
Where is FLEXIBLE PRIVATE CAPITAL LIMITED located?
| Registered Office Address | 2nd Floor Colmore Court 9 Colmore Row B3 2BJ Birmingham United Kingdom |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of FLEXIBLE PRIVATE CAPITAL LIMITED?
| Company Name | From | Until |
|---|---|---|
| INVEST CO 2 LIMITED | Nov 05, 2025 | Nov 05, 2025 |
What are the latest accounts for FLEXIBLE PRIVATE CAPITAL LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2026 |
| Next Accounts Due On | Aug 05, 2027 |
What is the status of the latest confirmation statement for FLEXIBLE PRIVATE CAPITAL LIMITED?
| Last Confirmation Statement Made Up To | Nov 04, 2026 |
|---|---|
| Next Confirmation Statement Due | Nov 18, 2026 |
| Overdue | No |
What are the latest filings for FLEXIBLE PRIVATE CAPITAL LIMITED?
| Date | Description | Document | Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current accounting period extended from Nov 30, 2026 to Dec 31, 2026 | 1 pages | AA01 | ||||||||||||||
Appointment of Mr Stephen Henderson as a director on Mar 30, 2026 | 2 pages | AP01 | ||||||||||||||
Certificate of change of name Company name changed invest co 2 LIMITED\certificate issued on 02/12/25 | 3 pages | CERTNM | ||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Incorporation | 15 pages | NEWINC | ||||||||||||||
| ||||||||||||||||
Who are the officers of FLEXIBLE PRIVATE CAPITAL LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| BOPARAN, Ranjit Singh | Director | Colmore Court 9 Colmore Row B3 2BJ Birmingham 2nd Floor United Kingdom | England | British | 302221480001 | |||||
| HENDERSON, Stephen | Director | Colmore Court 9 Colmore Row B3 2BJ Birmingham 2nd Floor United Kingdom | England | British | 103853510001 | |||||
| HOWLETT, Daniel Michael | Director | Colmore Court 9 Colmore Row B3 2BJ Birmingham 2nd Floor United Kingdom | England | British | 168135600001 | |||||
| PRICE, Paul | Director | Colmore Court 9 Colmore Row B3 2BJ Birmingham 2nd Floor United Kingdom | England | British | 268025710001 | |||||
| SANDERS, Colin George | Director | Colmore Court 9 Colmore Row B3 2BJ Birmingham 2nd Floor United Kingdom | England | British | 342220120001 |
Who are the persons with significant control of FLEXIBLE PRIVATE CAPITAL LIMITED?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mr Ranjit Singh Boparan | Nov 05, 2025 | Colmore Court 9 Colmore Row B3 2BJ Birmingham 2nd Floor United Kingdom | No |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
| Mrs Baljinder Kaur Boparan | Nov 05, 2025 | Colmore Court 9 Colmore Row B3 2BJ Birmingham 2nd Floor United Kingdom | No |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0