FLAGSHIP BANGOR LIMITED
Overview
Company Name | FLAGSHIP BANGOR LIMITED |
---|---|
Company Status | Dissolved |
Legal Form | Private limited company |
Company Number | NI027753 |
Jurisdiction | Northern Ireland |
Date of Creation | |
Date of Cessation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | Yes |
Has Insolvency History | No |
Registered Office is in Dispute | No |
Where is FLAGSHIP BANGOR LIMITED located?
Registered Office Address | C/O Irwin Donaghey Stockman 23/25 Queen Street BT52 1BG Coleraine Co Londonderry |
---|---|
Undeliverable Registered Office Address | No |
What were the previous names of FLAGSHIP BANGOR LIMITED?
Company Name | From | Until |
---|---|---|
SARCON DIAMOND LIMITED | Sep 06, 1993 | Sep 06, 1993 |
What are the latest accounts for FLAGSHIP BANGOR LIMITED?
Last Accounts | |
---|---|
Last Accounts Made Up To | Jul 31, 2009 |
What are the latest filings for FLAGSHIP BANGOR LIMITED?
Date | Description | Document | Type | |
---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||
Application to strike the company off the register | 3 pages | DS01 | ||
Accounts for a dormant company made up to Jul 31, 2009 | 7 pages | AA | ||
Annual return made up to Sep 06, 2009 with full list of shareholders | 10 pages | AR01 | ||
legacy | 7 pages | AC(NI) | ||
legacy | 10 pages | 371S(NI) | ||
legacy | 7 pages | AC(NI) | ||
legacy | 9 pages | 371S(NI) | ||
legacy | 6 pages | AC(NI) | ||
legacy | 8 pages | 371S(NI) | ||
legacy | 3 pages | 296(NI) | ||
legacy | 7 pages | AC(NI) | ||
legacy | 1 pages | 233(NI) | ||
legacy | 11 pages | 371S(NI) | ||
legacy | 1 pages | 411A(NI) | ||
legacy | 1 pages | 411A(NI) | ||
legacy | 1 pages | 411A(NI) | ||
legacy | 7 pages | AC(NI) | ||
legacy | 3 pages | 296(NI) | ||
legacy | 8 pages | 371S(NI) | ||
legacy | 7 pages | AC(NI) | ||
legacy | 7 pages | 371S(NI) | ||
legacy | 7 pages | AC(NI) | ||
Particulars of a mortgage charge Pars re mortage | 4 pages | 402(NI) |
Who are the officers of FLAGSHIP BANGOR LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
---|---|---|---|---|---|---|---|---|---|---|
HAMILL, Stephen Andrew Samuel | Secretary | 17a Lismenary Road Ballyclare BT39 9UE Co Antrim | British | 143782280001 | ||||||
HAMILL, Stephen Andrew Samuel | Director | 17a Lismenary Road Ballynure BT39 91E Co Antrim | Northern Ireland | British | Company Secretary | 143782280001 | ||||
HENRY, Patricia Louise | Director | 6 Boyland Road Ballymoney BT53 7HE Co Antrim N Ireland | Northern Ireland | British | Director | 82192000003 | ||||
MCCULLOUGH, Irene Jane | Director | 73 Cloughwater Road Ballymena BT43 6SZ Co Antrim | Northern Ireland | British | Accountant | 144893140001 | ||||
CHEEVERS, Kenneth Henderson | Director | 173a Mountsandel Road Coleraine BT52 1TA Co Londonderry | United Kingdom | British | Director | 145801210001 | ||||
FRANCEY, Mary Cumming | Director | 60 Ballygarvey Road Ballymena BT43 7HB Co Antrim | Northern Ireland | British | Assistant Accountant | 145634970001 | ||||
GILLANDERS, Robert James | Director | Mount Pleasant Garvagh Coleraine Co Londonderry | British | Director | 143972510001 | |||||
MCGUCKIAN, John Brendan | Director | Ardverna Cloughmills BT44 9NL Ballymena Co Antrim | Northern Ireland | Irish | Director | 65969190001 |
Does FLAGSHIP BANGOR LIMITED have any charges?
Classification | Dates | Status | Details | |
---|---|---|---|---|
Mortgage or charge | Created On Nov 11, 2002 Delivered On Nov 13, 2002 | Outstanding | Amount secured 0 | |
Short particulars All monies mortgage and counterpart mortgage. All that and those the lands and premises comprised in folio number DN64375L county down.................... See doc 51 for further details. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Mortgage or charge | Created On Nov 01, 2002 Delivered On Nov 05, 2002 | Satisfied | Amount secured 0 | |
Short particulars All monies mortgage first all that and those the premises situate at and known as 19A bingham st bangor county down...................... See doc 50 for further details. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Mortgage or charge | Created On Jul 02, 1999 Delivered On Jul 07, 1999 | Satisfied | Amount secured 0 | |
Short particulars Mortgage. The premises situate and known as 29, 29A, 31 and 33 bingham street, bangor, county down together with by way of fixed security all fixed and moveable plant and machinery implements utensils furniture and equipment which are now or shall at any time hereafter during the continuance of this security became the property of the company. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Mortgage or charge | Created On Apr 30, 1999 Delivered On May 04, 1999 | Satisfied | Amount secured 0 | |
Short particulars Mortgage debenture. All that the lands and premises known as the flagship centre, bangor, county down see doc 26 on the main file for further details. | ||||
Persons Entitled
| ||||
Transactions
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0