LAGAN INVESTMENTS LTD.
Overview
| Company Name | LAGAN INVESTMENTS LTD. |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | NI635265 |
| Jurisdiction | Northern Ireland |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of LAGAN INVESTMENTS LTD.?
- Activities of other holding companies n.e.c. (64209) / Financial and insurance activities
Where is LAGAN INVESTMENTS LTD. located?
| Registered Office Address | Lagan House 19 Clarendon Road BT1 3BG Belfast Northern Ireland |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of LAGAN INVESTMENTS LTD.?
| Company Name | From | Until |
|---|---|---|
| RPN (GREEN PARK) LIMITED | Dec 08, 2015 | Dec 08, 2015 |
What are the latest accounts for LAGAN INVESTMENTS LTD.?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2025 |
| Next Accounts Due On | Sep 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Dec 31, 2024 |
What is the status of the latest confirmation statement for LAGAN INVESTMENTS LTD.?
| Last Confirmation Statement Made Up To | Jul 03, 2026 |
|---|---|
| Next Confirmation Statement Due | Jul 17, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Jul 03, 2025 |
| Overdue | No |
What are the latest filings for LAGAN INVESTMENTS LTD.?
| Date | Description | Document | Type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
legacy | 2 pages | SH20 | ||||||||||||||||||
Statement of capital on Jan 27, 2026
| 3 pages | SH19 | ||||||||||||||||||
legacy | 2 pages | CAP-SS | ||||||||||||||||||
Resolutions Resolutions | 3 pages | RESOLUTIONS | ||||||||||||||||||
| ||||||||||||||||||||
Full accounts made up to Dec 31, 2024 | 22 pages | AA | ||||||||||||||||||
Confirmation statement made on Jul 03, 2025 with updates | 4 pages | CS01 | ||||||||||||||||||
Director's details changed for Mr Stephen David Bell on May 19, 2025 | 2 pages | CH01 | ||||||||||||||||||
Director's details changed for Mr Sean Gerard Mccann on May 19, 2025 | 2 pages | CH01 | ||||||||||||||||||
Director's details changed for Mr John Patrick Lagan on Jan 29, 2025 | 2 pages | CH01 | ||||||||||||||||||
Full accounts made up to Dec 31, 2023 | 21 pages | AA | ||||||||||||||||||
Confirmation statement made on Jul 03, 2024 with no updates | 3 pages | CS01 | ||||||||||||||||||
Full accounts made up to Dec 31, 2022 | 20 pages | AA | ||||||||||||||||||
Confirmation statement made on Jul 03, 2023 with no updates | 3 pages | CS01 | ||||||||||||||||||
Full accounts made up to Dec 31, 2021 | 20 pages | AA | ||||||||||||||||||
Confirmation statement made on Jul 03, 2022 with no updates | 3 pages | CS01 | ||||||||||||||||||
Appointment of Mr Stephen David Bell as a director on Oct 01, 2021 | 2 pages | AP01 | ||||||||||||||||||
Group of companies' accounts made up to Dec 31, 2020 | 32 pages | AA | ||||||||||||||||||
Appointment of Mrs Linda Mckillen as a director on Aug 18, 2021 | 2 pages | AP01 | ||||||||||||||||||
Confirmation statement made on Jul 03, 2021 with updates | 4 pages | CS01 | ||||||||||||||||||
Resolutions Resolutions | 3 pages | RESOLUTIONS | ||||||||||||||||||
| ||||||||||||||||||||
Statement of capital following an allotment of shares on Feb 04, 2021
| 3 pages | SH01 | ||||||||||||||||||
Cessation of Sequel Legacy Ltd as a person with significant control on Feb 04, 2021 | 1 pages | PSC07 | ||||||||||||||||||
Notification of Lagan Investments Holdings Ltd as a person with significant control on Feb 04, 2021 | 2 pages | PSC02 | ||||||||||||||||||
Cessation of Sean Gerard Mccann as a person with significant control on Feb 04, 2021 | 1 pages | PSC07 | ||||||||||||||||||
Cessation of John Patrick Kevin Lagan as a person with significant control on Feb 04, 2021 | 1 pages | PSC07 | ||||||||||||||||||
Who are the officers of LAGAN INVESTMENTS LTD.?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| BELL, Stephen David | Director | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | United Kingdom | British | 96599120038 | |||||
| LAGAN, John Patrick | Director | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | England | Irish | 283403180001 | |||||
| LAGAN, Peter Gerard | Director | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | Northern Ireland | Irish | 144010130014 | |||||
| MCCANN, Sean Gerard | Director | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | Northern Ireland | British | 224469270006 | |||||
| MCKILLEN, Linda | Director | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | United Kingdom | British | 286456550001 | |||||
| WOODS, Peter Gary | Director | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | United Kingdom | British | 145132930002 | |||||
| CANAVAN, Declan Vincent | Director | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | Northern Ireland | Irish | 126777400001 | |||||
| MULLIGAN, Conor John | Director | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | United Kingdom | Irish | 192910870001 | |||||
| SCOTT, Gary Richard | Director | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | United Kingdom | British | 118019010001 |
Who are the persons with significant control of LAGAN INVESTMENTS LTD.?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sequel Legacy Ltd | Feb 04, 2021 | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | Yes | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Lagan Investments Holdings Ltd | Feb 04, 2021 | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| Mr John Patrick Kevin Lagan | Jun 13, 2018 | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | Yes | ||||||||||
Nationality: British Country of Residence: Northern Ireland | |||||||||||||
Natures of Control
| |||||||||||||
| Mr Peter Gary Woods | Jun 13, 2018 | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | Yes | ||||||||||
Nationality: British Country of Residence: United Kingdom | |||||||||||||
Natures of Control
| |||||||||||||
| Mr Sean Gerard Mccann | Jun 13, 2018 | 19 Clarendon Road BT1 3BG Belfast Lagan House Northern Ireland | Yes | ||||||||||
Nationality: British Country of Residence: Northern Ireland | |||||||||||||
Natures of Control
| |||||||||||||
| Lagan Group Ltd | Apr 06, 2016 | Clarendon Road BT1 3BG Belfast 19 Northern Ireland | Yes | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0