ACP ESTATES LLP
Overview
| Company Name | ACP ESTATES LLP |
|---|---|
| Company Status | Active |
| Legal Form | Limited liability partnership |
| Company Number | OC376569 |
| Jurisdiction | England/Wales |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
Where is ACP ESTATES LLP located?
| Registered Office Address | 1 High Street RG19 3JG Thatcham Berks England |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for ACP ESTATES LLP?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Apr 05, 2026 |
| Next Accounts Due On | Jan 05, 2027 |
| Last Accounts | |
| Last Accounts Made Up To | Apr 05, 2025 |
What is the status of the latest confirmation statement for ACP ESTATES LLP?
| Last Confirmation Statement Made Up To | Jun 30, 2027 |
|---|---|
| Next Confirmation Statement Due | Jul 14, 2027 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Jun 30, 2026 |
| Overdue | No |
What are the latest filings for ACP ESTATES LLP?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Confirmation statement made on Jun 30, 2026 with no updates | 3 pages | LLCS01 | ||
Change of details for Mr Stephen John Coke as a person with significant control on Jun 08, 2026 | 2 pages | LLPSC04 | ||
Change of details for Mr Stephen John Coke as a person with significant control on Apr 06, 2016 | 2 pages | LLPSC04 | ||
Cessation of Stephen John Coke as a person with significant control on Apr 06, 2016 | 1 pages | LLPSC07 | ||
Notification of Stephen John Coke as a person with significant control on Apr 06, 2016 | 2 pages | LLPSC01 | ||
Appointment of Mr. Stephen John Coke as a member on Jul 04, 2012 | 2 pages | LLAP01 | ||
Termination of appointment of Stephen John Coke as a member on Jul 03, 2012 | 1 pages | LLTM01 | ||
Confirmation statement made on Jun 30, 2025 with no updates | 3 pages | LLCS01 | ||
Total exemption full accounts made up to Apr 05, 2025 | 9 pages | AA | ||
Total exemption full accounts made up to Apr 05, 2024 | 9 pages | AA | ||
Confirmation statement made on Jun 30, 2024 with no updates | 3 pages | LLCS01 | ||
Confirmation statement made on Jun 30, 2023 with no updates | 3 pages | LLCS01 | ||
Total exemption full accounts made up to Apr 05, 2023 | 10 pages | AA | ||
Total exemption full accounts made up to Apr 05, 2022 | 10 pages | AA | ||
Confirmation statement made on Jun 30, 2022 with no updates | 3 pages | LLCS01 | ||
Confirmation statement made on Jun 30, 2021 with no updates | 3 pages | LLCS01 | ||
Total exemption full accounts made up to Apr 05, 2021 | 10 pages | AA | ||
Confirmation statement made on Jun 30, 2020 with no updates | 3 pages | LLCS01 | ||
Total exemption full accounts made up to Apr 05, 2020 | 10 pages | AA | ||
Member's details changed for Mr John Peter Raymond Prevost on Nov 29, 2019 | 2 pages | LLCH01 | ||
Member's details changed for Mr John Peter Raymond Prevost on Sep 25, 2019 | 2 pages | LLCH01 | ||
Member's details changed for Mr. Stephen John Coke on Sep 25, 2019 | 2 pages | LLCH01 | ||
Total exemption full accounts made up to Apr 05, 2019 | 11 pages | AA | ||
Confirmation statement made on Jun 30, 2019 with no updates | 3 pages | LLCS01 | ||
Registered office address changed from 1 High Street Thatcham RG19 3JG England to 1 High Street Thatcham Berks RG19 3JG on Mar 27, 2019 | 1 pages | LLAD01 | ||
Who are the officers of ACP ESTATES LLP?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| PREVOST, John Peter Raymond | LLP Designated Member | RG19 3JG Thatcham 1 High Street Berks England | England | 66472430006 | ||||||
| ALLEN, Sally | LLP Member | RG19 3JG Thatcham 1 High Street Berks England | England | 249348300001 | ||||||
| COKE, Stephen John, Mr. | LLP Member | Amesbury Road SP11 8DT Weyhill Pyle Cottage Hampshire England | England | 49555310003 | ||||||
| ALLEN, Timothy Peter Graystoke, Mr. | LLP Designated Member | Milford Road SO41 8DN Lymington 111 Hampshire United Kingdom | England | 32873800001 | ||||||
| COKE, Stephen John, Mr. | LLP Designated Member | RG19 3JG Thatcham 1 High Street Berks England | England | 49555310003 |
Who are the persons with significant control of ACP ESTATES LLP?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mr Timothy Peter Greystoke Allen | Apr 06, 2016 | Milford Road SO41 8DN Lymington 111 Hampshire | Yes |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
| Mr. Stephen John Coke | Apr 06, 2016 | Amesbury Road SP11 8DT Weyhill Pyle Cottage Hampshire England | Yes |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
| Mr John Peter Raymond Prevost | Apr 06, 2016 | RG19 3JG Thatcham 1 High Street Berks England | No |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
| Mr Stephen John Coke | Apr 06, 2016 | Amesbury Road SP11 8DT Weyhill Pyle Cottage Hampshire United Kingdom | No |
Nationality: British Country of Residence: England | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0