HANDLEY PROPERTY INVESTMENTS LTD.
Overview
| Company Name | HANDLEY PROPERTY INVESTMENTS LTD. |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | SC323341 |
| Jurisdiction | Scotland |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | Yes |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of HANDLEY PROPERTY INVESTMENTS LTD.?
- (9112) /
Where is HANDLEY PROPERTY INVESTMENTS LTD. located?
| Registered Office Address | 1 Inverleith Gardens Edinburgh EH3 5PU |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for HANDLEY PROPERTY INVESTMENTS LTD.?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | May 31, 2009 |
What is the status of the latest annual return for HANDLEY PROPERTY INVESTMENTS LTD.?
| Annual Return |
|
|---|
What are the latest filings for HANDLEY PROPERTY INVESTMENTS LTD.?
| Date | Description | Document | Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved via compulsory strike-off | 1 pages | GAZ2 | ||||||||||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||||||||||
Compulsory strike-off action has been suspended | 1 pages | DISS16(SOAS) | ||||||||||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||||||||||
Compulsory strike-off action has been suspended | 1 pages | DISS16(SOAS) | ||||||||||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||||||||||
Compulsory strike-off action has been suspended | 1 pages | DISS16(SOAS) | ||||||||||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||||||||||
Compulsory strike-off action has been suspended | 1 pages | DISS16(SOAS) | ||||||||||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||||||||||
Annual return made up to May 09, 2010 with full list of shareholders | 5 pages | AR01 | ||||||||||
| ||||||||||||
Director's details changed for James Edmond Handley on May 09, 2010 | 2 pages | CH01 | ||||||||||
Director's details changed for Catherine Handley on May 09, 2010 | 2 pages | CH01 | ||||||||||
Total exemption small company accounts made up to May 31, 2009 | 3 pages | AA | ||||||||||
legacy | 4 pages | 363a | ||||||||||
Total exemption small company accounts made up to May 30, 2008 | 5 pages | AA | ||||||||||
legacy | 7 pages | 363s | ||||||||||
legacy | 3 pages | 410(Scot) | ||||||||||
legacy | 3 pages | 410(Scot) | ||||||||||
legacy | 1 pages | 288c | ||||||||||
legacy | 1 pages | 288c | ||||||||||
legacy | 1 pages | 288c | ||||||||||
legacy | 3 pages | 410(Scot) | ||||||||||
legacy | 2 pages | 288a | ||||||||||
legacy | 2 pages | 288a | ||||||||||
Who are the officers of HANDLEY PROPERTY INVESTMENTS LTD.?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| HANDLEY, Catherine | Secretary | 69 The Rise Alderbrook Ashbourne Meath Ireland | British | 121472050002 | ||||||
| HANDLEY, Catherine | Director | 69 The Rise Alderbrook Ashbourne Meath Ireland | United Kingdom | British | 121472050002 | |||||
| HANDLEY, James Edmond | Director | 69 The Rise Alderbrook Ashbourne Meath Ireland | United Kingdom | British | 121472120002 | |||||
| PETER TRAINER COMPANY SECRETARIES LTD. | Nominee Secretary | 27 Lauriston Street EH3 9DQ Edinburgh | 900018690001 | |||||||
| PETER TRAINER COMPANY SECRETARIES LTD. | Nominee Director | 27 Lauriston Street EH3 9DQ Edinburgh | 900018690001 | |||||||
| PETER TRAINER CORPORATE SERVICES LTD. | Nominee Director | 27 Lauriston Street EH3 9DQ Edinburgh | 900025460001 |
Does HANDLEY PROPERTY INVESTMENTS LTD. have any charges?
| Classification | Dates | Status | Details | |
|---|---|---|---|---|
| Standard security | Created On Jan 17, 2008 Delivered On Jan 31, 2008 | Outstanding | Amount secured All sums due or to become due | |
Short particulars 229 main street, wishaw LAN306046. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Standard security | Created On Jan 14, 2008 Delivered On Jan 24, 2008 | Outstanding | Amount secured All sums due or to become due | |
Short particulars 173 main street, wishaw LAN104376. | ||||
Persons Entitled
| ||||
Transactions
| ||||
| Bond & floating charge | Created On Sep 24, 2007 Delivered On Sep 28, 2007 | Outstanding | Amount secured All sums due or to become due | |
Short particulars Undertaking and all property and assets present and future of the company including uncalled capital. Contains Floating Charge: Yes | ||||
Persons Entitled
| ||||
Transactions
| ||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0