ANTHONY & BRIGHT LIMITED
Overview
Company Name | ANTHONY & BRIGHT LIMITED |
---|---|
Company Status | Dissolved |
Legal Form | Private limited company |
Company Number | SC344832 |
Jurisdiction | Scotland |
Date of Creation | |
Date of Cessation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | Yes |
Has Insolvency History | Yes |
Registered Office is in Dispute | No |
What is the purpose of ANTHONY & BRIGHT LIMITED?
- Other business support service activities n.e.c. (82990) / Administrative and support service activities
Where is ANTHONY & BRIGHT LIMITED located?
Registered Office Address | Bishop's Court 29 Albyn Place AB10 1YL Aberdeen |
---|---|
Undeliverable Registered Office Address | No |
What were the previous names of ANTHONY & BRIGHT LIMITED?
Company Name | From | Until |
---|---|---|
PLACE D'OR 678 LIMITED | Jun 24, 2008 | Jun 24, 2008 |
What are the latest accounts for ANTHONY & BRIGHT LIMITED?
Last Accounts | |
---|---|
Last Accounts Made Up To | Sep 30, 2016 |
What are the latest filings for ANTHONY & BRIGHT LIMITED?
Date | Description | Document | Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final Gazette dissolved following liquidation | 1 pages | GAZ2 | ||||||||||||||
Final account prior to dissolution in CVL | 12 pages | LIQ14(Scot) | ||||||||||||||
Resolutions Resolutions | 1 pages | RESOLUTIONS | ||||||||||||||
| ||||||||||||||||
Resolutions Resolutions | 1 pages | RESOLUTIONS | ||||||||||||||
| ||||||||||||||||
Resolutions Resolutions | pages | RESOLUTIONS | ||||||||||||||
| ||||||||||||||||
Registered office address changed from 100 Union Street Aberdeen AB10 1QR to Bishop's Court 29 Albyn Place Aberdeen AB10 1YL on Sep 11, 2017 | 1 pages | AD01 | ||||||||||||||
Confirmation statement made on Jun 24, 2017 with updates | 4 pages | CS01 | ||||||||||||||
Notification of George Anthony as a person with significant control on Apr 06, 2016 | 2 pages | PSC01 | ||||||||||||||
Notification of Ian Bright as a person with significant control on Apr 06, 2016 | 2 pages | PSC01 | ||||||||||||||
Total exemption small company accounts made up to Sep 30, 2016 | 6 pages | AA | ||||||||||||||
Annual return made up to Jun 24, 2016 with full list of shareholders | 5 pages | AR01 | ||||||||||||||
| ||||||||||||||||
Total exemption small company accounts made up to Sep 30, 2015 | 6 pages | AA | ||||||||||||||
Annual return made up to Jun 24, 2015 with full list of shareholders | 5 pages | AR01 | ||||||||||||||
| ||||||||||||||||
Total exemption small company accounts made up to Sep 30, 2014 | 6 pages | AA | ||||||||||||||
Annual return made up to Jun 24, 2014 with full list of shareholders | 5 pages | AR01 | ||||||||||||||
| ||||||||||||||||
Total exemption small company accounts made up to Sep 30, 2013 | 6 pages | AA | ||||||||||||||
Annual return made up to Jun 24, 2013 with full list of shareholders | 5 pages | AR01 | ||||||||||||||
Total exemption small company accounts made up to Sep 30, 2012 | 6 pages | AA | ||||||||||||||
Annual return made up to Jun 24, 2012 with full list of shareholders | 5 pages | AR01 | ||||||||||||||
Director's details changed for Mr Ian Bright on Mar 01, 2011 | 2 pages | CH01 | ||||||||||||||
Total exemption small company accounts made up to Sep 30, 2011 | 6 pages | AA | ||||||||||||||
Annual return made up to Jun 24, 2011 with full list of shareholders | 5 pages | AR01 | ||||||||||||||
Director's details changed for Ian Bright on Mar 02, 2011 | 2 pages | CH01 | ||||||||||||||
Total exemption small company accounts made up to Sep 30, 2010 | 9 pages | AA | ||||||||||||||
Annual return made up to Jun 24, 2010 with full list of shareholders | 5 pages | AR01 | ||||||||||||||
Who are the officers of ANTHONY & BRIGHT LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PETERKINS, SOLICITORS | Secretary | Union Street AB10 1QR Aberdeen 100 Aberdeenshire Scotland |
| 131387630001 | ||||||||||||
ANTHONY, George | Director | Wellington Terrace AB55 5BY Keith 22 Banffshire | Scotland | British | Furnisher | 131756460001 | ||||||||||
BRIGHT, Ian | Director | 29 Albyn Place AB10 1YL Aberdeen Bishop's Court | Scotland | British | Furnisher | 131756860005 | ||||||||||
RENNIE, Thomas George | Director | Craigton Farmhouse Raemoir AB31 3RB Banchory Aberdeenshire | Scotland | British | Solicitor | 38306450001 |
Who are the persons with significant control of ANTHONY & BRIGHT LIMITED?
Name | Notified On | Address | Ceased |
---|---|---|---|
Mr George Anthony | Apr 06, 2016 | 29 Albyn Place AB10 1YL Aberdeen Bishop's Court | No |
Nationality: British Country of Residence: Scotland | |||
Natures of Control
| |||
Mr Ian Bright | Apr 06, 2016 | 29 Albyn Place AB10 1YL Aberdeen Bishop's Court | No |
Nationality: British Country of Residence: Scotland | |||
Natures of Control
|
Does ANTHONY & BRIGHT LIMITED have any charges?
Classification | Dates | Status | Details | |
---|---|---|---|---|
Standard security | Created On Oct 21, 2008 Delivered On Oct 29, 2008 | Outstanding | Amount secured All sums due or to become due | |
Short particulars 160 & 162 mid street, keith, county of banff. | ||||
Persons Entitled
| ||||
Transactions
| ||||
Floating charge | Created On Sep 10, 2008 Delivered On Sep 13, 2008 | Outstanding | Amount secured All sums due or to become due | |
Short particulars Undertaking & all property & assets present & future, including uncalled capital. Contains Floating Charge: Yes | ||||
Persons Entitled
| ||||
Transactions
|
Does ANTHONY & BRIGHT LIMITED have any insolvency cases?
Case Number | Dates | Type | Practitioners | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| Members voluntary liquidation |
|
| |||||||||||||
3 |
| Creditors voluntary liquidation |
|
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0