MARAYA (ONE) LIMITED
Overview
Company Name | MARAYA (ONE) LIMITED |
---|---|
Company Status | Active |
Company Status Detail | Active proposal to strike off |
Legal Form | Private limited company |
Company Number | SC394574 |
Jurisdiction | Scotland |
Date of Creation |
Summary
Has Super Secure PSCs | No |
---|---|
Has Charges | No |
Has Insolvency History | No |
Registered Office is in Dispute | No |
What is the purpose of MARAYA (ONE) LIMITED?
- Dormant Company (99999) / Activities of extraterritorial organisations and bodies
Where is MARAYA (ONE) LIMITED located?
Registered Office Address | Exchange Place 3 Semple Street EH3 8BL Edinburgh Scotland |
---|---|
Undeliverable Registered Office Address | No |
What were the previous names of MARAYA (ONE) LIMITED?
Company Name | From | Until |
---|---|---|
ANDSTRAT (NO.356) LIMITED | Mar 02, 2011 | Mar 02, 2011 |
What are the latest accounts for MARAYA (ONE) LIMITED?
Overdue | Yes |
---|---|
Next Accounts | |
Next Accounts Period End On | Sep 30, 2019 |
Next Accounts Due On | Sep 30, 2020 |
Last Accounts | |
Last Accounts Made Up To | Sep 30, 2018 |
What is the status of the latest confirmation statement for MARAYA (ONE) LIMITED?
Overdue | Yes |
---|---|
Last Confirmation Statement Made Up To | Mar 26, 2021 |
Next Confirmation Statement Due | May 07, 2021 |
Last Confirmation Statement | |
Next Confirmation Statement Made Up To | Mar 26, 2020 |
Overdue | Yes |
What are the latest filings for MARAYA (ONE) LIMITED?
Date | Description | Document | Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compulsory strike-off action has been suspended | 1 pages | DISS16(SOAS) | ||||||||||||||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||||||||||||||
Compulsory strike-off action has been discontinued | 1 pages | DISS40 | ||||||||||||||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||||||||||||||
Registered office address changed from Dundas House Westfield Park Eskbank Edinburgh EH22 3FB to Exchange Place 3 Semple Street Edinburgh EH3 8BL on Nov 20, 2020 | 1 pages | AD01 | ||||||||||||||
Confirmation statement made on Mar 26, 2020 with no updates | 3 pages | CS01 | ||||||||||||||
Total exemption full accounts made up to Sep 30, 2018 | 8 pages | AA | ||||||||||||||
Confirmation statement made on Mar 26, 2019 with no updates | 3 pages | CS01 | ||||||||||||||
Confirmation statement made on Mar 02, 2019 with updates | 4 pages | CS01 | ||||||||||||||
Change of details for Mr James Haston as a person with significant control on Mar 02, 2019 | 2 pages | PSC04 | ||||||||||||||
Previous accounting period extended from Mar 31, 2018 to Sep 30, 2018 | 1 pages | AA01 | ||||||||||||||
Total exemption full accounts made up to Mar 31, 2017 | 9 pages | AA | ||||||||||||||
Confirmation statement made on Mar 02, 2018 with updates | 4 pages | CS01 | ||||||||||||||
Director's details changed for Mr James Haston on Mar 02, 2018 | 2 pages | CH01 | ||||||||||||||
Change of details for Mr James Haston as a person with significant control on Mar 02, 2018 | 2 pages | PSC04 | ||||||||||||||
Register inspection address has been changed from Southernwood Backrow Polmont FK2 0rd Scotland to 51 Bridge Street Dollar Clackmannanshire FK14 7DG | 1 pages | AD02 | ||||||||||||||
Confirmation statement made on Mar 02, 2017 with updates | 5 pages | CS01 | ||||||||||||||
Total exemption small company accounts made up to Mar 31, 2016 | 7 pages | AA | ||||||||||||||
Annual return made up to Mar 02, 2016 with full list of shareholders | 5 pages | AR01 | ||||||||||||||
| ||||||||||||||||
Total exemption small company accounts made up to Mar 31, 2015 | 6 pages | AA | ||||||||||||||
Resolutions Resolutions | RESOLUTIONS | |||||||||||||||
| ||||||||||||||||
Annual return made up to Mar 02, 2015 with full list of shareholders | 4 pages | AR01 | ||||||||||||||
| ||||||||||||||||
Accounts for a dormant company made up to Mar 31, 2014 | 2 pages | AA | ||||||||||||||
Statement of capital following an allotment of shares on Jul 01, 2014
| 4 pages | SH01 | ||||||||||||||
Annual return made up to Mar 02, 2014 with full list of shareholders | 3 pages | AR01 | ||||||||||||||
| ||||||||||||||||
Who are the officers of MARAYA (ONE) LIMITED?
Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HASTON, James | Director | Semple Street EH3 8BL Edinburgh Exchange Place 3 Scotland | Scotland | British | Director | 88089030002 | ||||||||
AS COMPANY SERVICES LIMITED | Secretary | Rutland Court EH3 8EY Edinburgh 1 Lothian Scotland |
| 119906300001 | ||||||||||
BROWN, Simon Thomas David | Director | Rutland Court EH3 8EY Edinburgh 1 Lothian Scotland | Scotland | British | Solicitor | 118942920001 | ||||||||
KERR, John Neilson | Director | Rutland Court EH3 8EY Edinburgh 1 Lothian Scotland | Scotland | British | Solicitor | 129573860001 |
Who are the persons with significant control of MARAYA (ONE) LIMITED?
Name | Notified On | Address | Ceased |
---|---|---|---|
Mr James Haston | Apr 06, 2016 | Westfield Park Eskbank EH22 3FB Edinburgh Dundas House United Kingdom | No |
Nationality: British Country of Residence: Scotland | |||
Natures of Control
|
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0