BRINDA BI SOLUTIONS LTD
Overview
| Company Name | BRINDA BI SOLUTIONS LTD |
|---|---|
| Company Status | Dissolved |
| Legal Form | Private limited company |
| Company Number | SC443958 |
| Jurisdiction | Scotland |
| Date of Creation | |
| Date of Cessation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of BRINDA BI SOLUTIONS LTD?
- Information technology consultancy activities (62020) / Information and communication
Where is BRINDA BI SOLUTIONS LTD located?
| Registered Office Address | 37 Miller Street EH52 6WP Winchburgh Broxburn |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for BRINDA BI SOLUTIONS LTD?
| Last Accounts | |
|---|---|
| Last Accounts Made Up To | May 27, 2021 |
What are the latest filings for BRINDA BI SOLUTIONS LTD?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Final Gazette dissolved via voluntary strike-off | 1 pages | GAZ2(A) | ||
First Gazette notice for voluntary strike-off | 1 pages | GAZ1(A) | ||
Application to strike the company off the register | 1 pages | DS01 | ||
Unaudited abridged accounts made up to May 27, 2021 | 6 pages | AA | ||
Previous accounting period extended from Mar 31, 2021 to May 27, 2021 | 1 pages | AA01 | ||
Unaudited abridged accounts made up to Mar 31, 2020 | 6 pages | AA | ||
Confirmation statement made on Mar 25, 2020 with updates | 4 pages | CS01 | ||
Termination of appointment of Sadagopan Srinivasan as a director on Mar 16, 2020 | 1 pages | TM01 | ||
Cessation of Sadagopan Srinivasan as a person with significant control on Mar 16, 2020 | 1 pages | PSC07 | ||
Appointment of Mrs Revathi Krishnan as a director on Mar 16, 2020 | 2 pages | AP01 | ||
Notification of Revathi Krishnan as a person with significant control on Mar 16, 2020 | 2 pages | PSC01 | ||
Unaudited abridged accounts made up to Mar 31, 2019 | 6 pages | AA | ||
Confirmation statement made on Mar 28, 2019 with no updates | 3 pages | CS01 | ||
Unaudited abridged accounts made up to Mar 31, 2018 | 6 pages | AA | ||
Confirmation statement made on Mar 28, 2018 with updates | 4 pages | CS01 | ||
Change of details for Mr Sadagopan Srinivasan as a person with significant control on Mar 28, 2018 | 2 pages | PSC04 | ||
Confirmation statement made on Mar 05, 2018 with updates | 4 pages | CS01 | ||
Notification of Sadagopan Srinivasan as a person with significant control on Mar 26, 2018 | 2 pages | PSC01 | ||
Director's details changed for Sadagopan Srinivasan on Mar 26, 2018 | 2 pages | CH01 | ||
Registered office address changed from 1st Floor 31 Palmerston Place Edinburgh EH12 5AP to 37 Miller Street Winchburgh Broxburn EH52 6WP on Mar 05, 2018 | 2 pages | AD01 | ||
Micro company accounts made up to Mar 31, 2017 | 5 pages | AA | ||
Confirmation statement made on Mar 05, 2017 with updates | 12 pages | CS01 | ||
Administrative restoration application | 3 pages | RT01 | ||
Final Gazette dissolved via compulsory strike-off | 1 pages | GAZ2 | ||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||
Who are the officers of BRINDA BI SOLUTIONS LTD?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| KRISHNAN, Revathi | Director | Miller Street Winchburgh EH52 6WP Broxburn 37 Scotland | Scotland | British | 268440420001 | |||||
| SRINIVASAN, Sadagopan | Director | Miller Street Winchburgh EH52 6WP Broxburn 37 Edinburgh Scotland | Scotland | British | 176258410007 |
Who are the persons with significant control of BRINDA BI SOLUTIONS LTD?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mrs Revathi Krishnan | Mar 16, 2020 | Miller Street Winchburgh EH52 6WP Broxburn 37 Scotland | No |
Nationality: Indian Country of Residence: Scotland | |||
Natures of Control
| |||
| Mr Sadagopan Srinivasan | Mar 26, 2018 | Miller Street Winchburgh EH52 6WP Broxburn 37 Edinburgh Scotland | Yes |
Nationality: British Country of Residence: Scotland | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0