MOMENTUMM LIMITED
Overview
| Company Name | MOMENTUMM LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | SC609938 |
| Jurisdiction | Scotland |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of MOMENTUMM LIMITED?
- Management consultancy activities other than financial management (70229) / Professional, scientific and technical activities
Where is MOMENTUMM LIMITED located?
| Registered Office Address | 6 & 7 Queens Terrace AB10 1XL Aberdeen United Kingdom |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for MOMENTUMM LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Apr 05, 2026 |
| Next Accounts Due On | Jan 05, 2027 |
| Last Accounts | |
| Last Accounts Made Up To | Apr 05, 2025 |
What is the status of the latest confirmation statement for MOMENTUMM LIMITED?
| Last Confirmation Statement Made Up To | Oct 03, 2026 |
|---|---|
| Next Confirmation Statement Due | Oct 17, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Oct 03, 2025 |
| Overdue | No |
What are the latest filings for MOMENTUMM LIMITED?
| Date | Description | Document | Type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total exemption full accounts made up to Apr 05, 2025 | 9 pages | AA | ||||||||||||||||||
Confirmation statement made on Oct 03, 2025 with no updates | 3 pages | CS01 | ||||||||||||||||||
Total exemption full accounts made up to Apr 05, 2024 | 7 pages | AA | ||||||||||||||||||
Confirmation statement made on Oct 03, 2024 with no updates | 3 pages | CS01 | ||||||||||||||||||
Total exemption full accounts made up to Apr 05, 2023 | 8 pages | AA | ||||||||||||||||||
Confirmation statement made on Oct 03, 2023 with no updates | 3 pages | CS01 | ||||||||||||||||||
Total exemption full accounts made up to Apr 05, 2022 | 8 pages | AA | ||||||||||||||||||
Confirmation statement made on Oct 03, 2022 with updates | 5 pages | CS01 | ||||||||||||||||||
Sub-division of shares on Mar 31, 2022 | 6 pages | SH02 | ||||||||||||||||||
Change of share class name or designation | 2 pages | SH08 | ||||||||||||||||||
Resolutions Resolutions | 3 pages | RESOLUTIONS | ||||||||||||||||||
| ||||||||||||||||||||
Resolutions Resolutions | 2 pages | RESOLUTIONS | ||||||||||||||||||
| ||||||||||||||||||||
Memorandum and Articles of Association | 9 pages | MA | ||||||||||||||||||
Resolutions Resolutions | 2 pages | RESOLUTIONS | ||||||||||||||||||
| ||||||||||||||||||||
Total exemption full accounts made up to Apr 05, 2021 | 8 pages | AA | ||||||||||||||||||
Confirmation statement made on Oct 03, 2021 with no updates | 3 pages | CS01 | ||||||||||||||||||
Total exemption full accounts made up to Apr 05, 2020 | 8 pages | AA | ||||||||||||||||||
Confirmation statement made on Oct 03, 2020 with no updates | 3 pages | CS01 | ||||||||||||||||||
Total exemption full accounts made up to Apr 05, 2019 | 8 pages | AA | ||||||||||||||||||
Confirmation statement made on Oct 03, 2019 with no updates | 3 pages | CS01 | ||||||||||||||||||
Current accounting period shortened from Oct 31, 2019 to Apr 05, 2019 | 3 pages | AA01 | ||||||||||||||||||
Incorporation | 27 pages | NEWINC | ||||||||||||||||||
| ||||||||||||||||||||
Who are the officers of MOMENTUMM LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HM SECRETARIES LIMITED | Secretary | AB10 1XL Aberdeen 6 & 7 Queens Terrace |
| 166751410001 | ||||||||||
| IMRIE, Andrew William | Director | AB10 1XL Aberdeen 6 & 7 Queens Terrace United Kingdom | Scotland | British | 170201690001 | |||||||||
| IMRIE, Pamela Anne | Director | AB10 1XL Aberdeen 6 & 7 Queens Terrace United Kingdom | Scotland | British | 251071570001 |
Who are the persons with significant control of MOMENTUMM LIMITED?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mrs Pamela Anne Imrie | Oct 04, 2018 | AB10 1XL Aberdeen 6 & 7 Queens Terrace United Kingdom | No |
Nationality: British Country of Residence: Scotland | |||
Natures of Control
| |||
| Mr Andrew William Imrie | Oct 04, 2018 | AB10 1XL Aberdeen 6 & 7 Queens Terrace United Kingdom | No |
Nationality: British Country of Residence: Scotland | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0