AURORA ENERGY SERVICES LIMITED
Overview
| Company Name | AURORA ENERGY SERVICES LIMITED |
|---|---|
| Company Status | Active |
| Legal Form | Private limited company |
| Company Number | SC734491 |
| Jurisdiction | Scotland |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
What is the purpose of AURORA ENERGY SERVICES LIMITED?
- Other service activities n.e.c. (96090) / Other service activities
Where is AURORA ENERGY SERVICES LIMITED located?
| Registered Office Address | Aurora House Howe Moss Crescent Dyce AB21 0GN Aberdeen Scotland |
|---|---|
| Undeliverable Registered Office Address | No |
What were the previous names of AURORA ENERGY SERVICES LIMITED?
| Company Name | From | Until |
|---|---|---|
| ENERGY EVOLUTION SERVICES LIMITED | Nov 17, 2022 | Nov 17, 2022 |
| ENERGY EVOLUTION VENTURES LIMITED | Jun 06, 2022 | Jun 06, 2022 |
What are the latest accounts for AURORA ENERGY SERVICES LIMITED?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Dec 31, 2025 |
| Next Accounts Due On | Sep 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Dec 31, 2024 |
What is the status of the latest confirmation statement for AURORA ENERGY SERVICES LIMITED?
| Last Confirmation Statement Made Up To | Sep 29, 2026 |
|---|---|
| Next Confirmation Statement Due | Oct 13, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Sep 29, 2025 |
| Overdue | No |
What are the latest filings for AURORA ENERGY SERVICES LIMITED?
| Date | Description | Document | Type | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appointment of Mr Ian Donald as a director on Dec 09, 2025 | 2 pages | AP01 | ||||||||||||||
Appointment of Mr Raymond Patrick Semple as a director on Dec 09, 2025 | 2 pages | AP01 | ||||||||||||||
Appointment of Ms Katherine Louise Jordan as a director on Dec 09, 2025 | 2 pages | AP01 | ||||||||||||||
Registration of charge SC7344910003, created on Dec 03, 2025 | 38 pages | MR01 | ||||||||||||||
Statement of capital following an allotment of shares on Oct 08, 2025
| 4 pages | SH01 | ||||||||||||||
Resolutions Resolutions | 1 pages | RESOLUTIONS | ||||||||||||||
| ||||||||||||||||
Memorandum and Articles of Association | 44 pages | MA | ||||||||||||||
Confirmation statement made on Sep 29, 2025 with updates | 8 pages | CS01 | ||||||||||||||
Statement of capital following an allotment of shares on Sep 26, 2025
| 4 pages | SH01 | ||||||||||||||
Statement of capital following an allotment of shares on Sep 26, 2025
| 4 pages | SH01 | ||||||||||||||
legacy | 4 pages | RP04SH01 | ||||||||||||||
Group of companies' accounts made up to Dec 31, 2024 | 42 pages | AA | ||||||||||||||
Memorandum and Articles of Association | 35 pages | MA | ||||||||||||||
Resolutions Resolutions | 1 pages | RESOLUTIONS | ||||||||||||||
| ||||||||||||||||
Statement of capital following an allotment of shares on May 30, 2025
| 3 pages | SH01 | ||||||||||||||
| ||||||||||||||||
Statement of capital following an allotment of shares on May 29, 2025
| 3 pages | SH01 | ||||||||||||||
Resolutions Resolutions | pages | RESOLUTIONS | ||||||||||||||
| ||||||||||||||||
Change of share class name or designation | 2 pages | SH08 | ||||||||||||||
Statement of capital following an allotment of shares on Jan 29, 2025
| 3 pages | SH01 | ||||||||||||||
Registered office address changed from Unit 1, Dunnottar House Howe Moss Drive Dyce Aberdeen AB21 0FN Scotland to Aurora House Howe Moss Crescent Dyce Aberdeen AB21 0GN on Nov 21, 2024 | 1 pages | AD01 | ||||||||||||||
Confirmation statement made on Sep 29, 2024 with updates | 5 pages | CS01 | ||||||||||||||
Statement of capital following an allotment of shares on Sep 23, 2024
| 3 pages | SH01 | ||||||||||||||
Accounts made up to Dec 31, 2023 | 37 pages | AA | ||||||||||||||
Registered office address changed from I7V House Straloch Newmachar Aberdeenshire AB21 0RW United Kingdom to Unit 1, Dunnottar House Howe Moss Drive Dyce Aberdeen AB21 0FN on May 07, 2024 | 1 pages | AD01 | ||||||||||||||
Appointment of Mr Niall Peter Conlon as a director on Dec 14, 2023 | 2 pages | AP01 | ||||||||||||||
Who are the officers of AURORA ENERGY SERVICES LIMITED?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| BUCHAN, Michael Andrew | Director | Howe Moss Crescent Dyce AB21 0GN Aberdeen Aurora House Scotland | Scotland | British | 92679460002 | |||||
| CONLON, Niall Peter | Director | Howe Moss Crescent Dyce AB21 0GN Aberdeen Aurora House Scotland | Australia | Australian | 318564500001 | |||||
| DONALD, Ian | Director | Howe Moss Crescent Dyce AB21 0GN Aberdeen Aurora House Scotland | Scotland | Scottish | 332910840001 | |||||
| DUGUID, Douglas Hunter | Director | Howe Moss Crescent Dyce AB21 0GN Aberdeen Aurora House Scotland | Scotland | British | 80236780004 | |||||
| JORDAN, Katherine Louise | Director | Howe Moss Crescent Dyce AB21 0GN Aberdeen Aurora House Scotland | Scotland | British | 307820910001 | |||||
| RAESIDE, Brett Kenneth | Director | Howe Moss Crescent Dyce AB21 0GN Aberdeen Aurora House Scotland | Scotland | British | 288953840001 | |||||
| SEMPLE, Raymond Patrick | Director | Howe Moss Crescent Dyce AB21 0GN Aberdeen Aurora House Scotland | United States | British | 343603030001 | |||||
| SMITH, Thomas Adam | Director | Howe Moss Crescent Dyce AB21 0GN Aberdeen Aurora House Scotland | England | British | 313494790001 |
Who are the persons with significant control of AURORA ENERGY SERVICES LIMITED?
| Name | Notified On | Address | Ceased | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cf Management Pty. Ltd. | Sep 08, 2023 | Merrivale Road Pymble 26a New South Wales 2073 Australia | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
| I7v Renewables Limited | Jun 06, 2022 | Union Grove Lane AB10 6XU Aberdeen Blackwood House Aberdeenshire United Kingdom | No | ||||||||||
| |||||||||||||
Natures of Control
| |||||||||||||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0