THE WALKER AND DYER PARTNERSHIP LLP
Overview
| Company Name | THE WALKER AND DYER PARTNERSHIP LLP |
|---|---|
| Company Status | Active |
| Legal Form | Limited liability partnership |
| Company Number | SO301988 |
| Jurisdiction | Scotland |
| Date of Creation |
Summary
| Has Super Secure PSCs | No |
|---|---|
| Has Charges | No |
| Has Insolvency History | No |
| Registered Office is in Dispute | No |
Where is THE WALKER AND DYER PARTNERSHIP LLP located?
| Registered Office Address | 20-1 Office Duncan Street Edinburgh EH9 1SR Midlothian Scotland |
|---|---|
| Undeliverable Registered Office Address | No |
What are the latest accounts for THE WALKER AND DYER PARTNERSHIP LLP?
| Overdue | No |
|---|---|
| Next Accounts | |
| Next Accounts Period End On | Jul 31, 2025 |
| Next Accounts Due On | Apr 30, 2026 |
| Last Accounts | |
| Last Accounts Made Up To | Jul 31, 2024 |
What is the status of the latest confirmation statement for THE WALKER AND DYER PARTNERSHIP LLP?
| Last Confirmation Statement Made Up To | Jul 30, 2026 |
|---|---|
| Next Confirmation Statement Due | Aug 13, 2026 |
| Last Confirmation Statement | |
| Next Confirmation Statement Made Up To | Jul 30, 2025 |
| Overdue | No |
What are the latest filings for THE WALKER AND DYER PARTNERSHIP LLP?
| Date | Description | Document | Type | |
|---|---|---|---|---|
Confirmation statement made on Jul 30, 2025 with no updates | 3 pages | LLCS01 | ||
Accounts for a dormant company made up to Jul 31, 2024 | 3 pages | AA | ||
Confirmation statement made on Jul 30, 2024 with no updates | 3 pages | LLCS01 | ||
Member's details changed for Mr William Kit Walker on Jul 30, 2024 | 2 pages | LLCH01 | ||
Registered office address changed from 26 George Square Edinburgh EH8 9LD to 20-1 Office Duncan Street Edinburgh Midlothian EH9 1SR on Jun 11, 2024 | 1 pages | LLAD01 | ||
Accounts for a dormant company made up to Jul 31, 2023 | 3 pages | AA | ||
Change of details for Mr Kenneth Edwin Dyer as a person with significant control on Apr 15, 2024 | 2 pages | LLPSC04 | ||
Change of details for Mr William Kit Walker as a person with significant control on Apr 15, 2024 | 2 pages | LLPSC04 | ||
Confirmation statement made on Jul 30, 2023 with no updates | 3 pages | LLCS01 | ||
Micro company accounts made up to Jul 31, 2022 | 3 pages | AA | ||
Confirmation statement made on Jul 30, 2022 with no updates | 3 pages | LLCS01 | ||
Micro company accounts made up to Jul 31, 2021 | 3 pages | AA | ||
Confirmation statement made on Jul 30, 2021 with no updates | 3 pages | LLCS01 | ||
Micro company accounts made up to Jul 31, 2020 | 2 pages | AA | ||
Compulsory strike-off action has been discontinued | 1 pages | DISS40 | ||
Confirmation statement made on Jul 30, 2020 with no updates | 3 pages | LLCS01 | ||
First Gazette notice for compulsory strike-off | 1 pages | GAZ1 | ||
Micro company accounts made up to Jul 31, 2019 | 3 pages | AA | ||
Confirmation statement made on Jul 30, 2019 with no updates | 3 pages | LLCS01 | ||
Micro company accounts made up to Jul 31, 2018 | 6 pages | AA | ||
Confirmation statement made on Jul 30, 2018 with no updates | 3 pages | LLCS01 | ||
Micro company accounts made up to Jul 31, 2017 | 3 pages | AA | ||
Confirmation statement made on Jul 30, 2017 with no updates | 3 pages | LLCS01 | ||
Total exemption small company accounts made up to Jul 31, 2016 | 4 pages | AA | ||
Who are the officers of THE WALKER AND DYER PARTNERSHIP LLP?
| Name | Appointed On | Resigned On | Role | Address | Company Identification | Country of Residence | Nationality | Date of Birth | Occupation | Number |
|---|---|---|---|---|---|---|---|---|---|---|
| DYER, Kenneth Edwin | LLP Designated Member | Hill Park Avenue EH4 7AH Edinburgh 43 | Scotland | 142558560001 | ||||||
| WALKER, William Kit | LLP Designated Member | Dublin Street Lane South EH1 3PX Edinburgh 19 Scotland | Scotland | 69255050007 |
Who are the persons with significant control of THE WALKER AND DYER PARTNERSHIP LLP?
| Name | Notified On | Address | Ceased |
|---|---|---|---|
| Mr Kenneth Edwin Dyer | Jun 30, 2016 | Duncan Street EH9 1AD Edinburgh 20/1 Scotland | No |
Nationality: British Country of Residence: Scotland | |||
Natures of Control
| |||
| Mr William Kit Walker | Jun 30, 2016 | Dublin Street Lane South EH1 3PX Edinburgh 19 Scotland | No |
Nationality: British Country of Residence: United States | |||
Natures of Control
| |||
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0