James Donald SMITH - Page 2
Natural Person
Title | Mr |
---|---|
First Name | James |
Middle Names | Donald |
Last Name | SMITH |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 7 |
Inactive | 15 |
Resigned | 27 |
Total | 49 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
CAPRICORN IRELAND LIMITED | May 15, 2014 | Apr 11, 2023 | Dissolved | Director | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
CAPRICORN ENERGY HOLDINGS LIMITED | May 15, 2014 | Apr 11, 2023 | Active | Director | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
CAIRN UK HOLDINGS LIMITED | May 15, 2014 | Apr 11, 2023 | Active | Director | Director | 50 Lothian Road Edinburgh EH3 9BY Midlothian | Scotland | British |
UAH LIMITED | May 15, 2014 | Apr 11, 2023 | Dissolved | Director | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
CAPRICORN RESOURCES MANAGEMENT LIMITED | May 15, 2014 | Apr 11, 2023 | Active | Director | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
NAUTICAL HOLDINGS LIMITED | May 15, 2014 | Apr 11, 2023 | Dissolved | Director | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
CAPRICORN ENERGY UK LIMITED | May 15, 2014 | Apr 11, 2023 | Active | Director | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
CAPRICORN MAURITANIA LIMITED | May 15, 2014 | Apr 11, 2023 | Active | Director | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
CAPRICORN EXPLORATION AND DEVELOPMENT COMPANY LIMITED | May 15, 2014 | Apr 11, 2023 | Dissolved | Director | Director | 110 Queen Street G1 3BX Glasgow C/O Grant Thornton Uk Llp | Scotland | British |
CAPRICORN SPAIN LIMITED | May 15, 2014 | Apr 11, 2023 | Dissolved | Director | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
CAPRICORN PETROLEUM LIMITED | May 15, 2014 | Apr 11, 2023 | Active | Director | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
CAPRICORN SENEGAL LIMITED | May 15, 2014 | Apr 11, 2023 | Active | Director | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
CAPRICORN ENERGY PLC | May 15, 2014 | Feb 01, 2023 | Active | Chief Financial Officer | Director | Lothian Road Fourth Floor EH3 9BY Edinburgh 50 Scotland | Scotland | British |
WALDORF REAL ESTATE LIMITED | Feb 27, 2021 | Nov 02, 2021 | Active | Director | Director | 4th Floor 125 The Strand WC2R 0AP London Wellington House United Kingdom | Scotland | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0