Sarah Morrell BARZYCKI - Page 3
Natural Person
Title | Mrs |
---|---|
First Name | Sarah |
Middle Names | Morrell |
Last Name | BARZYCKI |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 13 |
Inactive | 12 |
Resigned | 409 |
Total | 434 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
BL RETAIL HOLDING COMPANY LIMITED | Nov 10, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BL RESIDUAL HOLDING COMPANY LIMITED | Nov 10, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BL LEISURE AND INDUSTRIAL HOLDING COMPANY LIMITED | Nov 10, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BL OFFICE HOLDING COMPANY LIMITED | Nov 10, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BLD PROPERTY HOLDINGS LIMITED | Sep 11, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
LONEBRIDGE UK LIMITED | Sep 11, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
OSNABURGH STREET LIMITED | Aug 24, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BAYEAST PROPERTY CO LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
GILTBROOK RETAIL PARK NOTTINGHAM LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
STOCKTON RETAIL PARK LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BRITISH LAND INDUSTRIAL LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BLU SECURITIES LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BRITISH LAND IN TOWN RETAIL LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
UNITED KINGDOM PROPERTY COMPANY LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BF PROPCO (NO.3) LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
INSISTMETAL 2 LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BOLDSWITCH LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
ORBITAL SHOPPING PARK SWINDON LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BRITISH LAND PROPERTY MANAGEMENT LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | 45 Seymour Street W1H 7LX London York House | United Kingdom | British |
ADAMANT INVESTMENT CORPORATION LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BF PROPCO (NO.5) LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
ST. STEPHENS SHOPPING CENTRE LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
B.L.HOLDINGS LIMITED | Jul 14, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BL NEWPORT LIMITED | Jun 08, 2006 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
CAVENDISH GEARED LIMITED | Dec 21, 2000 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
TBL PROPERTIES LIMITED | Nov 15, 1999 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
TBL HOLDINGS LIMITED | Nov 15, 1999 | Mar 18, 2022 | Active | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BRITISH LAND REAL ESTATE LIMITED | Apr 16, 2013 | Mar 18, 2022 | Dissolved | Head Of Finance | Director | 45 Seymour Street W1H 7LX London York House United Kingdom | United Kingdom | British |
BL HC (DSCLI) LIMITED | Jul 21, 2011 | Mar 18, 2022 | Dissolved | Head Of Finance | Director | 45 Seymour Street W1H 7LX London York House United Kingdom | United Kingdom | British |
BL HC PROPERTY HOLDINGS LIMITED | Jul 21, 2011 | Mar 18, 2022 | Dissolved | Head Of Finance | Director | 45 Seymour Street W1H 7LX London York House United Kingdom | United Kingdom | British |
BL HC HEALTH AND FITNESS HOLDINGS LIMITED | Jul 21, 2011 | Mar 18, 2022 | Dissolved | Head Of Finance | Director | 45 Seymour Street W1H 7LX London York House United Kingdom | United Kingdom | British |
BL HC INVIC LEISURE LIMITED | Jul 21, 2011 | Mar 18, 2022 | Dissolved | Head Of Finance | Director | 45 Seymour Street W1H 7LX London York House United Kingdom | United Kingdom | British |
39 VICTORIA STREET LIMITED | Oct 09, 2009 | Mar 18, 2022 | Dissolved | Head Of Finance | Director | Seymour Street W1H 7LX London York House 45 | United Kingdom | British |
BLD (A) LIMITED | Sep 11, 2006 | Mar 18, 2022 | Dissolved | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
BLD (EBURY GATE) LIMITED | Sep 11, 2006 | Mar 18, 2022 | Dissolved | Head Of Finance | Director | York House 45 Seymour Street W1H 7LX London | United Kingdom | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0