Simon GORDON - Page 2
Natural Person
Title | Mr |
---|---|
First Name | Simon |
Last Name | GORDON |
Date of Birth | |
Is Corporate Officer | No |
Appointments | |
Active | 0 |
Inactive | 1 |
Resigned | 62 |
Total | 63 |
Appointments
Appointed To | Appointed On | Resigned On | Company Status | Occupation | Role | Address | Country of Residence | Nationality |
---|---|---|---|---|---|---|---|---|
SPIRE HEALTHCARE GROUP UK LIMITED | Sep 28, 2011 | Mar 01, 2018 | Dissolved | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
NWI CHESHIRE LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SHC HOLDINGS LIMITED | Jul 20, 2011 | Mar 01, 2018 | Dissolved | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE FERTILITY (DISPOSAL) LIMITED | Jul 20, 2011 | Mar 01, 2018 | Dissolved | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE HEALTHCARE LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Cheif Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE THAMES VALLEY HOSPITAL LIMITED | Jul 20, 2011 | Mar 01, 2018 | Liquidation | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
CLASSIC HOSPITALS LIMITED | Jul 20, 2011 | Mar 01, 2018 | Liquidation | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE PROPERTY 16 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
FOX HEALTHCARE HOLDCO 2 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Dissolved | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE HEALTHCARE PROPERTIES LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Cheif Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE HEALTHCARE HOLDINGS 2 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Liquidation | Cheif Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE CAMBRIDGE (DISPOSAL) LIMITED | Jul 20, 2011 | Mar 01, 2018 | Dissolved | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 United Kingdom | England | British |
SPIRE UK HOLDCO 2A LIMITED | Jul 20, 2011 | Mar 01, 2018 | Dissolved | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE THAMES VALLEY HOSPITAL PROPCO LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
FOX HEALTHCARE ACQUISITIONS LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE HEALTHCARE (HOLDINGS) LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
CLASSIC HOSPITALS PROPERTY LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE PROPERTY 18 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE UK HOLDCO 4 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Cheif Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE PROPERTY 13 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE PROPERTY 5 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE PROPERTY 1 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE PROPERTY 23 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE PROPERTY 19 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Active | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
SPIRE HEALTHCARE HOLDINGS 3 LIMITED | Jul 20, 2011 | Mar 01, 2018 | Dissolved | Cheif Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
CLASSIC HOSPITALS GROUP LIMITED | Jul 20, 2011 | Mar 01, 2018 | Dissolved | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
LINKS PROPERTY 9 LIMITED | Jul 20, 2011 | Aug 31, 2016 | Dissolved | Chief Financial Officer | Director | Dorset Rise EC4Y 8EN London 3 | England | British |
FY7291 LIMITED | Jun 10, 2014 | Jun 10, 2014 | Dissolved | Director | Director | EC4Y 8EN London 3 Dorset Rise United Kingdom | England | British |
Data Source
- UK Companies House
The official register of companies in the UK, providing public access to company information such as names, addresses, directors, and financial filings. - license: CC0