JOHNSTON LETTERBOX DIRECT LTD.
Visión general
Nombre de la empresa | JOHNSTON LETTERBOX DIRECT LTD. |
---|---|
Estado de la empresa | Disuelta |
Forma jurídica | Sociedad de responsabilidad limitada |
Número de empresa | 01492610 |
Jurisdicción | Inglaterra/Gales |
Fecha de constitución | |
Fecha de cese |
Resumen
Tiene PSCs súper seguros | No |
---|---|
Tiene gravámenes | Sí |
Tiene historial de insolvencia | Sí |
La sede social está en disputa | No |
¿Cuál es el propósito de JOHNSTON LETTERBOX DIRECT LTD.?
- Edición de periódicos (58130) / Información y comunicación
¿Dónde se encuentra JOHNSTON LETTERBOX DIRECT LTD.?
Dirección de la sede social | Ship Canal House 8th Floor 98 King Street M2 4WB Manchester |
---|---|
Dirección de la sede social no entregable | No |
¿Cuáles fueron los nombres anteriores de JOHNSTON LETTERBOX DIRECT LTD.?
Nombre de la empresa | Desde | Hasta |
---|---|---|
R I M LETTERBOX DIRECT LIMITED | 04 feb 1999 | 04 feb 1999 |
D.D. DISTRIBUTION LIMITED | 31 dic 1980 | 31 dic 1980 |
FLAMENCO DEVELOPMENTS LIMITED | 22 abr 1980 | 22 abr 1980 |
¿Cuáles son las últimas cuentas de JOHNSTON LETTERBOX DIRECT LTD.?
Últimas cuentas | |
---|---|
Últimas cuentas cerradas hasta | 30 dic 2017 |
¿Cuáles son las últimas presentaciones para JOHNSTON LETTERBOX DIRECT LTD.?
Fecha | Descripción | Documento | Tipo | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaceta final disuelta tras la liquidación | 1 páginas | GAZ2 | ||||||||||
Aviso de cambio de la administración a la disolución | 49 páginas | AM23 | ||||||||||
Domicilio social registrado cambiado de Alixpartners Uk Llp the Zenith Building 26 Spring Gardens Manchester Greater Manchester M2 1AB a Ship Canal House 8th Floor 98 King Street Manchester M2 4WB el 17 mar 2020 | 2 páginas | AD01 | ||||||||||
Informe de progreso del administrador | 55 páginas | AM10 | ||||||||||
Aviso de extensión del período de la administración | 5 páginas | AM19 | ||||||||||
Informe de progreso del administrador | 57 páginas | AM10 | ||||||||||
Cese del nombramiento de Peter Mccall como secretario el 17 may 2019 | 1 páginas | TM02 | ||||||||||
Cese del nombramiento de David John King como director el 17 may 2019 | 1 páginas | TM01 | ||||||||||
Notificación de la aprobación presunta de las propuestas | 5 páginas | AM06 | ||||||||||
Domicilio social registrado cambiado de Unex House - Suite B Bourges Boulevard Peterborough Cambridgeshire PE1 1NG England a Alixpartners Uk Llp the Zenith Building 26 Spring Gardens Manchester Greater Manchester M2 1AB el 10 dic 2018 | 2 páginas | AD01 | ||||||||||
Declaración de la propuesta del administrador | 123 páginas | AM03 | ||||||||||
Nombramiento de un administrador | 5 páginas | AM01 | ||||||||||
Cuentas completas preparadas hasta el 30 dic 2017 | 23 páginas | AA | ||||||||||
Cese del nombramiento de Ashley Gilroy Mark Highfield como director el 05 jun 2018 | 1 páginas | TM01 | ||||||||||
Declaración de confirmación presentada el 07 may 2018 sin actualizaciones | 3 páginas | CS01 | ||||||||||
Cuentas completas preparadas hasta el 31 dic 2016 | 19 páginas | AA | ||||||||||
Declaración de confirmación presentada el 04 may 2017 con actualizaciones | 6 páginas | CS01 | ||||||||||
Cuentas completas preparadas hasta el 02 ene 2016 | 19 páginas | AA | ||||||||||
Déclaration annuelle établie au 04 may 2016 avec liste complète des actionnaires | 5 páginas | AR01 | ||||||||||
| ||||||||||||
Cese del nombramiento de Alan Stephen Plews como director el 31 dic 2015 | 1 páginas | TM01 | ||||||||||
Nombramiento de Mr Alan Stephen Plews como director el 01 ago 2015 | 2 páginas | AP01 | ||||||||||
Domicilio social registrado cambiado de 26 Whitehall Road Leeds LS12 1BE a Unex House - Suite B Bourges Boulevard Peterborough Cambridgeshire PE1 1NG el 04 ago 2015 | 1 páginas | AD01 | ||||||||||
Cuentas completas preparadas hasta el 03 ene 2015 | 15 páginas | AA | ||||||||||
Déclaration annuelle établie au 04 may 2015 avec liste complète des actionnaires | 5 páginas | AR01 | ||||||||||
| ||||||||||||
Cuentas completas preparadas hasta el 28 dic 2013 | 15 páginas | AA | ||||||||||
¿Quiénes son los directivos de JOHNSTON LETTERBOX DIRECT LTD.?
Nombre | Nombrado el | Renunció el | Rol | Dirección | Identificación de la empresa | País de residencia | Nacionalidad | Fecha de nacimiento | Ocupación | Número |
---|---|---|---|---|---|---|---|---|---|---|
ALLY, Bibi Rahima | Secretario | 60 Harbury Road SM5 4LA Carshalton Beeches Surrey | British | 38963210003 | ||||||
COOPER, Philip Richard | Secretario | Grange Knowe EH49 7HX Linlithgow 14 West Lothian United Kingdom | British | Company Director | 131295290001 | |||||
HILL, Robert Christopher | Secretario | 9 Kingsley Close Sandal WF2 7EB Wakefield West Yorkshire | British | Company Secretary | 72684940002 | |||||
MCCALL, Peter | Secretario | Orchard Brae House, 30 Queensferry Road EH4 2HS Edinburgh 8th Floor Scotland | 146964050001 | |||||||
MILNES, Ann | Secretario | 5 Dawsons Meadow Farsley LS28 5TU Pudsey West Yorkshire | British | Company Secretary | 59652640002 | |||||
YEOMANS, Graham Arthur | Secretario | 13 Beagle Ridge Drive Acomb YO2 3JH York North Yorkshire | British | 602760001 | ||||||
CROSSWALL NOMINEES LIMITED | Secretario corporativo | 245 Blackfriars Road SE1 9UY London Ludgate House | 992770004 | |||||||
AUCKLAND, Stephen Andrew | Director | The Croft 12 Town End Lane HD8 0NA Lepton Huddersfield | British | Company Director | 81185280001 | |||||
BARRETT, John Andrew | Director | 5 Westwood Road HU17 8EN Beverley North Humberside | British | Director | 9295350001 | |||||
BOWDLER, Timothy John | Director | 2-11 St Vincent Place EH3 5BQ Edinburgh | United Kingdom | British | Company Director | 37521870002 | ||||
CAMMIADE, Danny | Director | Holyrood Road EH8 8AS Edinburgh 108 Scotland | England | British | Chief Operating Officer | 251394160001 | ||||
FRY, John Anthony | Director | Church Hill NR15 1TD Saxlingham Nethergate Old Rectory Norfolk Uk | England | British | Chief Executive | 136914890001 | ||||
HIGHFIELD, Ashley Gilroy Mark | Director | Orchard Brae House, 30 Queensferry Road EH4 2HS Edinburgh 8th Floor Scotland | United Kingdom | British | Chief Executive Officer | 164400440001 | ||||
KING, David John | Director | Orchard Brae House, 30 Queensferry Road EH4 2HS Edinburgh 8th Floor Scotland | United Kingdom | British | Chief Financial Officer | 179020430001 | ||||
LAVERICK, Susan Christine | Director | Sycamore Cottage Park Lane, Emley HD8 9SS Huddersfield West Yorkshire | United Kingdom | British | Company Director | 99591930001 | ||||
LAWLER, Thomas Philip | Director | Glenlair Cottage 15 Nab Lane BD18 4EH Shipley West Yorkshire | British | Director | 7475760001 | |||||
MILNER, Janet Mary | Director | Virginia Cottage Bishop Monkton HG3 3RQ Harrogate North Yorkshire | British | Director | 9547100001 | |||||
MURRAY, Grant | Director | Holyrood Road EH8 8AS Edinburgh 108 Scotland | United Kingdom | British | Chief Financial Officer | 159877110001 | ||||
OAKLEY, Christopher John | Director | Random Wood Ling Lane, Scarcroft LS14 3HY Leeds West Yorkshire | British | Director | 68410390001 | |||||
PATERSON, Stuart Randall | Director | 41 Fernielaw Avenue EH13 0EF Edinburgh Midlothian | Scotland | British | Company Director | 64281400001 | ||||
PLEWS, Alan Stephen | Director | Orchard Brae House, 30 Queensferry Road EH4 2HS Edinburgh 8th Floor Scotland | England | British | Managing Director | 27819010002 | ||||
PLEWS, Alan Stephen | Director | 44 Syke Green Scarcroft LS14 3BS Leeds West Yorkshire | England | British | Company Director | 27819010002 | ||||
PLEWS, Alan Stephen | Director | 44 Syke Green Scarcroft LS14 3BS Leeds West Yorkshire | England | British | Company Secretary | 27819010002 | ||||
RILEY, Mark Andrew | Director | 3 Syke Green Scarcroft LS14 3BS Leeds West Yorkshire | British | Company Director | 27806630002 | |||||
TOULMIN, George Michael | Director | The West Wing Thorp Arch Hall LS23 7AW Wetherby West Yorkshire | British | Director | 9253330001 |
¿Quiénes son las personas con control significativo de JOHNSTON LETTERBOX DIRECT LTD.?
Nombre | Notificado el | Dirección | Cesado | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnston Publishing Limited | 06 abr 2016 | Bourges Boulevard PE1 1NG Peterborough Unex House - Suite B Cambridgeshire England | No | ||||||||||
| |||||||||||||
Naturaleza del control
|
¿Tiene JOHNSTON LETTERBOX DIRECT LTD. alguna carga?
Clasificación | Fechas | Estado | Detalles | |
---|---|---|---|---|
A registered charge | Creado el 23 jun 2014 Entregado el 01 jul 2014 | Pendiente | ||
La garantía flotante cubre todo: Sí Contiene una promesa negativa: Sí Contiene una garantía flotante: Sí Contiene una garantía fija: Sí | ||||
Personas con derecho
| ||||
Transacciones
| ||||
Deed of accession | Creado el 25 sept 2009 Entregado el 30 sept 2009 | Satisfecho en su totalidad | Cantidad garantizada All monies due or to become due from any obligor to any secured party on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descripción Fixed and floating charge over the undertaking and all property and assets present and future, including goodwill, book debts, uncalled capital, buildings, fixtures, fixed plant & machinery see image for full details. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
Supplemental debenture | Creado el 04 mar 1999 Entregado el 17 mar 1999 | Satisfecho en su totalidad | Cantidad garantizada All monies due or to become due by the obligors (as defined) to the chargee under the finance documents (or any of them) (including under the debenture dated 27TH february 1998) (all as defined) on any account whatsoever | |
Breve descripción .. fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
Debenture | Creado el 27 feb 1998 Entregado el 11 mar 1998 | Satisfecho en su totalidad | Cantidad garantizada All monies due or to become due by the obligors (as defined) to the chargee under the finance documents (or any of them) (including under the debenture) (all as therein defined) on any account whatsoever | |
Breve descripción Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
Mortgage debenture | Creado el 22 sept 1982 Entregado el 06 oct 1982 | Satisfecho en su totalidad | Cantidad garantizada All monies due or to become due from the company to the chargee on any account whatsoever | |
Breve descripción A specific equitable charge over the company's estate or interest in all f/h or l/h properties and/or the proceeds of sale there of fixed & floating charge undertaking and all propery and assets present and future including goodwill & bookdebts. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
Debenture | Creado el 22 sept 1982 Entregado el 29 sept 1982 | Satisfecho en su totalidad | Cantidad garantizada All monies due or to become due from the company to the chargee on any account whatsoever | |
Breve descripción Fixed & floating charge on the undertaking and all property and assets present and future including goodwill & book debts uncalled capital. | ||||
Personas con derecho
| ||||
Transacciones
|
¿Tiene JOHNSTON LETTERBOX DIRECT LTD. algún caso de insolvencia?
Número de expediente | Fechas | Tipo | Profesionales | Otro | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| En administración |
|
Fuente de datos
- Companies House del Reino Unido
El registro oficial de empresas en el Reino Unido, que proporciona acceso público a información sobre empresas, como nombres, direcciones, administradores y registros financieros. - Licencia: CC0