MELVILLE CRESCENT VENTURES LIMITED
Visión general
| Nombre de la empresa | MELVILLE CRESCENT VENTURES LIMITED |
|---|---|
| Estado de la empresa | Disuelta |
| Forma jurídica | Sociedad de responsabilidad limitada |
| Número de empresa | 04570509 |
| Jurisdicción | Inglaterra/Gales |
| Fecha de constitución | |
| Fecha de cese |
Resumen
| Tiene PSCs súper seguros | No |
|---|---|
| Tiene gravámenes | Sí |
| Tiene historial de insolvencia | Sí |
| La sede social está en disputa | No |
¿Cuál es el propósito de MELVILLE CRESCENT VENTURES LIMITED?
- Compraventa de bienes inmobiliarios propios (68100) / Actividades inmobiliarias
¿Dónde se encuentra MELVILLE CRESCENT VENTURES LIMITED?
| Dirección de la sede social | c/o FRP ADVISORY LLP EDINBURGH 100 Cannon Street EC4N 6EU London |
|---|---|
| Dirección de la sede social no entregable | No |
¿Cuáles fueron los nombres anteriores de MELVILLE CRESCENT VENTURES LIMITED?
| Nombre de la empresa | Desde | Hasta |
|---|---|---|
| CASTLESTOKE LIMITED | 23 oct 2002 | 23 oct 2002 |
¿Cuáles son las últimas cuentas de MELVILLE CRESCENT VENTURES LIMITED?
| Últimas cuentas | |
|---|---|
| Últimas cuentas cerradas hasta | 31 dic 2014 |
¿Cuáles son las últimas presentaciones para MELVILLE CRESCENT VENTURES LIMITED?
| Fecha | Descripción | Documento | Tipo | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaceta final disuelta tras la liquidación | 1 páginas | GAZ2 | ||||||||||
Devolución de la reunión final en una liquidación voluntaria de acreedores | 7 páginas | LIQ14 | ||||||||||
Declaración de recibos y pagos del liquidador hasta 19 may 2017 | 9 páginas | LIQ03 | ||||||||||
Domicilio social registrado cambiado de Level 13 the Broadgate Tower Primrose Street London EC2A 2EW a C/O Frp Advisory Llp Edinburgh 100 Cannon Street London EC4N 6EU el 15 jun 2016 | 2 páginas | AD01 | ||||||||||
Nombramiento de un liquidador voluntario | 2 páginas | 600 | ||||||||||
Resoluciones Resolutions | 1 páginas | RESOLUTIONS | ||||||||||
| ||||||||||||
Nombramiento de Mr John Farquharson como director el 17 feb 2016 | 2 páginas | AP01 | ||||||||||
Cese del nombramiento de Barry Porter como director el 15 feb 2016 | 1 páginas | TM01 | ||||||||||
Cuentas consolidadas preparadas hasta el 31 dic 2014 | 17 páginas | AA | ||||||||||
Déclaration annuelle établie au 10 jun 2015 avec liste complète des actionnaires | 5 páginas | AR01 | ||||||||||
| ||||||||||||
Renuncia del auditor | 1 páginas | AUD | ||||||||||
Cuentas consolidadas preparadas hasta el 31 dic 2013 | 17 páginas | AA | ||||||||||
Déclaration annuelle établie au 10 jun 2014 avec liste complète des actionnaires | 5 páginas | AR01 | ||||||||||
| ||||||||||||
Cuentas consolidadas preparadas hasta el 31 dic 2012 | 17 páginas | AA | ||||||||||
Déclaration annuelle établie au 10 jun 2013 avec liste complète des actionnaires | 5 páginas | AR01 | ||||||||||
La dirección de inspección del registro se ha cambiado de C/O Tamar Capital Partners Limited 271 Regent Street London W1B 2ES United Kingdom | 1 páginas | AD02 | ||||||||||
Cuentas consolidadas preparadas hasta el 31 dic 2011 | 17 páginas | AA | ||||||||||
Déclaration annuelle établie au 10 jun 2012 avec liste complète des actionnaires | 5 páginas | AR01 | ||||||||||
Cese del nombramiento de Robert Brook como director | 2 páginas | TM01 | ||||||||||
Nombramiento de Mr Neil Armstrong Mcmyn como director | 3 páginas | AP01 | ||||||||||
Cuentas consolidadas preparadas hasta el 31 dic 2010 | 17 páginas | AA | ||||||||||
Déclaration annuelle établie au 10 jun 2011 avec liste complète des actionnaires | 5 páginas | AR01 | ||||||||||
Cambio de datos del director Mr Robert William Middleton Brook el 17 jun 2011 | 2 páginas | CH01 | ||||||||||
Renuncia del auditor | 1 páginas | AUD | ||||||||||
Renuncia del auditor | 1 páginas | AUD | ||||||||||
¿Quiénes son los directivos de MELVILLE CRESCENT VENTURES LIMITED?
| Nombre | Nombrado el | Renunció el | Rol | Dirección | Identificación de la empresa | País de residencia | Nacionalidad | Fecha de nacimiento | Ocupación | Número |
|---|---|---|---|---|---|---|---|---|---|---|
| FARQUHARSON, John | Director | c/o Frp Advisory Llp Edinburgh Cannon Street EC4N 6EU London 100 | Scotland | British | 205293020001 | |||||
| MCMYN, Neil Armstrong | Director | c/o Frp Advisory Llp Edinburgh Cannon Street EC4N 6EU London 100 | Scotland | British | 126304800001 | |||||
| BROWN, John Kenneth | Secretario | 40 Beech Avenue G77 5PP Glasgow Renfrewshire | British | 462890002 | ||||||
| MCCALL, Peter Michael | Secretario | 19 Bonaly Terrace EH13 0EL Edinburgh Midlothian | British | 119269620001 | ||||||
| BRIAN REID LTD. | Secretario designado corporativo | 5 Logie Mill Beaverbank Office Park Logie Green Road EH7 4HH Edinburgh | 900018660001 | |||||||
| BLAKEMORE, James Corry | Director | 42 Clarendon Road W11 3AD London | American | 86416170001 | ||||||
| BRADLEY, Pauline Anne | Director | Spruce Tree House By Gleneagles PH4 1RG Auchterarder Perthshire | British | 122926460001 | ||||||
| BROOK, Robert William Middleton | Director | The Broadgate Tower Primrose Street EC2A 2EW London Level 13 United Kingdom | United Kingdom | British | 149783170001 | |||||
| HILL, Nicholas Mark Lalor | Director | 36 Hazlewell Road SW15 6LR London | United Kingdom | British | 76547250001 | |||||
| KENNEDY, John Anthony Bingham | Director | Newhall Carlops EH26 9LY Penicuik Midlothian | Scotland | British | 71043680001 | |||||
| KILLICK, William James | Director | Flat 3 79 Church Road TW10 6LX Richmond Surrey | British | 71352980001 | ||||||
| LAWRIE, Ronald Rozmus | Director | New Providence Wharf A501 1 Fairmont Avenue E14 9PA London | American | 96955160001 | ||||||
| PETTIT, Andrew John | Director | 37 Aberdeen Road N5 2YG London | British | 62947400001 | ||||||
| PORTER, Barry | Director | 22 Dove Park WD3 5NY Chorleywood Hertfordshire | United Kingdom | British | 99637030001 | |||||
| STEPHEN MABBOTT LTD. | Director designado corporativo | 14 Mitchell Lane G1 3NU Glasgow | 900018650001 |
¿Tiene MELVILLE CRESCENT VENTURES LIMITED alguna carga?
| Clasificación | Fechas | Estado | Detalles | |
|---|---|---|---|---|
| Deed of charge | Creado el 22 dic 2004 Entregado el 07 ene 2005 | Pendiente | Cantidad garantizada All monies due or to become due from the company to the beneficiaries under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descripción Fixed charge the investments and all dividends interest and other money payable in respect of the investments. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
| Charge on shares | Creado el 01 sept 2004 Entregado el 07 sept 2004 | Pendiente | Cantidad garantizada All monies due or to become due from the company to the beneficiaries under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descripción The investments being two ordinary shares of £1 each in the issued share capital of the company and all other stocks, shares and other securities and all dividends, interest and other money payable. See the mortgage charge document for full details. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
| Charge on shares | Creado el 01 sept 2004 Entregado el 07 sept 2004 | Pendiente | Cantidad garantizada All monies due or to become due from the company to the beneficiaries under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descripción The investments being two ordinary shares of £1 each in the issued share capital of the company and all other stocks, shares and other securities and all dividends, interest and other money payable. See the mortgage charge document for full details. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
| Share charge | Creado el 05 nov 2003 Entregado el 11 nov 2003 | Pendiente | Cantidad garantizada All monies due or to become due from the company to the beneficiaries under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descripción By way of fixed charge the investments, and all dividends, interest and other money payable to the chargor in respect of the investments;. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
| Share charge | Creado el 22 ago 2003 Entregado el 23 ago 2003 | Pendiente | Cantidad garantizada All monies due or to become due from the company to the beneficiaries under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descripción By way of fixed charge the investments and all dividends interest and othe money payable in respect of the investments. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
| Deed of charge | Creado el 25 mar 2003 Entregado el 10 abr 2003 | Pendiente | Cantidad garantizada All liabilities due or to become due from the company to the chargee (for itself and as agent and security trustee for the beneficiaries) (the "agent") on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descripción The investments and all dividends. See the mortgage charge document for full details. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
| Debenture | Creado el 25 mar 2003 Entregado el 10 abr 2003 | Pendiente | Cantidad garantizada All liabilities due or to become due from the company to the chargee (for itself and as agent and security trustee for the beneficiaries) (the "agent") on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descripción Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
| Debenture and floating charge | Creado el 25 mar 2003 Entregado el 01 abr 2003 | Pendiente | Cantidad garantizada All obligations and liabilities whatsoever due or to become due from the obligors (or by some other person) of the obligors to the beneficiaries (or any of them) under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descripción Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. | ||||
Personas con derecho
| ||||
Transacciones
| ||||
¿Tiene MELVILLE CRESCENT VENTURES LIMITED algún caso de insolvencia?
| Número de expediente | Fechas | Tipo | Profesionales | Otro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| Liquidación voluntaria de acreedores |
|
Fuente de datos
- Companies House del Reino Unido
El registro oficial de empresas en el Reino Unido, que proporciona acceso público a información sobre empresas, como nombres, direcciones, administradores y registros financieros. - Licencia: CC0