PHOTOPHARMICA LEEDS LIMITED
Vue d'ensemble
Nom de la société | PHOTOPHARMICA LEEDS LIMITED |
---|---|
Statut de la société | Dissoute |
Forme juridique | Société à responsabilité limitée |
Numéro de société | 04173882 |
Juridiction | Angleterre/Pays de Galles |
Date de création | |
Date de cessation d'activité |
Résumé
A des PSCs super sécurisés | Non |
---|---|
A des charges | Oui |
A un historique d'insolvabilité | Non |
Le siège social est contesté | Non |
Où se situe PHOTOPHARMICA LEEDS LIMITED ?
Adresse du siège social | 103 Clarendon Road Leeds LS2 9DF West Yorkshire |
---|---|
Adresse du siège social non livrable | Non |
Quels sont les derniers comptes de PHOTOPHARMICA LEEDS LIMITED ?
Derniers comptes | |
---|---|
Derniers comptes arrêtés au | 31 juil. 2014 |
Quel est le statut du dernier bilan annuel pour PHOTOPHARMICA LEEDS LIMITED ?
Bilan annuel |
|
---|
Quels sont les derniers dépôts pour PHOTOPHARMICA LEEDS LIMITED ?
Date | Description | Document | Type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulletin officiel final dissous par radiation volontaire | 1 pages | GAZ2(A) | ||||||||||
Premier avis au Bulletin officiel pour la radiation volontaire | 1 pages | GAZ1(A) | ||||||||||
Demande de radiation de la société du registre du commerce | 3 pages | DS01 | ||||||||||
Comptes d'exonération totale pour petite entreprise établis au 31 juil. 2014 | 6 pages | AA | ||||||||||
Déclaration annuelle jusqu'au 14 janv. 2015 avec liste complète des actionnaires | 6 pages | AR01 | ||||||||||
| ||||||||||||
Comptes d'exonération totale pour petite entreprise établis au 31 juil. 2013 | 6 pages | AA | ||||||||||
Déclaration annuelle jusqu'au 14 janv. 2014 avec liste complète des actionnaires | 6 pages | AR01 | ||||||||||
| ||||||||||||
Nomination de Ip2Ipo Services Limited en tant que secrétaire | 3 pages | AP04 | ||||||||||
Cessation de la nomination de Stephen Lyon en tant que secrétaire | 2 pages | TM02 | ||||||||||
Comptes pour une petite entreprise établis au 31 juil. 2012 | 9 pages | AA | ||||||||||
Déclaration annuelle jusqu'au 14 janv. 2013 avec liste complète des actionnaires | 6 pages | AR01 | ||||||||||
Cessation de la nomination de Stephen Felstead en tant que directeur | 2 pages | TM01 | ||||||||||
Certificat de changement de nom Company name changed photopharmica LIMITED\certificate issued on 13/02/13 | 3 pages | CERTNM | ||||||||||
| ||||||||||||
Avis de changement de nom" | 2 pages | CONNOT | ||||||||||
Cessation de la nomination de Michael Asbury en tant que directeur | 2 pages | TM01 | ||||||||||
Cessation de la nomination de David Holdcroft en tant que directeur | 2 pages | TM01 | ||||||||||
Nomination de Dr Stephen John Felstead en tant qu'administrateur | 3 pages | AP01 | ||||||||||
Cessation de la nomination de Ian Wilding en tant que directeur | 2 pages | TM01 | ||||||||||
Déclaration annuelle jusqu'au 14 janv. 2012 avec liste complète des actionnaires | 9 pages | AR01 | ||||||||||
Comptes pour une petite entreprise établis au 31 juil. 2011 | 9 pages | AA | ||||||||||
Nomination de Ip2Ipo Services Limited en tant qu'administrateur | 3 pages | AP02 | ||||||||||
Cessation de la nomination de Samuel Williams en tant que directeur | 2 pages | TM01 | ||||||||||
Déclaration annuelle jusqu'au 14 janv. 2011 avec liste complète des actionnaires | 9 pages | AR01 | ||||||||||
Comptes pour une petite entreprise établis au 31 juil. 2010 | 9 pages | AA | ||||||||||
Déclaration annuelle jusqu'au 14 janv. 2010 avec liste complète des actionnaires | 7 pages | AR01 | ||||||||||
Qui sont les dirigeants de PHOTOPHARMICA LEEDS LIMITED ?
Nom | Nommé le | Date de démission | Rôle | Adresse | Identification de la société | Pays de résidence | Nationalité | Date de naissance | Profession | Numéro | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP2IPO SERVICES LIMITED | Secrétaire | Cornhill EC3V 3ND London 24 |
| 122951520001 | ||||||||||
BROWN, Stanley, Professor | Administrateur | Leeds Innovation Centre 103 Clarendon Road LS2 9DF Leeds West Yorkshire | England | British | University Professor | 74714120002 | ||||||||
LYON, Stephen John | Administrateur | Leeds Innovation Centre 103 Clarendon Road LS2 9DF Leeds West Yorkshire | England | British | Chartered Accountant Biochemis | 83882200002 | ||||||||
IP2IPO SERVICES LIMITED | Administrateur | Cornhill EC3V 3ND London 24 England |
| 122951520001 | ||||||||||
LYON, Stephen John | Secrétaire | Leeds Innovation Centre 103 Clarendon Road LS2 9DF Leeds West Yorkshire | British | Chartered Accountant Biochemis | 83882200002 | |||||||||
SMITH, Malcolm Albert | Secrétaire | 21 Bracken Park Scarcroft LS14 3HZ Leeds West Yorkshire | British | 58240110001 | ||||||||||
ASBURY, Michael John | Administrateur | Leeds Innovation Centre 103 Clarendon Road LS2 9DF Leeds West Yorkshire | England | British | Director | 94640540002 | ||||||||
FELSTEAD, Stephen John, Dr | Administrateur | Clarendon Road LS2 9DF Leeds 103 West Yorkshire England | England | British | Director | 170081000001 | ||||||||
HOLDCROFT, David, Professor | Administrateur | Leeds Innovation Centre 103 Clarendon Road LS2 9DF Leeds West Yorkshire | England | British | Consultant | 32847980003 | ||||||||
MARSHALL, Valerie Margaret | Administrateur | 2 Farnaby Drive TN13 2LQ Sevenoaks Kent | British | Company Director | 74642590004 | |||||||||
RAWLINS, Peter Jeremy | Administrateur | The Mill House Leathley Lane, Leathley LS21 2JZ Otley West Yorkshire | British | Managing Director | 68104690002 | |||||||||
WILDING, Ian, Dr | Administrateur | 10 Glebe Street NG11 6JS Beeston Nottinghamshire | United Kingdom | British | Pharmacist | 111933510001 | ||||||||
WILLIAMS, Samuel Cameron | Administrateur | 60 Cannon Street EC4N 6NP London | United Kingdom | British | Chief Executive Officer | 149546430001 | ||||||||
IP2IPO SERVICES LIMITED | Administrateur | 24 Cornhill EC3V 3ND London | 122951520001 |
PHOTOPHARMICA LEEDS LIMITED a-t-elle des charges ?
Classification | Dates | Statut | Détails | |
---|---|---|---|---|
Deed of assignment | Créé le 17 mai 2007 Livré le 25 mai 2007 | Totalement satisfaite | Montant garanti All monies due or to become due from the assignor to the chargee under the terms of the aforementioned instrument creating or evidencing the charge | |
Brèves mentions All its right,title and interest under the security and the guarantee together with all rights. See the mortgage charge document for full details. | ||||
Personnes ayant droit
| ||||
Transactions
| ||||
Debenture | Créé le 02 mai 2003 Livré le 13 mai 2003 | Totalement satisfaite | Montant garanti All monies due or to become due from any of the companies to the chargee under the terms of the aforementioned instrument creating or evidencing the charge | |
Brèves mentions Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. | ||||
Personnes ayant droit
| ||||
Transactions
| ||||
Assignment of life assurance policy | Créé le 02 mai 2003 Livré le 13 mai 2003 | Totalement satisfaite | Montant garanti All monies due or to become due from the company to the chargee under the terms of the aforementioned instrument creating or evidencing the charge | |
Brèves mentions All its right title and interest in and to a life assurance policy taken out by the company over the life of john lyon dated 02/05/03 policy number 2003030 the amount assured being the sum of £1,500,000 with the kilm life syndicate. See the mortgage charge document for full details. | ||||
Personnes ayant droit
| ||||
Transactions
| ||||
Assignment of life assurance policy | Créé le 02 mai 2003 Livré le 13 mai 2003 | Totalement satisfaite | Montant garanti All monies due or to become due from the company to the chargee under the terms of the aforementioned instrument creating or evidencing the charge | |
Brèves mentions Its right title and interest in and to a life assurance policy taken out by the company over the life of stanley brown dated 02/05/03 policxy number SP0204986675 the amount assured being the sum of £1,600.00 with skandia life. See the mortgage charge document for full details. | ||||
Personnes ayant droit
| ||||
Transactions
|
Source de données
- Companies House du Royaume-Uni
Le registre officiel des sociétés au Royaume-Uni, offrant un accès public aux informations sur les sociétés telles que les noms, les adresses, les administrateurs et les documents financiers. - Licence: CC0