ISOFT NETHERLANDS (HOLDINGS) LIMITED
Panoramica
Nome della società | ISOFT NETHERLANDS (HOLDINGS) LIMITED |
---|---|
Stato della società | Sciolta |
Forma giuridica | Società a responsabilità limitata |
Numero di società | 04204306 |
Giurisdizione | Inghilterra/Galles |
Data di costituzione | |
Data di cessazione |
Riepilogo
Ha PSCs super sicuri | No |
---|---|
Ha ipoteche | Sì |
Ha una storia di insolvenza | No |
La sede legale è in contestazione | No |
Qual è lo scopo di ISOFT NETHERLANDS (HOLDINGS) LIMITED?
- Attività delle sedi centrali (70100) / Attività professionali, scientifiche e tecniche
Dove si trova ISOFT NETHERLANDS (HOLDINGS) LIMITED?
Indirizzo della sede legale | Royal Pavilion Wellesley Road GU11 1PZ Aldershot Hampshire United Kingdom |
---|---|
Indirizzo della sede legale non recapitabile | No |
Quali erano i nomi precedenti di ISOFT NETHERLANDS (HOLDINGS) LIMITED?
Nome della società | Da | A |
---|---|---|
TOREX EUROPE (HOLDINGS) LIMITED | 16 mag 2001 | 16 mag 2001 |
SPEED 8732 LIMITED | 24 apr 2001 | 24 apr 2001 |
Quali sono gli ultimi bilanci di ISOFT NETHERLANDS (HOLDINGS) LIMITED?
Ultimi bilanci | |
---|---|
Ultimi bilanci redatti al | 31 mar 2012 |
Qual è lo stato dell'ultimo bilancio annuale per ISOFT NETHERLANDS (HOLDINGS) LIMITED?
Bilancio annuale |
|
---|
Quali sono le ultime deposizioni per ISOFT NETHERLANDS (HOLDINGS) LIMITED?
Data | Descrizione | Documento | Tipo | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gazzetta Ufficiale finale sciolta per scioglimento volontario | 1 pagine | GAZ2(A) | ||||||||||
Prima Gazzetta Ufficiale per lo scioglimento volontario | 1 pagine | GAZ1(A) | ||||||||||
Richiesta di cancellazione della società dal registro | 3 pagine | DS01 | ||||||||||
Esercizio contabile precedente prorogato dal 31 mar 2013 al 30 set 2013 | 3 pagine | AA01 | ||||||||||
Cessazione della carica di Andrew Thomson come amministratore | 2 pagine | TM01 | ||||||||||
Bilancio annuale redatto al 24 apr 2013 con elenco completo degli azionisti | 5 pagine | AR01 | ||||||||||
| ||||||||||||
I registri sono stati trasferiti all'indirizzo della sede legale registrata | 1 pagine | AD04 | ||||||||||
Nomina di David William Hart Gray come segretario | 3 pagine | AP03 | ||||||||||
Cessazione della carica di Gareth Wilson come segretario | 2 pagine | TM02 | ||||||||||
Bilancio redatto al 31 mar 2012 | 14 pagine | AA | ||||||||||
Risoluzioni Resolutions | 34 pagine | RESOLUTIONS | ||||||||||
| ||||||||||||
Cessazione della carica di Adrian Stevens come amministratore | 2 pagine | TM01 | ||||||||||
Bilancio annuale redatto al 24 apr 2012 con elenco completo degli azionisti | 6 pagine | AR01 | ||||||||||
Bilancio redatto al 30 giu 2011 | 15 pagine | AA | ||||||||||
Esercizio contabile in corso abbreviato dal 30 giu 2012 al 31 mar 2012 | 1 pagine | AA01 | ||||||||||
Dettagli del direttore cambiati per Mr Andrea Fiumicelli il 12 set 2011 | 2 pagine | CH01 | ||||||||||
Dettagli del direttore cambiati per Mr Andrew James Edward Thomson il 12 set 2011 | 2 pagine | CH01 | ||||||||||
Dettagli del direttore cambiati per Mr Adrian Charles Stevens il 12 set 2011 | 2 pagine | CH01 | ||||||||||
Dettagli del segretario cambiati per Mr Gareth Antony Wilson il 12 set 2011 | 2 pagine | CH03 | ||||||||||
Indirizzo della sede legale modificato da * C/O Csc Computer Sciences International Ltd Royal Pavilion Wellesley Road Aldershot Hampshire GU11 1PZ United Kingdom* in data 18 ago 2011 | 1 pagine | AD01 | ||||||||||
Indirizzo della sede legale modificato da * C/O Isoft Group Plc Daventry Road Banbury Oxfordshire OX16 3JT* in data 05 ago 2011 | 1 pagine | AD01 | ||||||||||
legacy | 3 pagine | MG02 | ||||||||||
legacy | 3 pagine | MG02 | ||||||||||
legacy | 3 pagine | MG02 | ||||||||||
Nomina di Mr Andrew James Edward Thomson come amministratore | 2 pagine | AP01 | ||||||||||
Chi sono gli amministratori di ISOFT NETHERLANDS (HOLDINGS) LIMITED?
Nome | Nominato il | Dimissioni il | Ruolo | Indirizzo | Identificazione della società | Paese di residenza | Nazionalità | Data di nascita | Professione | Numero |
---|---|---|---|---|---|---|---|---|---|---|
GRAY, David William Hart | Segretario | Wellesley Road GU11 1PZ Aldershot Royal Pavilion Hampshire United Kingdom | British | 177357700001 | ||||||
FIUMICELLI, Andrea | Amministratore | Wellesley Road GU11 1PZ Aldershot Royal Pavilion Hampshire United Kingdom | Italy | Italian | Company Director | 135619020001 | ||||
EDELMAN, Howard Todd | Segretario | Elizabeth Bay Road 2011 Elizabeth Bay 84/108 Nsw Australia | Australian | Company Secretary | 126124430005 | |||||
HILL, Teifion Mark | Segretario | 59 Hill Top Avenue Cheadle Hulme SK8 7HZ Stockport Cheshire | British | 100105520001 | ||||||
HORN, Nigel David | Segretario | Featherbow House Ratley OX15 6DS Banbury Oxfordshire | British | 109926660001 | ||||||
WILSON, Gareth Antony | Segretario | Wellesley Road GU11 1PZ Aldershot Royal Pavilion Hampshire United Kingdom | 162047940001 | |||||||
WATERLOW SECRETARIES LIMITED | Segretario nominato | 6-8 Underwood Street N1 7JQ London | 900003950001 | |||||||
COHEN, Gary Michael | Amministratore | 178 Hopetoun Avenue, Watsons Bay Nsw 2030 Australia | Australia | Australian | Company Director | 125992970001 | ||||
GRAHAM, Stephen Paul | Amministratore | Brackenridge Mereside Road WA16 6QR Mere Cheshire | United Kingdom | British | Director | 97528710001 | ||||
HENRY, William Patrick | Amministratore | 9 Grafton Road GL50 2ET Cheltenham Gloucestershire | England | American | Company Director | 119049370001 | ||||
JAMES, Gavin Keith, Mr. | Amministratore | Camelford Bradcutts Lane SL6 9AA Cookham Dean Berkshire | England | British | Finance Director | 44173560008 | ||||
KUMAR, Ravi | Amministratore | 14 Parkham Close Daisy Hill Westhaughton BL5 2GT Bolton Lancashire | British | Director | 101025710001 | |||||
MACKAY, James Gordon | Amministratore | Daventry Road OX16 3JT Banbury Isoft Group Plc Oxfordshire United Kingdom | United Kingdom | British | Company Director | 178097680001 | ||||
PEARMAN, Mark Chalice | Amministratore | The Old Rectory Honiley CV8 1NP Kenilworth Warwickshire | United Kingdom | British | Director | 57516220003 | ||||
RICHARDS, Paul | Amministratore | The Barn Green Lane South Newington OX15 4JH Banbury | United Kingdom | British | Company Director | 126777780001 | ||||
STEVENS, Adrian Charles | Amministratore | Wellesley Road GU11 1PZ Aldershot Royal Pavilion Hampshire United Kingdom | England | British | Company Director | 76964750002 | ||||
THOMSON, Andrew James Edward | Amministratore | Wellesley Road GU11 1 PZ Aldershot Royal Pavilion Hampshire United Kingdom | England | British | Chartered Accountant | 147270780001 | ||||
WHELAN, John | Amministratore | 26 Lynton Park Road SK8 6JA Cheadle Hulme Cheshire | Uk | British | Director | 105872500001 | ||||
WHISTON, Timothy Andrew | Amministratore | Boothshill Farm Booths Lane WA13 0PF Lymm Cheshire | England | British | Director | 69575560002 | ||||
WOODBRIDGE, Mark Gavin | Amministratore | The Bungalow Marton CV23 9RS Rugby Warwickshire | British | Finance Director | 74738270002 | |||||
WATERLOW NOMINEES LIMITED | Amministratore delegato nominato | 6-8 Underwood Street N1 7JQ London | 900003940001 |
ISOFT NETHERLANDS (HOLDINGS) LIMITED ha ipoteche?
Classificazione | Date | Stato | Dettagli | |
---|---|---|---|---|
Second ranking share pledge | Creato il 03 dic 2010 Consegnato il 14 dic 2010 | Soddisfatta integralmente | Importo garantito All monies due or to become due from each obligor to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Brevi particolari All shares and share rights, the first ranking deed. Future assets of the second ranking share charge see image for full details. | ||||
Persone aventi diritto
| ||||
Transazioni
| ||||
Deed of pledge of shares | Creato il 30 dic 2009 Consegnato il 15 gen 2010 | Soddisfatta integralmente | Importo garantito All monies due or to become due from each obligor to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Brevi particolari All rights means all rights dividends interest money or property bonus see image for full details. | ||||
Persone aventi diritto
| ||||
Transazioni
| ||||
Security agreement | Creato il 30 dic 2009 Consegnato il 13 gen 2010 | Soddisfatta integralmente | Importo garantito All monies due or to become due from each obligor to any secured party on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Brevi particolari All f/h and l/h property,all equipment and fixed assets,all shares,all other stocks debentures,bonds,warrants,coupons or other securities see image for full details. | ||||
Persone aventi diritto
| ||||
Transazioni
| ||||
A third ranking deed of pledge of shares | Creato il 29 ott 2008 Consegnato il 13 nov 2008 | Soddisfatta integralmente | Importo garantito All monies due or to become due from each obligor to the chargee in its capacity as creditor on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Brevi particolari All shares and share rights see image for full details. | ||||
Persone aventi diritto
| ||||
Transazioni
| ||||
Second ranking deed of pledge of shares | Creato il 29 lug 2008 Consegnato il 15 ago 2008 | Soddisfatta integralmente | Importo garantito All monies due or to become due from each obligor to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Brevi particolari All its shares and share rights see image for full details. | ||||
Persone aventi diritto
| ||||
Transazioni
| ||||
Deed of pledge | Creato il 27 nov 2007 Consegnato il 17 dic 2007 | Soddisfatta integralmente | Importo garantito All monies due or to become due from each obligor to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Brevi particolari Shares and share rights including any dividend, interest. See the mortgage charge document for full details. | ||||
Persone aventi diritto
| ||||
Transazioni
| ||||
A deed of accession | Creato il 27 nov 2007 Consegnato il 13 dic 2007 | Soddisfatta integralmente | Importo garantito All monies due or to become due from each borrower as a borrower and from each target guarantor to any secured party on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Brevi particolari Fixed and floating charges over the undertaking and all property and assets present and future including goodwill uncalled capital buildings fixtures plant and machinery. See the mortgage charge document for full details. | ||||
Persone aventi diritto
| ||||
Transazioni
| ||||
Omnibus guarantee and set-off agreement | Creato il 24 ago 2006 Consegnato il 31 ago 2006 | Soddisfatta integralmente | Importo garantito All monies due or to become due from the company and/or all or any of the other companies named therein to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Brevi particolari Any sums or sums standing to the credit if any one or more of any present of future accounts of the company with the bank whether such accounts be denominated in sterling or in a currency or currencies other than sterling. | ||||
Persone aventi diritto
| ||||
Transazioni
| ||||
Supplemental guarantee and debenture | Creato il 25 giu 2004 Consegnato il 01 lug 2004 | Soddisfatta integralmente | Importo garantito All monies due or to become due from the parent company, any chargor or any other of the parent company's subsidiaries (together the group) to the finance parties or any of them under the terms of the aforementioned instrument creating or evidencing the charge | |
Brevi particolari F/H property known as unit 2 firecrest court warrington t/no CH445922, l/h property known as upminster unit 16 essex, l/h property known as sarum gate basingstoke t/no HP208786. For details of further properties charged please refer to form 395. by way of fixed charge the rental income, fixed or other plant and machinery, insurances, licences on land, rights as tenant, book debts and other debts. Floating charge all undertaking and all other property assets and rights. See the mortgage charge document for full details. | ||||
Persone aventi diritto
| ||||
Transazioni
| ||||
A legal charge containing fixed and floating charges | Creato il 21 lug 2003 Consegnato il 06 ago 2003 | Soddisfatta integralmente | Importo garantito All monies due or to become due from the chargor to any secured party on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Brevi particolari By way of legal mortgage the f/h property known as churchfields, stonesfield, witney OX8 8PQ t/no ON214941 and all that f/h property known as unit 2 (postal number 310) firecrest court, centre park, warrington, cheshire, t/no CH445922. Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Persone aventi diritto
| ||||
Transazioni
|
Fonte dati
- Companies House del Regno Unito
Il registro ufficiale delle imprese nel Regno Unito, che fornisce l'accesso pubblico alle informazioni sulle imprese, come nomi, indirizzi, amministratori e depositi finanziari. - Licenza: CC0