WITHAM CONTRACT MANUFACTURING LIMITED
Visão geral
| Nome da empresa | WITHAM CONTRACT MANUFACTURING LIMITED |
|---|---|
| Estado da empresa | Dissolvida |
| Forma jurídica | Sociedade privada limitada |
| Número da empresa | 00126138 |
| Jurisdição | Inglaterra/País de Gales |
| Data de criação | |
| Data de cessação |
Resumo
| Possui PSCs super seguros | Não |
|---|---|
| Possui encargos | Sim |
| Possui histórico de insolvência | Sim |
| O escritório registrado está em disputa | Não |
Qual é o objetivo de WITHAM CONTRACT MANUFACTURING LIMITED?
- (2441) /
- (2442) /
Onde fica WITHAM CONTRACT MANUFACTURING LIMITED?
| Endereço do escritório registrado | The Quay 30 Channel Way Ocean Village SO14 3TG Southampton Hampshire |
|---|---|
| Endereço do escritório registrado não entregável | Não |
Quais eram os nomes anteriores de WITHAM CONTRACT MANUFACTURING LIMITED?
| Nome da empresa | De | Até |
|---|---|---|
| WILLIAM RANSOM & SON LIMITED | 16/02/2011 | 16/02/2011 |
| WILLIAM RANSOM & SON PUBLIC LIMITED COMPANY | 23/12/1912 | 23/12/1912 |
Quais são as últimas contas de WITHAM CONTRACT MANUFACTURING LIMITED?
| Últimas contas | |
|---|---|
| Últimas contas elaboradas até | 31/03/2011 |
Quais são as últimas submissões para WITHAM CONTRACT MANUFACTURING LIMITED?
| Data | Descrição | Documento | Tipo | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boletim final dissolvido após liquidação | 1 páginas | GAZ2 | ||||||||||
Notificação da conta final antes da dissolução | 20 páginas | WU15 | ||||||||||
Aviso da conclusão do acordo voluntário | 16 páginas | CVA4 | ||||||||||
Endereço do domicílio registado alterado de C/O Moore Stephens Llp the French Quarter 114 High Street Southampton Hampshire SO14 2AA para The Quay 30 Channel Way Ocean Village Southampton Hampshire SO14 3TG em 13/01/2020 | 2 páginas | AD01 | ||||||||||
Extrato de receitas e despesas do supervisor do acordo voluntário até 31/10/2019 | 14 páginas | CVA3 | ||||||||||
Relatório de progresso numa liquidação pelo tribunal | 15 páginas | WU07 | ||||||||||
Extrato de receitas e despesas do supervisor do acordo voluntário até 31/10/2018 | 11 páginas | CVA3 | ||||||||||
Relatório de progresso numa liquidação pelo tribunal | 15 páginas | WU07 | ||||||||||
Extrato de receitas e despesas do supervisor do acordo voluntário até 31/10/2017 | 9 páginas | CVA3 | ||||||||||
Relatório de progresso numa liquidação pelo tribunal | 13 páginas | WU07 | ||||||||||
Pedido de insolvência Insolvency:progress report ends 17/09/2016 | 9 páginas | LIQ MISC | ||||||||||
Aviso ao Registo Comercial do acordo voluntário de empresas que entra em vigor | 2 páginas | 1.1 | ||||||||||
Pedido de insolvência INSOLVENCY:liquidators annual progress report bdd 17/09/2015 | 9 páginas | LIQ MISC | ||||||||||
Despacho judicial de insolvência Court order insolvency:replacement of liquidator | 47 páginas | LIQ MISC OC | ||||||||||
Ordem do tribunal para liquidar | COCOMP | |||||||||||
Nomeação de um liquidatário | 1 páginas | 4.31 | ||||||||||
Pedido de insolvência Insolvency:liquidators annual progress report to 17/09/2014 | 8 páginas | LIQ MISC | ||||||||||
Endereço do domicílio registado alterado de * C/O Ideal Corporate Solutions Ltd Lakeside House Waterside Business Park Smiths Road Bolton Lancashire BL3 2QJ* em 04/01/2014 | 2 páginas | AD01 | ||||||||||
Nomeação de um liquidatário | 1 páginas | 4.31 | ||||||||||
Restauração por ordem judicial | 2 páginas | AC92 | ||||||||||
Boletim final dissolvido após liquidação | 1 páginas | GAZ2 | ||||||||||
Ordem do tribunal para liquidar | 2 páginas | COCOMP | ||||||||||
Devolução da reunião final numa liquidação voluntária de credores | 12 páginas | 4.72 | ||||||||||
Aviso ao Registo Comercial da notificação de renúncia | 3 páginas | F10.2 | ||||||||||
Resoluções Resolutions | 1 páginas | RESOLUTIONS | ||||||||||
| ||||||||||||
Quem são os diretores de WITHAM CONTRACT MANUFACTURING LIMITED?
| Nome | Nomeado em | Renunciou em | Função | Endereço | Identificação da empresa | País de residência | Nacionalidade | Data de nascimento | Ocupação | Número |
|---|---|---|---|---|---|---|---|---|---|---|
| O'BRIEN, Gerald Francis | Diretor | Jacksmere Lane Scarisbrick L40 9RS Ormskirk 70 Lancashire United Kingdom | England | British | 82561110006 | |||||
| HARRISON, Ivor John Anthony | Secretário | St. Peters Street Caxton CB23 3PJ Cambridge Caxton Hall Cambridgeshire United Kingdom | British | 130461690001 | ||||||
| HOWARD, Robert Damian | Secretário | Swan House Swan Lane, Guilden Morden SG8 0JW Royston Herts | British | 43509060002 | ||||||
| MISCAMPBELL, Ian Alexander Francis | Secretário | Long Meadow 22 Mill Road Slapton LU7 9BT Leighton Buzzard Bedfordshire | British | 108822590001 | ||||||
| SKELDING, William Edward | Secretário | Arbury House Newnham Way Ashwell SG7 5PN Baldock Hertfordshire | British | 6227930001 | ||||||
| WHITCOMB, Frederick Francis | Secretário | Alexander House 40a Wilbury Way SG4 0AP Hitchin Hertfordshire | 154872480001 | |||||||
| BACON, Kelvin | Diretor | The Evergreens L37 3RW Liverpool 16 Merseyside United Kingdom | United Kingdom | English | 82560540001 | |||||
| BRIDGE, Timothy John Walter | Diretor | Priory Farm Shudy Camps CB1 6RE Cambridge | United Kingdom | British | 35576730001 | |||||
| BROWN, David Arthur | Diretor | Barden House 28 Topstreet Way AL5 5TT Harpenden Hertfordshire | British | 37883580001 | ||||||
| CLARK, Christopher John | Diretor | Windrush Hall Road SS4 1NN Rochford Essex | British | 3052670001 | ||||||
| DYE, Timothy George | Diretor | 24 Norland Square W11 4PU London | England | British | 43752000002 | |||||
| EVANS, Victor Norman | Diretor | 4 Walnut Close SG4 9HH Hitchin Hertfordshire | England | British | 16716480001 | |||||
| FITZSIMMONS, Roy Dunsmore | Diretor | London House 24-26 High Street, Ashwell SG7 5NW Baldock Herts | United Kingdom | British | 91849320001 | |||||
| HARRISON, Ivor John Anthony | Diretor | St. Peters Street Caxton CB23 3PJ Cambridge Caxton Hall Cambridgeshire United Kingdom | England | British | 130461690001 | |||||
| HELLIWELL, Keith | Diretor | Onicle Main Street Aldwincle NN14 3EP Kettering Northamptonshire | British | 16716490001 | ||||||
| HOWARD, Robert Damian | Diretor | Swan House Swan Lane, Guilden Morden SG8 0JW Royston Herts | England | British | 43509060002 | |||||
| JONES, Roger Spencer, Sir | Diretor | Alexander House 40a Wilbury Way SG4 0AP Hitchin Hertfordshire | United Kingdom | British | 158263330001 | |||||
| LOVELL-SMITH, Marcus | Diretor | 73 Finlay Street SW6 6HF London | British | 81364180002 | ||||||
| MISCAMPBELL, Ian Alexander Francis | Diretor | Long Meadow 22 Mill Road Slapton LU7 9BT Leighton Buzzard Bedfordshire | United Kingdom | British | 108822590001 | |||||
| NABARRO, William John Nunes | Diretor | Bishopton Grange HG4 2QL Ripon North Yorkshire | United Kingdom | British | 61240120001 | |||||
| PATERSON, Jacqueline Sylvia | Diretor | 11 St Lukes St SW3 3RS London | British | 92746980001 | ||||||
| PRYOR, Roderick | Diretor | Weston Lodge SG4 7DW Hitchin Herts | British | 9015500001 | ||||||
| QUINN, Stephen John | Diretor | 80 Newton Road Newton SA3 4SL Swansea | Wales | British | 40403980001 | |||||
| RANSOM, Michael Hugh | Diretor | Hammonds Farm Pirton SG5 3ON Hitchin Hertfordshire | British | 16716500001 | ||||||
| SKELDING, William Edward | Diretor | Arbury House Newnham Way Ashwell SG7 5PN Baldock Hertfordshire | British | 6227930001 | ||||||
| SUDDENS, David Rolf | Diretor | 6 Church Mews Church Street NN3 7SP Moulton Northamptonshire | United Kingdom | British | 84830770002 | |||||
| WHITCOMB, Frederick Francis | Diretor | Alexander House 40a Wilbury Way SG4 0AP Hitchin Hertfordshire | United Kingdom | British | 11300100002 | |||||
| WHITCOMB, Frederick Francis | Diretor | CF23 | United Kingdom | British | 11300100002 | |||||
| WILKIE, David Andrew | Diretor | Heathfield House London Road GU20 6PJ Windlesham Surrey | United Kingdom | British | 19819560003 |
WITHAM CONTRACT MANUFACTURING LIMITED possui encargos?
| Classificação | Datas | Estado | Detalhes | |
|---|---|---|---|---|
| Chattel mortgage | Criado em 31/01/2012 Entregue em 03/02/2012 | Pendente | Montante garantido All monies due or to become due from the company to the chargee on any account whatsoever | |
Breve descrição Regal stainless steel rotary turntable. Carmichael engineering cartone. (1001531). vp AM60AZ3 vacuum shrink wrapper. Serial no 73861095. D.O.M. 1995. for further details of chattels charged please refer to the form MG01 see image for full details. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Debenture | Criado em 27/07/2011 Entregue em 03/08/2011 | Pendente | Montante garantido All monies due or to become due from the company to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descrição Fixed and floating charge over the undertaking and all property and assets present and future, including goodwill, book debts, uncalled capital, buildings, fixtures, fixed plant & machinery see image for full details. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Deed of charge over credit balances | Criado em 31/03/2011 Entregue em 05/04/2011 | Totalmente satisfeita | Montante garantido All monies due or to become due from the company to the chargee on any account whatsoever | |
Breve descrição The charge creates a fixed charge over all the deposit(s) referred to in the schedule to the form 395 (including all or any part of the money payable pursuant to such deposit(s) & the debts represented thereby) together with all interest from time to time accruing thereon. It also creates an assignment by the chargor for the purposes of & to give effect to the security over the right of the chargor to require repayment of such deposit(s) & interest thereon. Barclays bank PLC. Re william ransom & son limited. Account number 204112 43019861. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Composite guarantee and debenture | Criado em 09/04/2010 Entregue em 17/04/2010 | Totalmente satisfeita | Montante garantido All monies due or to become due from any member of the group to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descrição Fixed and floating charge over the undertaking and all property and assets present and future, including goodwill, uncalled capital, buildings, fixtures, fixed plant & machinery see image for full details. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Mortgage of trade marks trade names and goodwill | Criado em 08/06/2009 Entregue em 13/06/2009 | Totalmente satisfeita | Montante garantido All monies due or to become due from the company to the chargee on any account whatsoever | |
Breve descrição Aloe pura registration no:2167642;class:03 int,05 int;. Aloe pura,registration no:2121773;CLASS05 int. Aloe pura registration no:2405436,class 03 int,05 int,32 int please see form 395 for further charges all non-united kingdom registered trade marks and all applications for non- united kingdom trade marks all other trade marks or trade names all rights in passing off and all goodwill all licences all the benefits of any licences all royalties see image for full details. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Mortgage of trade marks, tradenames and goodwill | Criado em 26/03/2009 Entregue em 27/03/2009 | Totalmente satisfeita | Montante garantido All monies due or to become due from the company to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descrição All of the following united kingdom trade marks snuffle babe r/n 1510604, metanium r/n 917364, for details of further trade marks, please refer to form 395. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Fixed & floating charge | Criado em 25/02/2009 Entregue em 05/03/2009 | Totalmente satisfeita | Montante garantido All monies due or to become due from the company to the chargee on any account whatsoever | |
Breve descrição Fixed and floating charge over the undertaking and all property and assets present and future, including goodwill, book debts, uncalled capital, buildings, fixtures, fixed plant & machinery. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Guarantee & debenture | Criado em 15/04/2004 Entregue em 06/05/2004 | Totalmente satisfeita | Montante garantido All monies due or to become due from the company and/or all or any of the other companies named therein to the chargee on any account whatsoever | |
Breve descrição Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Legal charge | Criado em 09/01/2002 Entregue em 11/01/2002 | Totalmente satisfeita | Montante garantido All monies due or to become due from the company to the chargee on any account whatsoever | |
Breve descrição F/H 104 bancroft hitchin hertfordshire. See the mortgage charge document for full details. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Debenture | Criado em 09/01/2002 Entregue em 11/01/2002 | Totalmente satisfeita | Montante garantido All monies due or to become due from the company to the chargee on any account whatsoever | |
Breve descrição Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Pessoas com direito
| ||||
Transações
| ||||
WITHAM CONTRACT MANUFACTURING LIMITED possui casos de insolvência?
| Número do processo | Datas | Tipo | Profissionais | Outro | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| Liquidação voluntária de credores |
| ||||||||||||||||||||||||||||||||||||
| 2 |
| Liquidação compulsória |
| ||||||||||||||||||||||||||||||||||||
| 3 |
| Acordo voluntário de reestruturação empresarial (CVA) |
|
Fonte de Dados
- Companies House do Reino Unido
O registro oficial de empresas no Reino Unido, fornecendo acesso público a informações sobre empresas, como nomes, endereços, diretores e registros financeiros. - Licença: CC0