WILLIAMSON MOORE LIMITED
Visão geral
| Nome da empresa | WILLIAMSON MOORE LIMITED |
|---|---|
| Estado da empresa | Dissolvida |
| Forma jurídica | Sociedade privada limitada |
| Número da empresa | 02457623 |
| Jurisdição | Inglaterra/País de Gales |
| Data de criação | |
| Data de cessação |
Resumo
| Possui PSCs super seguros | Não |
|---|---|
| Possui encargos | Sim |
| Possui histórico de insolvência | Sim |
| O escritório registrado está em disputa | Não |
Qual é o objetivo de WILLIAMSON MOORE LIMITED?
- Empresa não comercial (74990) / Atividades profissionais, científicas e técnicas
Onde fica WILLIAMSON MOORE LIMITED?
| Endereço do escritório registrado | The Walbrook Building 25 Walbrook EC4N 8AW London England |
|---|---|
| Endereço do escritório registrado não entregável | Não |
Quais eram os nomes anteriores de WILLIAMSON MOORE LIMITED?
| Nome da empresa | De | Até |
|---|---|---|
| SCHEMEWATCH LIMITED | 09/01/1990 | 09/01/1990 |
Quais são as últimas contas de WILLIAMSON MOORE LIMITED?
| Últimas contas | |
|---|---|
| Últimas contas elaboradas até | 31/12/2017 |
Quais são as últimas submissões para WILLIAMSON MOORE LIMITED?
| Data | Descrição | Documento | Tipo | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boletim final dissolvido após liquidação | 1 páginas | GAZ2 | ||||||||||
Devolução da reunião final numa liquidação voluntária de sócios | 8 páginas | LIQ13 | ||||||||||
Declaração de confirmação apresentada em 09/01/2019 sem atualizações | 3 páginas | CS01 | ||||||||||
Nomeação de um liquidador voluntário | 3 páginas | 600 | ||||||||||
Declaração de solvência | 6 páginas | LIQ01 | ||||||||||
Resoluções Resolutions | 1 páginas | RESOLUTIONS | ||||||||||
| ||||||||||||
Contas de isenção total preparadas até 31/12/2017 | 7 páginas | AA | ||||||||||
Término da nomeação de Jarlath Delphene Wade como secretário em 09/08/2018 | 1 páginas | TM02 | ||||||||||
Nomeação de Mr Alistair Charles Peel como secretário em 09/08/2018 | 2 páginas | AP03 | ||||||||||
Declaração de confirmação apresentada em 09/01/2018 sem atualizações | 3 páginas | CS01 | ||||||||||
Contas de isenção total preparadas até 31/12/2016 | 7 páginas | AA | ||||||||||
Declaração de confirmação apresentada em 09/01/2017 com atualizações | 6 páginas | CS01 | ||||||||||
Endereço do domicílio registado alterado de 9 South Parade Wakefield West Yorkshire WF1 1LR para The Walbrook Building 25 Walbrook London EC4N 8AW em 07/12/2016 | 1 páginas | AD01 | ||||||||||
Contas para uma sociedade inativa preparadas até 31/12/2015 | 8 páginas | AA | ||||||||||
Declaração anual preparada até 09/01/2016 com lista completa de acionistas | 6 páginas | AR01 | ||||||||||
| ||||||||||||
Contas de isenção total preparadas até 31/12/2014 | 8 páginas | AA | ||||||||||
Contas para uma sociedade inativa preparadas até 31/05/2014 | 6 páginas | AA | ||||||||||
Término da nomeação de Mark Stephen Mugge como diretor em 26/01/2015 | 1 páginas | TM01 | ||||||||||
Nomeação de Mr Matthew Pike como diretor em 26/01/2015 | 2 páginas | AP01 | ||||||||||
Exercício contabilístico anterior encurtado de 31/05/2015 para 31/12/2014 | 1 páginas | AA01 | ||||||||||
Declaração anual preparada até 09/01/2015 com lista completa de acionistas | 6 páginas | AR01 | ||||||||||
| ||||||||||||
Satisfação total da garantia 6 | 1 páginas | MR04 | ||||||||||
O endereço de inspeção do registo foi alterado de 33 George Street Wakefield West Yorkshire WF1 1LX United Kingdom para The Walbrook Building 25 Walbrook London EC4N 8AW | 1 páginas | AD02 | ||||||||||
Nomeação de Mr Mark Stephen Mugge como diretor | 2 páginas | AP01 | ||||||||||
Nomeação de Mrs Jarlath Delphene Wade como secretário | 2 páginas | AP03 | ||||||||||
Quem são os diretores de WILLIAMSON MOORE LIMITED?
| Nome | Nomeado em | Renunciou em | Função | Endereço | Identificação da empresa | País de residência | Nacionalidade | Data de nascimento | Ocupação | Número |
|---|---|---|---|---|---|---|---|---|---|---|
| PEEL, Alistair Charles | Secretário | 25 Walbrook EC4N 8AW London The Walbrook Building England | 249411660001 | |||||||
| PIKE, Matthew William | Diretor | 25 Walbrook EC4N 8AW London The Walbrook Building England | England | British | 187274510001 | |||||
| BENEV, Stefan Benkov | Secretário | 61 Lyndon Road Bramham LS23 6RH Wetherby West Yorkshire | British | 57276760002 | ||||||
| GLEE, Nicolette May | Secretário | Bramley House Norfolk Place PO21 1XF Bognor Regis West Sussex | British | 10656590001 | ||||||
| WADE, Jarlath Delphene | Secretário | 25 Walbrook EC4N 8AW London The Walbrook Building England | 187144000001 | |||||||
| ALLISON, Simon | Diretor | 5 The Orchard PO7 6YG Waterlooville Hampshire | England | British | 153456310001 | |||||
| CHAPPELL, Lee | Diretor | Dolphins Bookers Lane, Earnley PO20 7JG Chichester West Sussex | United Kingdom | British | 79036030001 | |||||
| GLEE, Jack | Diretor | Bramley House Norfolk Place PO21 1XF Bognor Regis West Sussex | British | 10656600001 | ||||||
| GLEE, Nicolette May | Diretor | Bramley House Norfolk Place PO21 1XF Bognor Regis West Sussex | British | 10656590001 | ||||||
| HERDMAN, Jeffrey Niven | Diretor | South Parade WF1 1LR Wakefield 9 West Yorkshire | United Kingdom | British | 59019040004 | |||||
| HODSON, Richard Phillip | Diretor | Manor Farm House 75 George Lane Notton WF4 2NQ Wakefield West Yorkshire | England | British | 5677400003 | |||||
| KNIGHT, Robert Charles | Diretor | 10 West Close Middleton On Sea PO22 7RP Bognor Regis West Sussex | British | 88953210001 | ||||||
| MACGREGOR TRUSCOTT, James Edward | Diretor | Timberley House Tudor Close RH20 2EF Pulborough West Sussex | British | 109619940001 | ||||||
| MORLEY, Richard John | Diretor | 187 Goldstone Crescent BN3 6BD Hove Sussex | England | British | 80122390001 | |||||
| MUGGE, Mark Stephen | Diretor | 9 South Parade Wakefield WF1 1LR West Yorkshire | United Kingdom | American | 177812360003 | |||||
| SHAW, Simon Andrew | Diretor | South Parade WF1 1LR Wakefield 8 West Yorkshire | England | British | 87062650003 | |||||
| STANTON, Paul | Diretor | Westcroft Victoria Gardens PO20 3YL Westergate West Sussex | England | British | 109619830001 | |||||
| STONE, John Kyle | Diretor | 28 Groom Place SW1X 7BA London | British | 8860300001 | ||||||
| VAN DER WALT, Geoffrey Ronald | Diretor | Holme Manor Cottage Mare Hill Road RH20 2DS Pulborough West Sussex | British | 6075900003 |
Quem são as pessoas com controle significativo de WILLIAMSON MOORE LIMITED?
| Nome | Notificado em | Endereço | Cessado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval Limited | 06/04/2016 | South Parade WF1 1LR Wakefield 9 England | Não | ||||||||||
| |||||||||||||
Natureza do controle
| |||||||||||||
WILLIAMSON MOORE LIMITED possui encargos?
| Classificação | Datas | Estado | Detalhes | |
|---|---|---|---|---|
| An accession deed | Criado em 31/05/2007 Entregue em 11/06/2007 | Totalmente satisfeita | Montante garantido All monies due or to become due from any group company to the chargee and/or the other secured parties or any of them on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge | |
Breve descrição Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Mortgage debenture | Criado em 03/02/1999 Entregue em 22/02/1999 | Totalmente satisfeita | Montante garantido All monies due or to become due from the company to the chargee on any account whatsoever | |
Breve descrição .. a specific equitable charge over all freehold and leasehold properties and/or the proceeds of sale thereof fixed and floating charges over undertaking and all property and assets present and future including goodwill bookdebts and the benefits of any licences. See the mortgage charge document for full details. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Debenture | Criado em 11/03/1996 Entregue em 13/03/1996 | Totalmente satisfeita | Montante garantido £62,521 and all other monies due from the company to the chargee under the terms of the charge | |
Breve descrição Undertaking and all property and assets present and future including uncalled capital. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Debenture | Criado em 01/10/1992 Entregue em 19/10/1992 | Totalmente satisfeita | Montante garantido £103,521.00 and all other monies due or to become due from the company to john kyle stone | |
Breve descrição Second floating charge over all the company`s undertaking and property and uncalled capital. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Debenture | Criado em 07/08/1992 Entregue em 12/08/1992 | Totalmente satisfeita | Montante garantido £35,000 and all other monies due or to become due from the company to the chargee | |
Breve descrição Second floating charge of all the undertaking and property whatsoever and wheresoever both present and future including uncalled capital. | ||||
Pessoas com direito
| ||||
Transações
| ||||
| Debenture | Criado em 07/01/1991 Entregue em 10/01/1991 | Totalmente satisfeita | Montante garantido £61,000 | |
Breve descrição By way of floating charge all the. Undertaking and all property and assets present and future including uncalled capital. | ||||
Pessoas com direito
| ||||
Transações
| ||||
WILLIAMSON MOORE LIMITED possui casos de insolvência?
| Número do processo | Datas | Tipo | Profissionais | Outro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
| Liquidação voluntária de sócios |
|
Fonte de Dados
- Companies House do Reino Unido
O registro oficial de empresas no Reino Unido, fornecendo acesso público a informações sobre empresas, como nomes, endereços, diretores e registros financeiros. - Licença: CC0